Table of Contents | Search Technical Documentation | References
The following table presents a breakdown by private school type of ineligible and eligible schools in the
fourth-, eighth-, and twelfth-grade private school samples. There are considerable differences across private school types. The unweighted counts and percents show only schools assigned operational sessions. Schools with unknown affiliation have been reassigned.
Private school type | Eligibility status | Fourth grade | Eighth grade | Twelfth grade | |||
---|---|---|---|---|---|---|---|
Count | Percentage | Count | Percentage | Count | Percentage | ||
All private | Total | 1,040 | 100.00 | 1,040 | 100.00 | 500 | 100.00 |
Ineligible | 140 | 13.53 | 150 | 14.44 | 100 | 20.00 | |
Eligible | 900 | 86.47 | 900 | 85.56 | 400 | 80.00 | |
Roman Catholic | Total | 310 | 100.00 | 320 | 100.00 | 80 | 100.00 |
Ineligible | 20 | 5.81 | 10 | 3.74 | # | 3.75 | |
Eligible | 290 | 94.19 | 310 | 96.26 | 80 | 96.25 | |
Conservative Christian | Total | 170 | 100.00 | 160 | 100.00 | 140 | 100.00 |
Ineligible | 30 | 15.48 | 30 | 15.53 | 30 | 18.84 | |
Eligible | 140 | 84.52 | 140 | 84.47 | 110 | 81.16 | |
Lutheran | Total | 120 | 100.00 | 110 | 100.00 | 10 | 100.00 |
Ineligible | # | 3.42 | 10 | 7.14 | 0 | 0.00 | |
Eligible | 110 | 96.58 | 100 | 92.86 | 10 | 100.00 | |
Other private | Total | 450 | 100.00 | 450 | 100.00 | 260 | 100.00 |
Ineligible | 90 | 20.81 | 110 | 23.60 | 70 | 26.62 | |
Eligible | 350 | 79.19 | 340 | 76.40 | 190 | 73.38 | |
# Rounds to zero. NOTE: Numbers in table have been rounded. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |