Table of Contents | Search Technical Documentation | References
School response rates for the 2005 national main twelfth-grade public school sample, both before the inclusion of substitutes and after the inclusion of about 30 responding substitutes for eligible original nonrespondents, are shown in the table below, as are sample counts, summation of the base weights (the reciprocals of the probabilities of selection), and summation of weighted estimates of enrollment. The summation of the base weights represents an estimate of the distribution of responding and nonresponding schools in the population if all schools were canvassed, and the summation of weighted enrollment represents an estimate of the total number of grade-eligible students in responding and nonresponding schools, if all schools were canvassed.
School response status |
Before substitution | After substitution | ||||
---|---|---|---|---|---|---|
School count | Unweighted percent | Enrollment-weighted percent | School count | Unweighted percent | Enrollment-weighted percent | |
All eligible sampled schools | 750 | 100.00 | 100.00 | 750 | 100.00 | 100.00 |
Not responding | 110 | 14.36 | 14.66 | 80 | 10.07 | 10.08 |
Responding | 640 | 85.64 | 85.34 | 670 | 89.93 | 89.92 |
NOTE: Numbers in table have been rounded. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |
The student response experience of sampled students in the operational session and science bridge is provided below. Excluded students were identified similarly for the grade 4 and 8 assessments. Because the weighted participation rates for the student sample is below the 85 percent standard established by NCES, a nonresponse bias analysis was conducted for the twelfth-grade public school assessment.
Assessment and Region | Weighted student response rates1 | Weighted percent of all students who are SD and excluded2 | Weighted percent of all students who are ELL and excluded2 |
---|---|---|---|
Reading | |||
National | 66.38 | 3.79 | 0.65 |
Northeast | 62.43 | 4.05 | 0.52 |
Midwest | 66.75 | 3.55 | 0.23 |
South | 71.19 | 4.46 | 0.56 |
West | 61.08 | 2.81 | 1.28 |
Mathematics | |||
National | 66.72 | 3.16 | 0.54 |
Northeast | 60.93 | 2.35 | 0.50 |
Midwest | 67.77 | 3.06 | 0.27 |
South | 72.14 | 3.90 | 0.34 |
West | 61.34 | 2.82 | 1.15 |
Science | |||
National | 67.07 | 2.85 | 0.55 |
Northeast | 61.93 | 2.29 | 0.43 |
Midwest | 69.10 | 2.48 | 0.30 |
South | 71.51 | 3.94 | 0.35 |
West | 61.80 | 2.10 | 1.19 |
Science Bridge | |||
National | 66.69 | 2.86 | 0.47 |
Northeast | 63.49 | 2.56 | 0.32 |
Midwest | 66.98 | 3.03 | 0.44 |
South | 71.69 | 3.24 | 0.36 |
West | 60.68 | 2.42 | 0.78 |
1 Denominator is the total eligible sample less excluded cases. 2 Denominator is the total eligible sample. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |