Table of Contents | Search Technical Documentation | References
The Common Core of Data (CCD) public school file from which most of the sampled schools were drawn corresponds to the 2003-2004 school year, two years prior to the assessment school year. During the intervening period, some of these schools either closed, no longer offered the grade of interest, or were ineligible for other reasons. In such cases, the sampled schools were considered to be ineligible.
The table below presents unweighted counts of sampled public schools by grade and eligibility status.
Grade | Eligibility status | Unweighted count of schools | Unweighted percent |
---|---|---|---|
4 | All fourth-grade sampled public schools | 360 | 100.00 |
Eligible school | 360 | 100.00 | |
No eligible students in grade | 0 | 0.00 | |
Does not have grade | 0 | 0.00 | |
School closed | 7 | 1.9 | |
Not a regular school | 1 | 0.28 | |
Other ineligible school | 0 | 0.00 | |
Duplicate on sampling frame | 0 | 0.00 | |
8 | All eighth-grade sampled public schools | 460 | 100.00 |
Eligible school | 430 | 93.48 | |
No eligible students in grade | 0 | 0.00 | |
Does not have grade | 7 | 1.52 | |
School closed | 4 | 0.89 | |
Not a regular school | 11 | 2.39 | |
Other ineligible school | 1 | 0.22 | |
Duplicate on sampling frame | 0 | 0.00 | |
12 | All twelfth-grade sampled public schools | 670 | 100.00 |
Eligible school | 620 | 92.54 | |
No eligible students in grade | 6 | 0.90 | |
Does not have grade | 5 | 0.75 | |
School closed | 0 | 0.00 | |
Not a regular school | 36 | 5.37 | |
Other ineligible school | 0 | 0.00 | |
Duplicate on sampling frame | 0 | 0.00 | |
NOTE: Total and eligible school counts are rounded to nearest ten. Percentages are rounded. Detail may not add up to totals due to rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006. |