Table of Contents | Search Technical Documentation | References
The following table shows school response rates for the 2006 U.S. history assessment by grade and school type (public, Catholic, non-Catholic private). Results are shown both before and after the substitute schools were recruited for originally sampled nonresponding schools. The table includes unweighted counts and percentages and weighted percentages using the school base weight multiplied by the estimated grade enrollment.
Grade | School type | Response category | Before substitution | After substitution | ||||
---|---|---|---|---|---|---|---|---|
Sample count | Unweighted percentage | Weighted percentage (by base weight and enrollment) | Sample count | Unweighted percentage | Weighted percentage (by base weight and enrollment) | |||
4 | National public | Total eligible | 310 | 100.00 | 100.00 | 310 | 100.00 | 100.00 |
Respondents | 290 | 92.65 | 93.35 | 290 | 93.29 | 94.20 | ||
Nonrespondents | 20 | 7.35 | 6.65 | 20 | 6.71 | 5.80 | ||
National private | Total eligible | 60 | 100.00 | 100.00 | 60 | 100.00 | 100.00 | |
Respondents | 30 | 56.67 | 69.97 | 40 | 60.00 | 76.57 | ||
Nonrespondents | 30 | 43.33 | 30.03 | 20 | 40.00 | 23.43 | ||
Catholic | Total eligible | 30 | 100.00 | 100.00 | 30 | 100.00 | 100.00 | |
Respondents | 20 | 88.46 | 94.52 | 20 | 88.46 | 94.52 | ||
Nonrespondents | # | 11.54 | 5.48 | # | 11.54 | 5.48 | ||
Non-Catholic private | Total eligible | 30 | 100.00 | 100.00 | 30 | 100.00 | 100.00 | |
Respondents | 10 | 32.35 | 49.16 | 10 | 38.24 | 61.35 | ||
Nonrespondents | 20 | 67.65 | 50.84 | 20 | 61.76 | 38.65 | ||
8 | National public | Total eligible | 410 | 100.00 | 100.00 | 410 | 100.00 | 100.00 |
Respondents | 390 | 93.22 | 93.53 | 390 | 93.95 | 94.29 | ||
Nonrespondents | 30 | 6.78 | 6.47 | 30 | 6.05 | 5.71 | ||
National private | Total eligible | 90 | 100.00 | 100.00 | 90 | 100.00 | 100.00 | |
Respondents | 50 | 58.43 | 63.10 | 60 | 71.91 | 78.33 | ||
Nonrespondents | 40 | 41.57 | 36.90 | 30 | 28.09 | 21.67 | ||
Catholic | Total eligible | 50 | 100.00 | 100.00 | 50 | 100.00 | 100.00 | |
Respondents | 40 | 78.26 | 82.14 | 40 | 86.96 | 91.30 | ||
Nonrespondents | 10 | 21.74 | 17.86 | 10 | 13.04 | 8.70 | ||
Non-Catholic private | Total eligible | 40 | 100.00 | 100.00 | 40 | 100.00 | 100.00 | |
Respondents | 20 | 37.21 | 42.99 | 20 | 55.81 | 64.62 | ||
Nonrespondents | 30 | 62.79 | 57.01 | 20 | 44.19 | 35.38 | ||
12 | National public | Total eligible | 600 | 100.00 | 100.00 | 600 | 100.00 | 100.00 |
Respondents | 490 | 81.29 | 83.23 | 510 | 84.77 | 86.64 | ||
Nonrespondents | 110 | 18.71 | 16.77 | 90 | 15.23 | 13.36 | ||
National private | Total eligible | 110 | 100.00 | 100.00 | 110 | 100.00 | 100.00 | |
Respondents | 50 | 44.74 | 45.99 | 60 | 54.39 | 55.98 | ||
Nonrespondents | 60 | 55.26 | 54.01 | 50 | 45.61 | 44.02 | ||
Catholic | Total eligible | 40 | 100.00 | 100.00 | 40 | 100.00 | 100.00 | |
Respondents | 30 | 62.79 | 54.64 | 30 | 72.09 | 62.23 | ||
Nonrespondents | 20 | 37.21 | 45.36 | 10 | 27.91 | 37.77 | ||
Non-Catholic private | Total eligible | 70 | 100.00 | 100.00 | 70 | 100.00 | 100.00 | |
Respondents | 20 | 33.80 | 36.61 | 30 | 43.66 | 49.20 | ||
Nonrespondents | 50 | 66.20 | 63.39 | 40 | 56.34 | 50.80 | ||
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. Sample counts of schools are rounded to nearest 10. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 U.S. History Assessment. |