Table of Contents | Search Technical Documentation | References
The following table presents a breakdown by private school type of ineligible and eligible schools in the fourth-, eighth-, and twelfth-grade private school samples. There are considerable differences across private school types. The unweighted counts and percents show only schools assigned operational sessions. Schools with unknown affiliation according to the Public School Sample Survey (PSS) now have an affiliation since it was determined during the assessment.
Grade | Private school type | Eligibility status | Unweighted count of schools |
Unweighted percent |
---|---|---|---|---|
4 | All private | Total | 410 | 100.00 |
Ineligible | 60 | 14.63 | ||
Eligible | 350 | 85.37 | ||
Catholic | Total | 120 | 100.00 | |
Ineligible | 10 | 8.33 | ||
Eligible | 120 | 100.00 | ||
Non-Catholic private | Total | 280 | 100.00 | |
Ineligible | 50 | 17.86 | ||
Eligible | 230 | 82.14 | ||
8 | All private | Total | 540 | 100.00 |
Ineligible | 70 | 12.96 | ||
Eligible | 470 | 87.04 | ||
Catholic | Total | 180 | 100.00 | |
Ineligible | 20 | 11.11 | ||
Eligible | 160 | 88.88 | ||
Non-Catholic private | Total | 370 | 100.00 | |
Ineligible | 60 | 16.22 | ||
Eligible | 310 | 83.78 | ||
12 | All private | Total | 270 | 100.00 |
Ineligible | 70 | 25.93 | ||
Eligible | 210 | 77.78 | ||
Catholic | Total | 80 | 100.00 | |
Ineligible | 10 | 12.50 | ||
Eligible | 70 | 87.50 | ||
Non-Catholic private | Total | 200 | 100.00 | |
Ineligible | 60 | 30.00 | ||
Eligible | 140 | 70.00 | ||
NOTE: Details may not sum to totals due to rounding. Percentages based on rounded counts. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007. |