Table of Contents | Search Technical Documentation | References
The following table shows the unweighted counts and percentages of NAEP 2007 state assessment schools that were eligible and ineligible, by reason for ineligibility.
Grade | Eligibility status | Unweighted count of schools |
Unweighted percent |
---|---|---|---|
4 | All fourth-grade public schools | 8,100 | 100.00 |
Eligible | 7,720 | 95.31 | |
No eligible students in grade | 50 | 0.62 | |
Does not have sampled grade | 90 | 1.11 | |
School closed | 180 | 2.22 | |
Not a regular school | 50 | 0.62 | |
Other ineligible school | 10 | 0.12 | |
Duplicate on sampling frame | 10 | 0.12 | |
8 | All eighth-grade public schools | 7,220 | 100.00 |
Eligible | 6,770 | 93.77 | |
No eligible students in grade | 50 | 0.69 | |
Does not have sampled grade | 160 | 2.22 | |
School closed | 120 | 1.66 | |
Not a regular school | 110 | 1.52 | |
Other ineligible school | 10 | 0.14 | |
Duplicate on sampling frame | 10 | 0.14 | |
NOTE: Total and eligible school counts are rounded to the nearest ten. Details may not sum to totals due to rounding. Percentages are computed based on rounded counts. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007. |