Table of Contents | Search Technical Documentation | References
This table shows whether achievement data or median household income was used as a stratification variable for participating jurisdictions. Some states were certainty jurisdictions for both fourth and eighth grades. These states were excluded from the table below since no sampling is required for certainty jurisdictions.
Jurisdiction | Grade 4 | Grade 8 | ||
---|---|---|---|---|
Achievement | Income | Achievement | Income | |
Alabama | YES | NO | YES | NO |
Alaska | YES | NO | YES | NO |
Arizona | YES | NO | YES | NO |
Arkansas | YES | NO | YES | NO |
California | YES | NO | YES | NO |
Colorado | YES | NO | YES | NO |
Connecticut | YES | NO | YES | NO |
Florida | YES | NO | NO | YES |
Georgia | YES | NO | YES | NO |
Hawaii1 | YES | NO | NO | NO |
Idaho | YES | NO | YES | NO |
Illinois | YES | NO | YES | NO |
Indiana | YES | NO | YES | NO |
Iowa | YES | NO | YES | NO |
Kansas | YES | NO | YES | NO |
Kentucky | YES | NO | YES | NO |
Louisiana | YES | NO | YES | NO |
Maine | YES | NO | YES | NO |
Maryland | YES | NO | YES | NO |
Massachusetts | YES | NO | YES | NO |
Michigan | YES | NO | YES | NO |
Minnesota | YES | NO | YES | NO |
Mississippi | YES | NO | YES | NO |
Missouri | YES | NO | YES | NO |
Montana | NO | YES | YES | NO |
Nebraska | NO | YES | NO | YES |
Nevada | YES | NO | NO | YES |
New Hampshire | YES | NO | NO | YES |
New Jersey | YES | NO | YES | NO |
New Mexico | YES | NO | NO | YES |
New York | YES | NO | YES | NO |
North Carolina | YES | NO | YES | NO |
North Dakota1 | YES | NO | NO | NO |
Ohio | YES | NO | YES | NO |
Oklahoma | NO | YES | YES | NO |
Oregon | YES | NO | YES | NO |
Pennsylvania | NO | YES | YES | NO |
Rhode Island1 | YES | NO | NO | NO |
South Carolina | YES | NO | YES | NO |
South Dakota | NO | YES | NO | YES |
Tennessee | YES | NO | YES | NO |
Texas | YES | NO | YES | NO |
Utah | YES | NO | NO | YES |
Vermont1 | YES | NO | NO | NO |
Virginia | YES | NO | YES | NO |
Washington | YES | NO | YES | NO |
West Virginia | YES | NO | YES | NO |
Wisconsin | YES | NO | YES | NO |
Other jurisdictions | ||||
Puerto Rico | NO | YES | NO | YES |
1 The state was a certainty jurisdiction for eighth grade only. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007. |