Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Assessment Sample Design → NAEP 2007 Sample Design → Sample Design for the 2007 State Assessment → School and Student Participation in the 2007 State Assessment → Weighted Student Response Rates and Exclusion Rates for the 2007 State Reading Assessment

NAEP Technical DocumentationWeighted Student Response Rates and Exclusion Rates for the 2007 State Reading Assessment

The following table presents the overall weighted student response rates and exclusion rates for the reading assessment. The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.

Weighted student response rates and exclusion rates, state reading assessment, by grade and jurisdiction: 2007
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percent of all students who are SD and excluded Weighted percent of all students who are ELL and excluded Weighted student response rates (percent) Weighted percent of all students who are SD and excluded Weighted percent of all students who are ELL and excluded
Total 94.55 4.77 2.16 91.87 4.52 1.55
Alabama 94.50 2.58 0.51 92.98 3.33 0.50
Alaska 93.28 3.27 2.00 90.73 1.64 0.74
Arizona 94.81 3.52 3.90 90.34 4.04 2.58
Arkansas 93.63 6.04 1.73 92.95 4.92 1.19
California–Los Angeles 94.83 2.31 2.08 90.06 2.37 2.97
California–San Diego 94.14 3.30 2.59 92.55 3.30 1.58
California 94.64 2.65 2.24 91.88 2.09 1.75
Colorado 94.93 3.11 2.32 92.03 2.70 1.37
Connecticut 94.23 2.50 1.96 91.92 1.91 1.46
Delaware 93.52 10.21 2.18 92.78 6.41 1.54
Florida 93.19 3.94 3.55 91.09 2.71 3.10
Georgia–Atlanta 95.74 5.67 1.64 90.13 7.38 1.68
Georgia 95.07 7.59 1.21 93.14 6.65 1.38
Hawaii 94.86 2.42 1.66 91.09 2.07 1.07
Idaho 94.56 2.79 1.05 92.64 2.75 1.01
Illinois–Chicago 95.11 4.22 4.22 94.13 4.35 2.98
Illinois 95.63 5.33 2.60 92.69 4.02 1.30
Indiana 95.11 3.92 1.39 91.73 4.58 1.02
Iowa 95.05 3.86 1.23 92.60 4.54 0.70
Kansas 95.15 5.00 1.67 93.51 4.35 0.77
Kentucky 94.64 7.03 1.11 93.04 7.32 0.48
Louisiana 94.46 3.85 0.18 91.95 2.72 0.21
Maine 93.97 5.88 0.46 92.64 5.65 0.86
Maryland 94.78 6.75 2.62 89.96 6.43 1.62
Massachusetts–Boston 94.57 6.58 4.10 91.16 6.20 3.89
Massachusetts 93.31 5.26 1.75 92.73 5.90 2.01
Michigan 94.36 4.44 0.40 91.15 5.62 0.39
Minnesota 94.37 3.33 1.16 92.46 3.26 1.03
Mississippi 94.77 2.42 0.14 93.01 3.31 0.06
Missouri 95.35 3.45 0.33 92.20 3.28 0.40
Montana 94.75 4.28 0.40 92.26 3.94 0.57
Nebraska 94.92 4.52 1.26 93.55 3.38 0.71
Nevada 94.52 4.80 5.49 88.41 3.84 2.89
New Hampshire 94.96 3.80 0.58 91.82 3.46 0.41
New Jersey 94.55 5.31 2.25 92.32 5.41 1.61
New Mexico 94.27 7.06 7.86 89.17 6.33 4.58
New York–New York 93.50 2.66 3.30 87.01 1.49 3.42
New York 92.79 4.44 2.46 89.51 4.81 1.94
North Carolina–Charlotte 94.64 2.77 1.77 90.01 2.24 2.88
North Carolina 94.14 2.25 1.19 91.04 2.62 1.20
North Dakota 95.84 8.32 1.38 95.39 8.58 0.96
Ohio–Cleveland 92.62 14.74 3.42 88.54 14.71 2.07
Ohio 94.96 7.34 0.79 91.52 8.59 0.90
Oklahoma 94.69 6.57 1.26 91.96 6.48 0.91
Oregon 94.01 4.26 2.15 91.89 2.57 1.13
Pennsylvania 95.10 4.90 0.75 92.08 5.22 1.00
Rhode Island 94.40 3.47 1.59 91.81 2.65 0.97
South Carolina 95.68 3.95 0.71 94.33 6.04 1.07
South Dakota 95.14 5.59 0.79 95.09 5.63 0.37
Tennessee 95.04 10.17 0.79 91.94 7.36 0.43
Texas–Austin 94.84 7.89 14.44 92.42 5.09 3.25
Texas–Houston 96.00 6.09 13.40 90.97 6.49 4.39
Texas 95.07 6.73 5.37 92.46 6.10 2.82
Utah 94.61 4.71 2.10 91.36 3.99 1.42
Vermont 93.94 6.06 0.76 92.89 5.15 0.39
Virginia 95.65 7.03 2.28 93.17 6.33 1.75
Washington 94.07 4.32 1.46 91.45 3.80 1.64
West Virginia 94.37 1.70 0.21 91.77 2.06 0.00
Wisconsin 94.43 4.32 1.90 92.07 5.90 2.09
Wyoming 95.11 3.57 0.81 91.71 3.26 0.54
Other jurisdictions
Bureau of Indian Education (BIE) 92.94 7.12 3.51 88.27 6.43 3.95
Department of Defense 93.43 3.33 1.74 94.15 1.69 1.75
District of Columbia 93.28 10.89 4.34 87.77 12.04 1.70
NOTE:  SD = Students with disabilities; ELL = English language learners. Row totals may not sum to 100% due to overlap between SD and ELL students.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 State Reading Assessment.

Last updated 24 November 2009 (JL)

Printer-friendly Version