Table of Contents | Search Technical Documentation | References
The following table presents the overall weighted student response rates and exclusion rates for the mathematics assessment. The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.
Jurisdiction | Fourth grade | Eighth grade | ||||
---|---|---|---|---|---|---|
Weighted student response rates (percent) | Weighted percent of all students who are SD and excluded | Weighted percent of all students who are ELL and excluded | Weighted student response rates (percent) | Weighted percent of all students who are SD and excluded | Weighted percent of all students who are ELL and excluded | |
Total | 94.66 | 2.63 | 0.83 | 91.96 | 3.72 | 0.73 |
Alabama | 94.41 | 1.31 | 0.24 | 93.64 | 2.75 | 0.23 |
Alaska | 93.36 | 1.41 | 0.55 | 90.64 | 3.88 | 0.54 |
Arizona | 94.09 | 2.05 | 1.64 | 90.75 | 2.87 | 1.25 |
Arkansas | 93.34 | 2.39 | 0.52 | 91.43 | 2.27 | 0.26 |
California–Los Angeles | 95.18 | 1.12 | 0.80 | 91.42 | 1.96 | 1.44 |
California–San Diego | 94.51 | 2.39 | 1.45 | 91.34 | 3.69 | 2.01 |
California | 94.89 | 1.62 | 1.00 | 91.19 | 1.52 | 0.84 |
Colorado | 94.81 | 1.59 | 0.48 | 92.26 | 1.52 | 0.48 |
Connecticut | 94.54 | 1.23 | 0.22 | 90.76 | 1.28 | 0.39 |
Delaware | 94.99 | 4.84 | 1.12 | 91.57 | 6.11 | 0.66 |
Florida | 94.40 | 1.97 | 1.64 | 91.44 | 2.36 | 1.18 |
Georgia–Atlanta | 95.18 | 1.61 | 0.23 | 90.80 | 3.29 | 0.30 |
Georgia | 94.74 | 2.09 | 0.31 | 92.68 | 4.59 | 0.16 |
Hawaii | 94.24 | 1.03 | 0.50 | 91.82 | 1.37 | 0.69 |
Idaho | 94.98 | 1.44 | 0.25 | 92.57 | 1.41 | 0.31 |
Illinois–Chicago | 94.57 | 3.76 | 2.35 | 93.55 | 4.52 | 2.37 |
Illinois | 95.07 | 3.42 | 1.44 | 93.26 | 5.03 | 0.92 |
Indiana | 94.65 | 2.62 | 0.41 | 92.14 | 5.49 | 0.45 |
Iowa | 95.68 | 1.31 | 0.19 | 94.15 | 2.29 | 0.09 |
Kansas | 94.99 | 2.74 | 0.47 | 93.31 | 3.67 | 0.16 |
Kentucky | 95.22 | 2.45 | 0.25 | 92.81 | 6.37 | 0.27 |
Louisiana | 94.26 | 2.12 | 0.05 | 91.99 | 3.15 | 0.07 |
Maine | 94.29 | 2.95 | 0.16 | 92.71 | 4.74 | 0.36 |
Maryland | 94.91 | 3.56 | 0.57 | 89.85 | 7.01 | 0.48 |
Massachusetts–Boston | 92.97 | 4.36 | 2.46 | 91.38 | 6.80 | 2.37 |
Massachusetts | 93.78 | 4.88 | 1.04 | 92.44 | 8.68 | 0.70 |
Michigan | 93.90 | 3.17 | 0.22 | 91.32 | 4.38 | 0.40 |
Minnesota | 94.98 | 1.93 | 0.61 | 92.01 | 2.05 | 0.43 |
Mississippi | 94.75 | 0.81 | 0.06 | 93.74 | 2.28 | 0.11 |
Missouri | 95.07 | 3.37 | 0.14 | 93.09 | 4.68 | 0.25 |
Montana | 94.73 | 2.44 | 0.26 | 92.84 | 2.93 | 0.34 |
Nebraska | 94.66 | 2.42 | 0.52 | 92.73 | 2.28 | 0.67 |
Nevada | 95.32 | 2.17 | 1.92 | 88.92 | 3.34 | 1.15 |
New Hampshire | 93.47 | 2.13 | 0.33 | 91.56 | 3.19 | 0.29 |
New Jersey | 94.82 | 1.86 | 0.43 | 92.32 | 2.54 | 0.66 |
New Mexico | 93.81 | 2.63 | 1.99 | 90.04 | 2.17 | 2.00 |
New York–New York | 93.38 | 0.78 | 1.92 | 88.84 | 0.95 | 1.25 |
New York | 92.81 | 1.39 | 1.10 | 89.73 | 3.09 | 0.70 |
North Carolina–Charlotte | 95.25 | 2.44 | 1.66 | 90.32 | 1.73 | 1.29 |
North Carolina | 94.92 | 1.65 | 0.58 | 91.52 | 1.82 | 0.34 |
North Dakota | 95.77 | 3.77 | 0.64 | 94.61 | 5.93 | 0.49 |
Ohio–Cleveland | 92.51 | 12.57 | 1.36 | 88.51 | 12.93 | 1.01 |
Ohio | 94.23 | 4.46 | 0.74 | 91.21 | 7.23 | 0.45 |
Oklahoma | 95.02 | 4.65 | 0.42 | 91.26 | 8.01 | 0.55 |
Oregon | 93.64 | 2.35 | 0.82 | 91.99 | 2.85 | 0.85 |
Pennsylvania | 94.69 | 2.47 | 0.23 | 92.19 | 3.73 | 0.54 |
Rhode Island | 94.90 | 1.85 | 0.83 | 91.75 | 2.14 | 1.33 |
South Carolina | 95.74 | 1.60 | 0.18 | 93.08 | 5.12 | 0.25 |
South Dakota | 95.42 | 1.23 | 0.20 | 94.29 | 2.41 | 0.18 |
Tennessee | 94.95 | 5.69 | 0.34 | 92.87 | 6.13 | 0.13 |
Texas–Austin | 94.57 | 3.86 | 2.21 | 92.08 | 4.26 | 2.28 |
Texas–Houston | 96.66 | 3.32 | 1.64 | 89.97 | 5.06 | 2.14 |
Texas | 95.51 | 5.02 | 1.65 | 93.07 | 5.06 | 1.72 |
Utah | 94.43 | 1.87 | 0.65 | 91.33 | 2.42 | 1.08 |
Vermont | 93.59 | 2.30 | 0.19 | 93.44 | 4.31 | 0.23 |
Virginia | 95.54 | 4.02 | 1.16 | 93.86 | 5.83 | 1.19 |
Washington | 94.09 | 2.26 | 0.79 | 91.33 | 2.98 | 0.84 |
West Virginia | 94.71 | 1.42 | 0.00 | 92.97 | 1.84 | 0.00 |
Wisconsin | 94.76 | 2.20 | 0.76 | 92.73 | 3.97 | 1.39 |
Wyoming | 94.14 | 1.61 | 0.20 | 91.60 | 1.94 | 0.19 |
Other jurisdictions | ||||||
Bureau of Indian Education (BIE) | 93.45 | 1.96 | 0.90 | 87.40 | 3.25 | 1.61 |
Department of Defense | 93.22 | 0.93 | 1.41 | 94.15 | 0.69 | 1.50 |
District of Columbia | 93.98 | 4.81 | 2.04 | 88.00 | 9.43 | 0.98 |
Puerto Rico | 96.31 | 0.38 | 0.03 | 94.25 | 0.91 | 0.00 |
NOTE: SD = Students with disabilities; ELL = English language learners. Row totals may not sum to 100% due to overlap between SD and ELL students.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 State Mathematics Assessment. |