The following table presents a breakdown by private school type of ineligible and eligible schools in the fourth- and eighth-grade private school samples. There are considerable differences across private school types at grades 4 and 8. Schools whose private school type was unknown at the time of sampling subsequently had their affiliation determined during data collection. Therefore, such schools are not broken out separately.
Private school type | Eligibility status | Fourth grade | Eighth grade | ||||
---|---|---|---|---|---|---|---|
Count | Percentage | Count | Percentage | ||||
All private | Total | 748 | 100.00 | 930 | 100.00 | ||
Ineligible | 102 | 13.64 | 126 | 13.55 | |||
Eligible | 646 | 86.36 | 804 | 86.45 | |||
Catholic | Total | 264 | 100.00 | 332 | 100.00 | ||
Ineligible | 26 | 9.85 | 26 | 7.83 | |||
Eligible | 238 | 90.15 | 306 | 92.17 | |||
Non-Catholic | Total | 484 | 100.00 | 598 | 100.00 | ||
Ineligible | 76 | 15.70 | 100 | 16.72 | |||
Eligible | 408 | 84.30 | 498 | 83.28 | |||
Lutheran | Total | 107 | 100.00 | 141 | 100.00 | ||
Ineligible | 8 | 7.48 | 7 | 4.96 | |||
Eligible | 99 | 92.52 | 134 | 95.04 | |||
Conservative Christian | Total | 123 | 100.00 | 150 | 100.00 | ||
Ineligible | 17 | 13.82 | 22 | 14.67 | |||
Eligible | 106 | 86.18 | 128 | 85.33 | |||
Other private | Total | 254 | 100.00 | 307 | 100.00 | ||
Ineligible | 51 | 20.08 | 71 | 23.13 | |||
Eligible | 203 | 79.92 | 236 | 76.87 | |||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 National Assessment. |