Page Title:
Keywords:
Description:
Skip to main content

NAEP Technical DocumentationSchool Sample Sizes: Frame and New School for the 2011 State Assessment

The following table lists the number of sampled schools taken from the public school sampling frame (as constructed from the Common Core of Data) and the new-school sampling frame, for fourth and eighth grade, by participating jurisdiction. The school counts shown are at the time of sampling. After school sampling, it was determined that in some Trial Urban District Assessments (TUDAs) a few schools did not contribute to the TUDA's Adequate Yearly Progress (AYP). These schools were then classified as out of scope for the TUDA but in scope for the state. 

                                                                                                                                                                                             

NAEP state frame-based and new public school samples, state assessment, by grade and jurisdiction: 2011
Jurisdiction Grade 4 Grade 8
Total school sample Frame school sample New school sample Total school sample Frame school sample New school sample
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 State Assessment.
Total 8,500 8,300 228 7,700 7,300 366
Alabama 117 117 0 125 121 4
Alaska 202 199 3 167 164 3
Arizona 127 126 1 136 134 2
Arkansas 123 121 2 126 123 3
California–Fresno 55 53 2 28 26 2
California–Los Angeles 82 81 1 78 73 5
California–San Diego 58 58 0 39 35 4
California–Balance 97 97 0 112 109 3
Colorado 124 124 0 130 126 4
Connecticut 116 115 1 119 112 7
Delaware 109 97 12 68 61 7
Florida–Hillsborourgh County 56 55 1 50 48 2
Florida–Miami 88 81 7 86 73 13
Florida–Balance 91 88 3 97 95 2
Georgia–Atlanta 66 63 3 26 25 1
Georgia–Balance 108 103 5 106 104 2
Hawaii 118 117 1 81 73 8
Idaho 137 131 6 113 107 6
Illinois–Chicago 95 92 3 117 111 6
Illinois–Balance 98 98 0 106 105 1
Indiana 117 117 0 113 112 1
Iowa 141 138 3 138 138 0
Kansas 148 145 3 148 147 1
Kentucky–Jefferson County 56 55 1 46 42 4
Kentucky–Balance 102 102 0 110 107 3
Louisiana 134 122 12 163 136 27
Maine 166 164 2 143 140 3
Maryland–Baltimore 70 68 2 75 48 27
Maryland–Balance 103 101 2 101 101 0
Massachusetts–Boston 86 78 8 45 35 10
Massachusetts–Balance 116 111 5 109 107 2
Michigan–Detroit 58 58 0 63 60 3
Michigan–Balance 114 114 0 117 117 0
Minnesota 148 146 2 168 164 4
Mississippi 117 115 2 121 118 3
Missouri 131 130 1 136 135 1
Montana 206 205 1 200 200 0
Nebraska 181 179 2 169 168 1
Nevada 118 113 5 100 93 7
New Hampshire 133 133 0 96 95 1
New Jersey 118 117 1 116 116 0
New Mexico–Albuquerque 57 55 2 48 46 2
New Mexico–Balance 98 94 4 88 81 7
New York–New York City 82 81 1 91 86 5
New York–Balance 76 76 0 83 80 3
North Carolina–Charlotte 57 54 3 38 36 2
North Carolina–Balance 116 115 1 121 120 1
North Dakota 272 268 4 209 190 19
Ohio–Cleveland 86 79 7 71 69 2
Ohio–Balance 119 116 3 123 118 5
Oklahoma 140 139 1 149 149 0
Oregon 149 142 7 144 135 9
Pennsylvania–Philadelphia 58 58 0 61 58 3
Pennsylvania–Balance 109 105 4 107 103 4
Rhode Island 125 124 1 61 57 4
South Carolina 114 112 2 116 113 3
South Dakota 209 202 7 261 254 7
Tennessee 119 117 2 123 120 3
Texas–Austin 55 54 1 24 21 3
Texas–Dallas 55 54 1 41 38 3
Texas–Houston 86 83 3 50 46 4
Texas–Balance 110 101 9 121 113 8
Utah 130 126 4 125 122 3
Vermont 226 225 1 124 123 1
Virginia 115 112 3 108 107 1
Washington 141 141 0 140 137 3
West Virginia 152 150 2 117 116 1
Wisconsin–Milwaukee 69 68 1 60 55 5
Wisconsin–Balance 121 118 3 119 116 3
Wyoming 202 191 11 108 95 13
Other jurisdictions
Bureau of Indian Education (BIE) 135 131 4 116 111 5
Department of Defense Education Activity (DoDEA) 120 110 10 72 60 12
District of Columbia (TUDA) 106 102 4 50 34 16
District of Columbia–Balance 47 28 19 52 29 23


Last updated 27 November 2012 (PS)