Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2011 Sample Design → Sample Design for the 2011 State Assessment → School and Student Participation in the 2011 State Assessment → Weighted Student Response and Exclusion Rates for the 2011 State Mathematics Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2011 State Mathematics Assessment

The following table presents the weighted student response and exclusion rates for the mathematics assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.

Weighted student response and exclusion rates, state mathematics assessment, by grade and jurisdiction: 2011
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 State Mathematics Assessment.
Total 94.44 1.98 0.47 92.54 2.39 0.41
Alabama 95.01 1.12 0.07 93.72 1.16 0.05
Alaska 92.61 2.23 1.05 89.49 2.98 0.55
Arizona 94.29 1.02 0.10 92.96 1.14 0.03
Arkansas 94.87 0.91 0.13 92.53 1.26 0.20
California-Fresno 94.15 1.22 0.33 91.56 1.15 0.21
California–Los Angeles 94.87 1.73 0.86 92.39 1.26 0.73
California–San Diego 94.87 2.46 1.20 94.84 2.80 0.83
California 95.27 1.39 0.78 91.81 0.91 0.52
Colorado 92.20 1.07 0.15 92.71 0.82 0.21
Connecticut 93.37 1.20 0.20 92.90 1.19 0.29
Delaware 94.12 3.28 0.45 93.15 2.97 0.22
Florida-Hillsborourgh County 95.05 0.94 0.77 93.23 1.70 0.33
Florida-Miami 96.27 1.83 1.34 92.99 1.08 0.91
Florida 94.51 1.30 0.38 92.56 1.62 0.24
Georgia–Atlanta 96.13 0.94 0.10 92.80 2.38 0.19
Georgia 94.48 1.47 0.27 92.94 2.60 0.16
Hawaii 93.35 1.55 0.32 91.67 1.03 0.92
Idaho 95.34 1.01 0.31 94.32 1.19 0.20
Illinois–Chicago 94.44 2.09 0.85 95.57 2.95 1.06
Illinois 93.33 1.95 0.50 93.35 2.13 0.38
Indiana 94.69 2.10 0.11 92.93 2.47 0.17
Iowa 94.94 1.16 0.31 93.13 1.33 0.11
Kansas 94.26 1.50 0.20 93.02 1.27 0.06
Kentucky-Jefferson County 95.22 2.81 2.50 91.83 2.44 0.72
Kentucky 94.48 2.67 0.52 93.50 3.11 0.22
Louisiana 93.65 1.71 0.03 92.63 1.40 0.04
Maine 94.48 1.54 0.05 91.83 1.46 0.09
Maryland-Baltimore 93.05 11.11 0.19 87.44 12.14 0.62
Maryland 94.66 5.28 0.85 92.28 5.73 0.75
Massachusetts–Boston 93.74 3.28 2.76 92.02 4.42 2.91
Massachusetts 94.16 2.59 0.90 91.65 3.41 0.92
Michigan-Detroit 88.79 5.71 0.08 84.39 8.07 0.12
Michigan 94.11 1.92 0.23 92.84 3.26 0.41
Minnesota 94.02 1.37 0.17 93.04 1.79 0.44
Mississippi 94.99 0.76 0.10 93.56 1.04 0.04
Missouri 93.58 1.63 0.02 93.71 1.32 0.02
Montana 94.24 1.50 0.16 89.95 1.58 0.15
Nebraska 95.57 1.39 0.20 93.50 3.32 0.29
Nevada 94.93 2.19 0.48 93.73 2.74 1.08
New Hampshire 93.95 1.65 0.18 90.87 1.64 0.17
New Jersey 94.51 2.99 0.35 92.20 4.13 0.08
New Mexico–Albuquerque 93.15 2.20 1.22 89.29 2.64 1.63
New Mexico 93.89 2.19 1.10 91.32 1.72 0.74
New York–New York City 94.24 0.86 1.11 91.35 0.53 0.59
New York 94.13 0.91 0.58 91.03 1.03 0.37
North Carolina–Charlotte 94.44 1.01 0.17 92.39 1.11 0.38
North Carolina 94.01 1.65 0.37 91.83 1.68 0.21
North Dakota 95.26 3.26 0.47 94.66 4.22 0.13
Ohio–Cleveland 94.44 4.79 1.26 91.35 5.32 1.19
Ohio 94.03 2.18 0.22 92.54 5.01 0.06
Oklahoma 95.42 7.84 0.86 92.29 9.41 0.72
Oregon 93.47 2.30 0.88 93.11 1.39 0.11
Pennsylvania-Philadelphia 94.52 3.63 0.46 90.86 6.21 0.74
Pennsylvania 94.13 1.31 0.16 91.60 2.34 0.17
Rhode Island 94.41 0.84 0.09 92.06 0.99 0.30
South Carolina 94.15 1.23 0.07 93.57 3.52 0.30
South Dakota 95.31 1.76 0.15 94.31 1.33 0.44
Tennessee 93.79 3.24 0.29 91.46 3.66 0.17
Texas–Austin 94.12 3.42 1.87 91.43 3.71 1.83
Texas–Dallas 96.63 2.29 1.20 93.88 3.94 2.31
Texas–Houston 95.17 3.03 2.07 92.79 4.83 2.00
Texas 95.25 3.74 1.05 93.64 4.52 1.21
Utah 93.69 1.84 0.42 91.14 2.58 0.76
Vermont 94.12 1.46 0.12 93.96 1.12 0.00
Virginia 94.76 1.98 0.35 93.47 2.42 0.71
Washington 94.31 1.61 0.44 91.82 1.44 0.28
West Virginia 94.58 1.48 0.02 93.34 1.51 0.00
Wisconsin-Milwaukee 94.32 2.70 0.23 91.92 4.63 0.88
Wisconsin 94.98 1.65 0.25 92.92 1.90 0.18
Wyoming 93.72 1.55 0.13 92.42 1.25 0.00
Other jurisdictions
Bureau of Indian Education (BIE) 91.89 1.38 0.88 91.20 1.85 0.87
Department of Defense Education Activity (DoDEA) 94.06 1.63 1.46 95.39 1.62 1.49
District of Columbia (TUDA) 93.97 5.47 1.13 88.34 5.44 1.32
District of Columbia 94.54 4.51 0.85 89.99 3.62 0.85

 


Last updated 27 November 2012 (PS)