Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2011 Sample Design → Sample Design for the 2011 State Assessment → School and Student Participation in the 2011 State Assessment → Weighted Student Response and Exclusion Rates for the 2011 State Reading Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2011 State Reading Assessment

The following table presents the overall weighted student response and exclusion rates for the reading assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.

Weighted student response and exclusion rates, state reading assessment, by grade and jurisdiction: 2011
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 State Reading Assessment.
Total 94.54 3.03 1.26 92.84 2.99 0.82
Alabama 95.29 2.22 0.12 94.17 1.86 0.21
Alaska 92.56 1.26 1.10 91.25 1.46 0.47
Arizona 94.43 1.37 0.16 93.73 1.13 0.09
Arkansas 94.70 1.19 0.14 93.81 1.40 0.17
California-Fresno 93.71 2.30 0.68 92.21 1.85 0.59
California–Los Angeles 95.11 1.83 1.05 91.67 1.86 1.30
California–San Diego 95.08 3.43 1.46 95.63 1.26 0.50
California 95.22 1.88 1.20 93.19 2.08 0.93
Colorado 92.67 1.15 0.39 92.12 1.16 0.56
Connecticut 93.99 1.42 0.98 92.28 1.37 1.03
Delaware 95.06 6.11 1.38 93.01 4.57 0.87
Florida-Hillsborourgh County 94.61 2.07 0.87 94.45 1.32 0.67
Florida-Miami 95.68 1.97 2.46 92.91 1.42 2.66
Florida 94.55 1.67 0.76 91.62 1.61 0.84
Georgia–Atlanta 96.23 3.16 0.94 92.38 3.07 0.48
Georgia 94.42 5.10 1.59 93.50 3.83 0.80
Hawaii 93.39 1.21 1.27 92.40 0.83 1.47
Idaho 95.46 1.61 0.27 94.08 1.45 0.47
Illinois–Chicago 95.27 1.42 1.41 94.92 1.78 0.90
Illinois 93.82 1.26 0.61 93.67 1.36 0.33
Indiana 95.23 1.12 0.11 92.91 1.89 0.32
Iowa 95.68 0.95 0.12 92.53 0.75 0.03
Kansas 95.15 1.81 0.62 93.46 1.81 0.16
Kentucky-Jefferson County 94.80 6.47 3.44 91.58 5.07 1.94
Kentucky 94.41 7.72 1.26 94.27 6.70 0.57
Louisiana 93.88 1.33 0.00 92.69 0.95 0.09
Maine 93.86 1.51 0.08 92.31 1.73 0.03
Maryland-Baltimore 92.70 15.39 1.83 88.94 15.86 1.09
Maryland 94.44 8.16 2.94 91.82 7.00 1.55
Massachusetts–Boston 94.48 5.84 4.44 89.97 5.33 6.43
Massachusetts 94.48 4.84 1.43 92.17 5.44 1.27
Michigan-Detroit 88.99 6.75 0.72 85.41 7.68 0.65
Michigan 94.40 3.33 0.25 93.15 4.48 0.50
Minnesota 94.46 1.47 0.19 92.58 2.67 0.32
Mississippi 93.78 0.94 0.11 92.33 0.86 0.10
Missouri 94.56 1.55 0.10 94.09 1.35 0.03
Montana 93.94 4.11 0.32 92.04 3.89 0.38
Nebraska 95.31 3.31 1.22 93.78 4.12 0.65
Nevada 95.59 1.06 0.22 92.86 1.57 0.67
New Hampshire 93.93 2.62 0.26 92.22 3.64 0.67
New Jersey 94.75 7.86 1.36 92.32 6.07 1.08
New Mexico–Albuquerque 92.87 4.04 2.21 88.93 4.35 4.11
New Mexico 93.43 3.79 3.05 91.25 4.20 2.41
New York–New York City 93.01 1.24 1.73 91.54 1.28 1.73
New York 93.75 1.53 1.29 91.32 2.15 1.23
North Carolina–Charlotte 94.57 1.35 0.55 92.97 1.57 0.97
North Carolina 93.81 2.07 0.29 92.09 1.78 0.43
North Dakota 96.01 5.84 1.14 93.50 6.91 1.46
Ohio–Cleveland 93.03 4.59 1.24 91.23 4.85 0.60
Ohio 94.22 5.40 0.58 93.25 5.48 0.37
Oklahoma 95.14 4.03 1.24 92.52 3.84 0.68
Oregon 94.59 2.47 0.67 92.32 1.97 0.34
Pennsylvania-Philadelphia 94.40 3.06 0.49 91.11 2.87 2.21
Pennsylvania 94.28 2.24 0.85 91.91 2.48 0.79
Rhode Island 95.01 1.57 0.54 92.66 0.76 0.41
South Carolina 94.30 2.41 0.47 93.72 4.65 0.96
South Dakota 95.71 2.88 0.57 94.70 2.70 0.59
Tennessee 94.71 6.66 0.62 91.99 5.94 0.46
Texas–Austin 94.26 9.42 10.15 93.15 6.78 3.60
Texas–Dallas 95.49 4.62 15.23 92.60 4.40 3.32
Texas–Houston 95.27 3.83 12.08 94.12 4.95 2.44
Texas 94.83 5.52 5.34 93.75 5.06 1.81
Utah 94.15 3.68 0.99 92.06 3.05 1.24
Vermont 93.54 2.21 0.18 93.05 2.44 0.49
Virginia 94.73 2.41 0.59 93.66 2.81 1.27
Washington 95.44 2.41 0.70 92.07 1.63 0.65
West Virginia 95.16 1.70 0.00 92.44 1.45 0.00
Wisconsin-Milwaukee 94.75 2.46 0.25 90.89 3.19 0.80
Wisconsin 94.53 1.65 0.39 93.81 1.96 0.39
Wyoming 94.66 1.74 0.33 92.67 1.55 0.60
Other jurisdictions
Bureau of Indian Education (BIE) 91.04 1.62 0.75 89.52 2.01 0.84
Department of Defense Education Activity (DoDEA) 94.09 5.38 2.04 91.76 2.56 1.17
District of Columbia (TUDA) 94.99 3.02 0.97 87.69 2.64 1.49
District of Columbia 94.66 2.52 0.87 89.51 2.09 0.99

 


Last updated 27 November 2012 (PS)