Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2011 Sample Design → Sample Design for the 2011 State Assessment → School and Student Participation in the 2011 State Assessment → Weighted Student Response and Exclusion Rates for the 2011 State Science Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2011 State Science Assessment

The following table presents the overall weighted student response and exclusion rates for the science assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed.The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or English language learners (ELL) among all absent, assessed, and excluded students. Note that the table only includes those jurisdictions participating in the science assessment.

Weighted student response and exclusion rates, grade 8 state science assessment, by jurisdiction: 2011
Jurisdiction
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 State Science Assessment.
Total 92.81 1.51 0.36
Alabama 93.22 1.02 0.10
Alaska 89.90 0.95 0.31
Arizona 93.19 0.85 0.03
Arkansas 94.08 0.95 0.10
California 92.96 1.76 0.62
Colorado 92.56 0.87 0.11
Connecticut 91.41 1.22 0.30
Delaware 92.10 1.53 0.20
Florida 93.10 0.92 0.32
Georgia 92.81 1.51 0.08
Hawaii 92.59 0.99 1.00
Idaho 93.06 1.32 0.25
Illinois 94.03 0.94 0.24
Indiana 93.83 1.25 0.05
Iowa 92.75 0.91 0.07
Kansas 94.45 1.28 0.14
Kentucky 93.04 2.27 0.47
Louisiana 93.36 1.17 0.05
Maine 92.66 1.74 0.13
Maryland 92.56 1.59 0.38
Massachusetts 92.20 2.77 0.72
Michigan 92.28 2.40 0.38
Minnesota 92.13 1.76 0.24
Mississippi 92.49 0.82 0.13
Missouri 93.44 1.23 0.05
Montana 91.02 1.53 0.15
Nebraska 94.57 1.27 0.17
Nevada 93.06 1.06 0.40
New Hampshire 90.78 1.95 0.24
New Jersey 91.77 1.12 0.21
New Mexico 91.94 1.58 0.78
New York 91.25 1.11 0.50
North Carolina 92.21 1.50 0.21
North Dakota 94.63 3.17 0.22
Ohio 92.62 2.13 0.02
Oklahoma 92.26 2.66 0.28
Oregon 92.65 1.55 0.24
Pennsylvania 93.28 1.03 0.03
Rhode Island 92.15 0.46 0.27
South Carolina 94.22 1.13 0.06
South Dakota 95.08 1.03 0.26
Tennessee 92.35 1.39 0.08
Texas 93.05 1.91 0.80
Utah 91.80 1.67 0.24
Vermont 93.95 1.29 0.11
Virginia 94.01 1.93 0.99
Washington 91.86 1.71 0.20
West Virginia 93.48 1.60 0.00
Wisconsin 93.21 1.78 0.13
Wyoming 92.27 1.26 0.13
Other jurisdictions
Bureau of Indian Education (BIE) 88.42 0.00 0.00
Department of Defense Education Activity (DoDEA) 94.31 0.55 0.84
District of Columbia 87.56 1.13 0.50

 


Last updated 13 July 2012 (JL)