Table of Contents | Search Technical Documentation | References
Grade | Total | Dichotomous 2-point items | Short 3-point items | Extended 4-point items | Extended 5-point items | Extended 6-point items |
---|---|---|---|---|---|---|
Total | 163 | 41 | 78 | 13 | 29 | 2 |
4 | 52 | 11 | 24 | 6 | 10 | 1 |
4/8 | 17 | 3 | 9 | 2 | 3 | 0 |
8 | 30 | 7 | 14 | 0 | 9 | 0 |
8/12 | 11 | 4 | 5 | 1 | 0 | 1 |
12 | 49 | 13 | 26 | 3 | 7 | 0 |
4/8/12 | 4 | 3 | 0 | 1 | 0 | 0 |
NOTE: The number of items within a grade is unique for that grade; cross-grade items (i.e., those that are not unique to one grade, but appear in multiple grades [e.g., 4/8]) are in addition to the unique items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |