Table of Contents | Search Technical Documentation | References
Item | Score points | Number scored (1st and 2nd) | 2000 agreement | 1998 agreement | 1994 agreement |
---|---|---|---|---|---|
Total | † | 123,100 | † | † | † |
R017001 | 2 | 2,674 | 86 | 93 | § |
R017003 | 3 | 2,674 | 80 | 87 | § |
R017004 | 2 | 2,674 | 90 | 95 | § |
R017006 | 2 | 2,674 | 91 | 94 | § |
R017007 | 4 | 2,674 | 76 | 79 | § |
R017009 | 3 | 2,674 | 87 | 89 | § |
R012102 | 2 | 2,697 | 95 | 98 | 95 |
R012104 | 2 | 2,697 | 93 | 95 | 93 |
R012106 | 2 | 2,697 | 91 | 90 | 92 |
R012108 | 2 | 2,697 | 96 | 96 | 96 |
R012109 | 2 | 2,697 | 96 | 96 | 96 |
R012111 | 4 | 2,697 | 91 | 89 | 92 |
R012112 | 2 | 2,697 | 92 | 93 | 95 |
R012601 | 2 | 2,666 | 93 | 89 | 91 |
R012604 | 2 | 2,666 | 93 | 93 | 95 |
R012607 | 4 | 2,666 | 81 | 84 | 90 |
R012611 | 2 | 2,666 | 91 | 91 | 96 |
R017301 | 2 | 2,683 | 94 | § | § |
R017303 | 3 | 2,683 | 88 | § | § |
R017305 | 3 | 2,683 | 94 | § | § |
R017307 | 4 | 2,683 | 81 | § | § |
R017309 | 3 | 2,683 | 89 | § | § |
R012702 | 2 | 2,684 | 91 | 96 | 94 |
R012703 | 2 | 2,684 | 87 | 93 | 92 |
R012705 | 2 | 2,684 | 92 | 93 | 95 |
R012706 | 2 | 2,684 | 83 | 88 | 92 |
R012708 | 4 | 2,684 | 83 | 87 | 86 |
R012710 | 2 | 2,684 | 94 | 95 | 96 |
R015702 | 3 | 2,679 | 81 | 85 | 86 |
R015703 | 3 | 2,679 | 90 | 89 | 88 |
R015704 | 3 | 2,679 | 83 | 84 | 85 |
R015705 | 3 | 2,679 | 92 | 90 | 90 |
R015707 | 4 | 2,679 | 85 | 88 | 88 |
R015709 | 3 | 2,679 | 95 | 90 | 91 |
R015802 | 2 | 2,670 | 96 | 91 | 91 |
R015803 | 3 | 2,670 | 88 | 87 | 84 |
R015804 | 4 | 2,670 | 77 | 80 | 83 |
R015806 | 3 | 2,670 | 86 | 86 | 84 |
R015807 | 3 | 2,670 | 89 | 89 | 83 |
R015809 | 3 | 2,670 | 93 | 91 | 84 |
R012503 | 2 | 2,650 | 90 | 93 | 90 |
R012504 | 2 | 2,650 | 98 | 98 | 96 |
R012506 | 2 | 2,650 | 93 | 96 | 92 |
R012508 | 2 | 2,650 | 97 | 97 | 97 |
R012511 | 2 | 2,650 | 98 | 97 | 95 |
R012512 | 4 | 2,650 | 84 | 85 | 83 |
† Not applicable. § Item had not been created in the year noted in this column heading. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment. |