Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

HomeTDWNAEP ScoringScoring MonitoringWithin-Year Interrater AgreementReading Interrater AgreementItem-by-Item Interrater Agreement, Reading Assessment, By Grade: 2002

NAEP Technical DocumentationItem-by-item interrater agreement, reading assessment, by grade: 2002
Grade Item Number of responses scored Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement= percent exact agreement between first and second scores. Public and Private schools were assessed separately at grade 12.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment.
4 Q1R7A02 38,121 2 93
Q1R7A03 38,121 2 92
Q1R7A10 38,121 2 94
Q1R7A06 38,123 2 90
Q1R7A08 38,123 4 87
Q1R7A05 38,124 2 94
U1R3_03 38,159 3 91
U1R3_07 38,159 4 76
U1R3_09 38,159 3 90
U1R3_06 38,160 2 93
U1R3_01 38,161 2 87
U1R3_04 38,161 2 94
Q1R1006 38,173 2 93
Q1R1004 38,174 2 96
Q1R1011 38,174 2 94
Q1R1012 38,174 4 81
Q1R1003 38,175 2 93
Q1R1008 38,176 2 97
Y1R8_04 38,213 3 80
Y1R8_01 38,216 3 82
Y1R8_10 38,216 3 88
Y1R8_06 38,217 4 83
Y1R8_09 38,217 3 88
Q1R906 38,274 3 87
Q2R501 38,276 2 90
Q1R907 38,276 3 86
Q2R504 38,277 2 92
Q2R511 38,277 2 92
Q1R903 38,277 3 90
Q1R902 38,278 2 93
Q2R507 38,279 4 85
Q1R904 38,279 4 81
Q1R909 38,279 3 92
W1R6_01 38,306 2 90
W1R6_05 38,306 3 95
W1R6_07 38,308 4 83
W1R6_03 38,310 3 89
W1R6_09 38,310 3 88
Q1R402 38,468 2 98
Q1R409 38,470 2 94
Q1R411 38,471 4 91
Q1R406 38,472 2 89
Q1R408 38,472 2 95
Q1R404 38,473 2 94
Q1R412 38,474 2 94
8 Y2R4_05 22,731 3 88
Y2R4_08 22,731 3 86
Q2R1103 22,731 2 100
Y2R4_03 22,732 3 84
Y2R4_07 22,732 4 85
Y2R4_09 22,732 3 85
Q2R1107 22,732 2 99
Q2R1111 22,732 2 84
Y2R4_01 22,733 3 84
Y2R4_04 22,733 3 85
Q2R1108 22,733 2 85
Q2R1101 22,734 2 92
Q2R1105 22,734 2 95
Q2R1109 22,734 2 93
Q2R1104 22,735 4 73
Q2R1110 22,735 2 97
Q2R605 22,777 2 96
Q2R607 22,777 2 91
Q2R609 22,777 2 98
Q2R612 22,777 4 91
Q2R601 22,778 4 79
Q2R603 22,778 2 95
Q2R611 22,779 2 89
Q2R904 22,785 3 85
Q2R901 22,787 3 85
Q2R908 22,787 3 74
Q2R909 22,787 3 88
Q2R907 22,788 3 97
Q2R7B08 22,829 2 86
Q2R7B11 22,830 2 91
Q2R7B06 22,832 2 82
Q2R7B02 22,833 2 95
Q2R7B10 22,833 4 82
Q2R7B13 22,834 2 99
Q2R7B05 22,835 2 89
Q2R501 22,848 2 88
Q2R507 22,848 4 78
Q2R511 22,850 2 93
Q2R504 22,851 2 92
Q2R1302 22,869 3 92
Q2R1311 22,869 3 96
Q2R1301 22,871 3 94
Q2R1312 22,871 3 94
Q2R1305 22,872 3 89
Q2R1307 22,873 3 93
Q2R1313 22,873 3 91
Q2R1310 22,874 4 77
Q2R1304 22,877 4 89
U23R3_02 22,886 3 89
U23R3_10 22,886 3 95
U23R3_01 22,887 2 92
U23R3_08 22,887 2 96
U23R3_07 22,888 3 84
U23R3_04 22,889 3 94
U23R3_05 22,889 4 75
U2R8_04 22,925 3 82
U2R8_08 22,925 3 84
U2R8_02 22,926 3 81
U2R8_05 22,926 4 64
U2R8_07 22,926 3 86
U2R8_10 22,928 2 89
Q2R1011 22,945 2 93
Q2R1007 22,946 2 94
Q2R1009 22,946 2 89
Q2R1005 22,947 2 92
Q2R1006 22,947 4 81
Q2R1012 22,947 2 91
Q2R1003 22,948 4 95
Q2R1002 22,949 2 98
12 Q2R1002 1,066 2 97
Q2R1002 2,206 2 98
Q2R1003 1,066 4 98
Q2R1003 2,204 4 97
Q2R1005 1,065 2 99
Q2R1005 2,205 2 97
Q2R1006 1,064 4 81
Q2R1006 2,205 4 76
Q2R1007 1,064 2 94
Q2R1007 2,204 2 96
Q2R1009 1,064 2 93
Q2R1009 2,205 2 92
Q2R1011 1,065 2 94
Q2R1011 2,206 2 94
Q2R1012 1,065 2 92
Q2R1012 2,205 2 87
Q2R601 1,057 4 70
Q2R601 2,114 4 75
Q2R603 1,056 2 97
Q2R603 2,114 2 96
Q2R605 1,056 2 99
Q2R605 2,114 2 98
Q2R607 1,057 2 84
Q2R607 2,114 2 92
Q2R609 1,056 2 100
Q2R609 2,113 2 98
Q2R611 1,057 2 85
Q2R611 2,114 2 85
Q2R612 1,056 4 85
Q2R612 2,114 4 87
Q2R901 1,049 3 93
Q2R901 2,149 3 89
Q2R904 1,049 3 78
Q2R904 2,150 3 81
Q2R907 1,049 3 98
Q2R907 2,150 3 97
Q2R908 1,049 3 80
Q2R908 2,151 3 82
Q2R909 1,049 3 87
Q2R909 2,150 3 91
Q3R1303 1,053 2 95
Q3R1303 2,154 2 92
Q3R1305 1,052 2 90
Q3R1305 2,154 2 91
Q3R1307 1,053 4 74
Q3R1307 2,154 4 80
Q3R1309 1,053 2 90
Q3R1309 2,154 2 88
Q3R1312 1,052 2 87
Q3R1312 2,154 2 88
Q3R1314 1,052 4 81
Q3R1314 2,154 4 85
Q3R1401 1,052 3 89
Q3R1401 2,136 3 79
Q3R1402 1,052 3 88
Q3R1402 2,136 3 84
Q3R1403 1,053 3 75
Q3R1403 2,135 3 77
Q3R1404 1,053 3 85
Q3R1404 2,136 3 89
Q3R1405 1,052 3 86
Q3R1405 2,135 3 89
Q3R1406 1,053 3 87
Q3R1406 2,135 3 86
Q3R1407 1,053 3 83
Q3R1407 2,136 3 88
Q3R1408 1,052 4 85
Q3R1408 2,135 4 87
Q3R401 1,061 2 89
Q3R401 2,202 2 94
Q3R403 1,061 2 94
Q3R403 2,202 2 96
Q3R405 1,061 2 90
Q3R405 2,203 2 91
Q3R406 1,061 4 76
Q3R406 2,202 4 80
Q3R408 1,062 2 93
Q3R408 2,202 2 93
Q3R409 1,061 2 91
Q3R409 2,202 2 94
Q3R501 1,061 3 76
Q3R501 2,119 3 77
Q3R502 1,061 3 80
Q3R502 2,119 3 82
Q3R503 1,061 3 72
Q3R503 2,120 3 82
Q3R505 1,061 3 83
Q3R505 2,118 3 82
Q3R506 1,061 3 78
Q3R506 2,119 3 83
Q3R507 1,062 3 83
Q3R507 2,118 3 87
Q3R508 1,061 4 90
Q3R508 2,118 4 86
Q3R701 1,041 2 83
Q3R701 2,157 2 85
Q3R702 1,040 2 87
Q3R702 2,158 2 88
Q3R704 1,040 2 85
Q3R704 2,157 2 89
Q3R706 1,039 4 81
Q3R706 2,157 4 80
Q3R708 1,040 2 88
Q3R708 2,158 2 89
Q3R710 1,041 2 87
Q3R710 2,158 2 92
Q3R712 1,040 2 84
Q3R712 2,158 2 84
Q3R801 1,036 3 84
Q3R801 2,184 3 85
Q3R802 1,036 3 79
Q3R802 2,185 3 77
Q3R803 1,036 3 81
Q3R803 2,185 3 86
Q3R804 1,036 3 93
Q3R804 2,183 3 90
Q3R805 1,036 3 86
Q3R805 2,185 3 87
Q3R807 1,036 3 71
Q3R807 2,184 3 81
Q3R808 1,036 4 80
Q3R808 2,184 4 87
U23R3_01 1,098 2 93
U23R3_01 2,150 2 91
U23R3_02 1,098 3 86
U23R3_02 2,150 3 87
U23R3_04 1,097 3 83
U23R3_04 2,150 3 90
U23R3_05 1,097 4 77
U23R3_05 2,150 4 71
U23R3_07 1,097 3 91
U23R3_07 2,149 3 85
U23R3_08 1,097 2 95
U23R3_08 2,150 2 93
U23R3_10 1,097 3 94
U23R3_10 2,151 3 94
Y3R11_01 1,104 4 89
Y3R11_01 2,118 4 89
Y3R11_02 1,103 3 86
Y3R11_02 2,118 3 84
Y3R11_03 1,104 2 78
Y3R11_03 2,118 2 81
Y3R11_05 1,103 3 91
Y3R11_05 2,120 3 88
Y3R11_08 1,104 3 84
Y3R11_08 2,120 3 79
Y3R11_10 1,104 3 94
Y3R11_10 2,119 3 89

Last updated 19 December 2008 (GF)

Printer-friendly Version