Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Reading Interrater Agreement → Item-by-Item Interrater Agreement, Reading Assessment, By Grade: 2003

NAEP Technical DocumentationItem-by-item interrater agreement, reading assessment, by grade: 2003
Grade Item Number of responses scored Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment.
4 1R3_01 39,981 2 92
1R3_03 39,974 3 88
1R3_04 39,943 2 96
1R3_06 39,990 2 93
1R3_07 40,037 4 78
1R3_09 39,935 3 89
1R4_02 40,139 2 95
1R4_04 40,118 2 94
1R4_06 40,141 2 89
1R4_08 40,189 3 90
1R4_09 40,105 2 94
1R4_11 40,253 4 93
1R4_12 40,110 2 92
12R5G04_01 40,456 2 90
12R5G04_04 40,435 2 94
12R5G04_07 40,490 4 88
12R5G04_11 40,387 2 93
1R6_01 40,529 2 93
1R6_03 40,595 3 89
1R6_05 40,661 3 95
1R6_07 40,541 4 87
1R6_09 40,522 3 89
12R7A_02 40,317 2 95
12R7A_03 40,373 2 91
12R7A_05 40,328 2 93
12R7A_06 40,330 2 89
12R7A_08 40,464 4 83
12R7A_10 40,321 2 91
1R8_01 40,094 3 83
1R8_04 40,083 3 82
1R8_06 40,057 4 80
1R8_09 40,069 3 84
1R8_10 40,106 3 87
1R9_02 40,241 3 87
1R9_03 40,223 3 85
1R9_04 40,208 4 81
1R9_06 40,212 3 85
1R9_07 40,219 3 88
1R9_09 40,236 3 90
1R10_03 40,426 2 93
1R10_04 40,425 2 96
1R10_06 40,425 2 92
1R10_08 40,433 2 97
1R10_11 40,456 2 94
1R10_12 40,413 4 83
1R11_02 40,369 3 89
1R11_05 40,363 2 89
1R11_08 40,373 3 83
1R11_10 40,381 3 88
1R12_03 40,103 3 87
1R12_04 40,101 3 88
1R12_07 40,161 3 87
1R12_10 40,171 2 92
8 23R3G08_01 23,811 2 93
23R3G08_02 23,842 3 91
23R3G08_04 23,796 3 95
23R3G08_05 23,822 4 79
23R3G08_07 23,798 3 90
23R3G08_08 23,810 2 96
23R3G08_10 23,816 3 93
2R4_01 23,851 3 82
2R4_03 23,804 3 77
2R4_04 23,860 3 81
2R4_05 23,887 3 90
2R4_07 23,862 4 81
2R4_08 23,838 3 88
2R4_09 23,856 3 79
12R5G08_01 23,925 2 89
12R5G08_04 23,864 2 93
12R5G08_07 23,894 4 81
12R5G08_11 23,870 2 86
23R6G08_01 23,874 4 79
23R6G08_03 23,882 2 99
23R6G08_05 23,873 2 96
23R6G08_07 23,932 2 93
23R6G08_09 23,869 2 94
23R6G08_11 23,880 2 92
23R6G08_12 23,930 4 88
12R7B_02 23,868 2 96
12R7B_05 23,900 2 87
12R7B_06 23,882 2 86
12R7B_08 23,917 2 86
12R7B_10 23,897 4 78
12R7B_11 23,889 2 89
12R7B_13 23,911 2 98
2R8_02 23,999 3 87
2R8_04 24,005 3 85
2R8_05 24,013 4 76
2R8_07 24,014 3 81
2R8_08 24,010 3 89
2R8_10 24,017 2 91
23R9G08_01 23,829 3 86
23R9G08_04 23,828 3 83
23R9G08_07 23,838 3 94
23R9G08_08 23,834 3 75
23R9G08_09 23,837 3 87
23R10G08_02 24,110 2 98
23R10G08_03 24,125 4 97
23R10G08_05 24,154 2 92
23R10G08_06 24,085 4 81
23R10G08_07 24,118 2 94
23R10G08_09 24,113 2 95
23R10G08_11 24,139 2 94
23R10G08_12 24,143 2 90
2R11_01 23,840 2 94
2R11_03 23,859 2 100
2R11_04 23,837 4 75
2R11_05 23,858 2 92
2R11_07 23,826 2 97
2R11_08 23,855 2 87
2R11_09 23,811 2 93
2R11_10 23,842 2 96
2R11_11 23,858 2 87
2R12_02 23,867 3 88
2R12_03 23,869 3 85
2R12_06 23,923 3 93
2R12_07 23,968 4 78
2R12_09 23,852 2 87
2R12_10 23,905 3 82
2R13_01 23,893 3 91
2R13_02 23,883 3 90
2R13_04 23,850 4 91
2R13_05 23,896 3 87
2R13_07 23,852 3 96
2R13_10 23,918 4 81
2R13_11 23,853 3 90
2R13_12 23,831 3 90
2R13_13 23,836 3 90
2R14_03 23,856 3 85
2R14_07 23,809 4 81
2R14_08 23,875 3 89
2R14_10 23,883 2 92
2R15_02 23,799 3 91
2R15_03 23,809 3 91
2R15_06 23,800 4 82
2R15_09 23,819 3 87

Last updated 17 December 2008 (GF)

Printer-friendly Version