Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Writing Interrater Agreement → Item-by-Item Interrater Agreement, Writing Assessment, By Grade: 2002

NAEP Technical DocumentationItem-by-item interrater agreement, writing assessment, by grade: 2002
Grade Item Number of
responses scored
Score
points
Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
NOTE: Public and Private schools were assessed separately at grade 12.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Writing Assessment.
Total 608,269
4 U1W3_02 15,109 6 75
U1W4_02 15,007 6 75
U1W5_02 15,272 6 69
Y1W6_02 15,398 6 70
U1W7_02 15,297 6 78
U1W8_02 15,401 6 78
U1W9_02 15,378 6 74
U1W10_02 15,258 6 74
U1W11_02 15,143 6 73
U1W12_02 15,033 6 84
U1W13_02 14,881 6 73
U1W14_02 15,264 6 71
U1W15_02 15,040 6 71
U1W16_02 14,832 6 76
Y1W17_02 15,358 6 70
Y1W18_02 15,207 6 70
U1W19_02 15,483 6 75
U1W20_02 15,074 6 75
U1W21_02 14,859 6 79
U1W22_02 14,801 6 73
8 U2W3_02 12,865 6 76
U2W4_02 13,153 6 75
U2W5_02 12,939 6 71
U2W6_02 13,021 6 78
U2W7_02 12,958 6 76
U2W8_02 12,955 6 79
Y2W9_02 12,819 6 73
U2W11_02 12,967 6 74
U2W12_02 13,025 6 73
U2W13_02 12,811 6 70
U2W14_02 12,862 6 81
Y2W15_02 12,887 6 77
U2W16_02 13,084 6 70
U2W17_02 12,804 6 70
Y2W19_02 12,913 6 74
U2W20_02 13,081 6 73
U2W21_02 12,904 6 68
U2W22_02 13,055 6 77
U2W23_02 12,772 6 70
U2W24_02 12,736 6 70
12 U3W3_02 529 6 78
U3W3_02 1,875 6 73
U3W4_02 543 6 71
U3W4_02 1,794 6 66
Y3W5_02 530 6 71
Y3W5_02 1,829 6 67
U3W6_02 521 6 77
U3W6_02 1,786 6 74
U3W7_02 544 6 71
U3W7_02 1,788 6 69
U3W9_02 526 6 60
U3W9_02 1,802 6 68
Y3W10_02 535 6 72
Y3W10_02 1,790 6 70
U3W11_02 544 6 74
U3W11_02 1,747 6 78
U3W12_02 536 6 71
U3W12_02 1,764 6 71
U3W13_02 506 6 69
U3W13_02 1,779 6 72
U3W14_02 557 6 78
U3W14_02 1,769 6 73
U3W15_02 539 6 83
U3W15_02 1,846 6 81
U3W17_02 512 6 74
U3W17_02 1,818 6 72
U3W18_02 521 6 82
U3W18_02 1,821 6 70
U3W19_02 533 6 78
U3W19_02 1,842 6 74
U3W20_02 572 6 68
U3W20_02 1,777 6 64
Y3W21_02 548 6 74
Y3W21_02 1,765 6 67
U3W22_02 543 6 73
U3W22_02 1,723 6 80
U3W23_02 526 6 65
U3W23_02 1,774 6 63
U3W24_02 517 6 75
U3W24_02 1,792 6 70

Last updated 18 December 2008 (SB)

Printer-friendly Version