Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Mathematics Interrater Agreement → Item-by-Item Interrater Agreement, Mathematics Long-Term Trend Assessment, By Age: 2004

NAEP Technical DocumentationItem-by-item interrater agreement, mathematics long-term trend assessment, by age: 2004
Age Item Number of
responses scored
Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Long-Term Trend Mathematics Assessment.
9 049M1_01 2,612 2 100
049M1_04 2,612 2 100
049M1_05 2,612 2 99
049M1_06 2,612 2 99
049M1_12 2,612 2 100
049M1_13 2,612 2 99
049M1_14 2,612 2 100
049M1_16 2,612 2 99
049M1_17 2,612 2 98
049M2_07 2,548 2 99
049M2_08 2,548 2 97
049M2_09 2,548 2 98
049M2_10 2,548 2 100
049M2_11 2,548 2 99
049M2_21 2,548 2 99
049M2_22 2,548 2 99
049M2_23 2,548 2 99
049M2_24 2,548 2 99
04A1M21_06 8,844 2 100
04A1M21_06EN 35 2 100
04A1M21_06SP 35 2 100
04A1M21_09 8,844 2 100
04A1M21_09EN 35 2 100
04A1M21_09SP 35 2 100
04A1M21_15 8,844 2 99
04A1M21_15EN 35 2 100
04A1M21_15SP 35 2 100
04A1M21_18 8,844 2 100
04A1M21_18EN 35 2 100
04A1M21_18SP 35 2 100
04A1M21_20 8,844 2 100
04A1M21_20EN 35 2 100
04A1M21_20SP 35 2 100
04A1M22_04 6,235 2 99
04A1M22_05 6,235 2 100
04A1M22_15 6,235 2 100
04A1M22_16 6,235 2 99
04A1M22_19 6,235 2 99
04A1M23_01 3,682 2 100
04A1M23_01EN 35 2 100
04A1M23_01SP 35 2 100
04A1M23_04 3,682 2 100
04A1M23_04EN 35 2 80
04A1M23_04SP 35 2 100
04A1M23_05 3,682 2 99
04A1M23_05EN 35 2 100
04A1M23_05SP 35 2 90
04A1M23_06 3,682 2 99
04A1M23_06EN 35 2 100
04A1M23_06SP 35 2 100
04A1M23_12 3,682 2 100
04A1M23_12EN 35 2 100
04A1M23_12SP 35 2 100
04A1M23_13 3,682 2 99
04A1M23_13EN 35 2 100
04A1M23_13SP 35 2 100
04A1M23_14 3,682 2 100
04A1M23_14EN 35 2 100
04A1M23_14SP 35 2 100
04A1M23_16 3,682 2 99
04A1M23_16EN 35 2 100
04A1M23_16SP 35 2 100
04A1M23_17 3,682 2 99
04A1M23_17EN 35 2 100
04A1M23_17SP 35 2 100
04A1M24_07 3,649 2 99
04A1M24_07EN 35 2 100
04A1M24_07SP 35 2 100
04A1M24_08 3,649 2 100
04A1M24_08EN 35 2 100
04A1M24_08SP 35 2 100
04A1M24_09 3,649 2 99
04A1M24_09EN 35 2 100
04A1M24_09SP 35 2 100
04A1M24_10 3,649 2 99
04A1M24_10EN 35 2 100
04A1M24_10SP 35 2 80
04A1M24_11 3,649 2 99
04A1M24_11EN 35 2 100
04A1M24_11SP 35 2 100
04A1M24_21 3,649 2 100
04A1M24_21EN 35 2 100
04A1M24_21SP 35 2 100
04A1M24_22 3,649 2 99
04A1M24_22EN 35 2 100
04A1M24_22SP 35 2 90
04A1M24_23 3,649 2 99
04A1M24_23EN 35 2 90
04A1M24_23SP 35 2 100
04A1M24_24 3,649 2 99
04A1M24_24EN 35 2 100
04A1M24_24SP 35 2 100
13 0413M1_17 2,603 2 100
0413M1_18 2,603 2 100
0413M1_19 2,603 2 100
0413M1_20 2,603 2 99
0413M1_21 2,603 2 100
0413M1_22 2,603 2 99
0413M1_35 2,603 2 100
0413M1_39 2,603 2 99
0413M1_42 2,603 2 99
0413M2_09 3,132 2 100
0413M2_10 3,132 2 100
0413M2_11 3,132 2 100
0413M2_17 3,132 2 99
0413M2_23 3,132 2 99
0413M2_24 3,132 2 98
0413M2_25 3,132 2 99
0413M2_44 3,132 2 95
04A2M21_05 9,472 2 99
04A2M21_05EN 35 2 100
04A2M21_05SP 35 2 100
04A2M21_07 9,472 2 99
04A2M21_07EN 35 2 100
04A2M21_07SP 35 2 100
04A2M21_09 9,472 2 99
04A2M21_09EN 35 2 100
04A2M21_09SP 35 2 100
04A2M21_12 9,472 2 99
04A2M21_12EN 35 2 100
04A2M21_12SP 35 2 100
04A2M21_22 9,472 2 99
04A2M21_22EN 35 2 100
04A2M21_22SP 35 2 100
04A2M22_02 6,880 2 100
04A2M22_12 6,880 2 99
04A2M22_14 6,880 2 99
04A2M22_17 6,880 2 99
04A2M22_20 6,880 2 99
04A2M23_03 3,771 2 100
04A2M23_03EN 35 2 100
04A2M23_03SP 35 2 100
04A2M23_04 3,771 2 100
04A2M23_04EN 35 2 100
04A2M23_04SP 35 2 100
04A2M23_05 3,771 2 99
04A2M23_05EN 35 2 94
04A2M23_05SP 35 2 100
04A2M23_06 3,771 2 100
04A2M23_06EN 35 2 100
04A2M23_06SP 35 2 100
04A2M23_07 3,771 2 99
04A2M23_07EN 35 2 100
04A2M23_07SP 35 2 100
04A2M23_08 3,771 2 100
04A2M23_08EN 35 2 100
04A2M23_08SP 35 2 100
04A2M23_21 3,771 2 100
04A2M23_21EN 35 2 100
04A2M23_21SP 35 2 100
04A2M23_25 3,771 2 99
04A2M23_25EN 35 2 100
04A2M23_25SP 35 2 100
04A2M23_28 3,771 2 99
04A2M23_28EN 35 2 100
04A2M23_28SP 35 2 100
04A2M24_02 3,730 2 100
04A2M24_02EN 35 2 100
04A2M24_02SP 35 2 100
04A2M24_03 3,730 2 100
04A2M24_03EN 35 2 100
04A2M24_03SP 35 2 100
04A2M24_04 3,730 2 99
04A2M24_04EN 35 2 100
04A2M24_04SP 35 2 100
04A2M24_10 3,730 2 99
04A2M24_10EN 35 2 100
04A2M24_10SP 35 2 100
04A2M24_16 3,730 2 99
04A2M24_16EN 35 2 100
04A2M24_16SP 35 2 100
04A2M24_17 3,730 2 99
04A2M24_17EN 35 2 90
04A2M24_17SP 35 2 100
04A2M24_18 3,730 2 99
04A2M24_18EN 35 2 92
04A2M24_18SP 35 2 100
04A2M24_37 3,730 2 97
04A2M24_37EN 35 2 100
04A2M24_37SP 35 2 100
17 0417M1_15 3,862 2 100
0417M1_16 3,862 2 99
0417M1_23 3,862 2 98
0417M1_24 3,862 2 97
0417M1_25 3,862 2 98
0417M1_43 3,862 2 99
0417M1_45 3,862 2 96
0417M1_46 3,862 2 99
0417M1_47 3,862 2 97
0417M1_49 3,862 2 98
0417M2_30 3,862 2 99
0417M2_31 3,862 2 99
0417M2_37 3,862 2 98
0417M2_43 3,862 2 99
0417M2_49 3,862 2 98
04A3M21_06 7,657 2 98
04A3M21_10 7,657 2 99
04A3M21_14 7,657 2 98
04A3M21_23 7,657 2 98
04A3M22_04 3,860 2 99
04A3M22_08 3,860 2 99
04A3M22_14 3,860 2 99
04A3M22_17 3,860 2 99
04A3M22_22 3,860 2 99
04A3M23_01 3,803 2 100
04A3M23_02 3,803 2 99
04A3M23_09 3,803 2 100
04A3M23_10 3,803 2 99
04A3M23_11 3,803 2 99
04A3M23_29 3,803 2 99
04A3M23_31 3,803 2 97
04A3M23_32 3,803 2 98
04A3M23_33 3,803 2 98
04A3M23_35 3,803 2 98
04A3M24_16 3,767 2 99
04A3M24_17 3,767 2 99
04A3M24_23 3,767 2 98
04A3M24_29 3,767 2 99
04A3M24_35 3,767 2 98

Last updated 21 February 2009 (RF)

Printer-friendly Version