Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Reading Interrater Agreement → Item-by-Item Interrater Agreement, Reading Assessment, By Grade: 2005

NAEP Technical DocumentationItem-by-item interrater agreement, reading assessment, by grade: 2005
Grade Item Number of
responses scored
Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment.
4 05B1R10_01 32,422 2 91
05B1R10_05 32,422 3 82
05B1R10_06 32,422 4 87
05B1R10_08 32,422 3 89
05B1R4_04 32,263 3 88
05B1R4_06 32,263 2 95
05B1R4_07 32,263 4 79
05B1R4_09 32,263 2 94
05B1R9_03 34,090 2 96
05B1R9_04 34,090 3 92
05B1R9_06 34,090 4 81
05B1R9_09 34,090 2 92
05B1R9_10 34,090 3 88
05Y12R5G04_01 33,968 2 90
05Y12R5G04_04 33,968 2 95
05Y12R5G04_07 33,968 4 83
05Y12R5G04_11 33,968 2 92
05Y12R7A_02 34,090 2 93
05Y12R7A_03 34,090 2 90
05Y12R7A_05 34,090 2 93
05Y12R7A_06 34,090 2 90
05Y12R7A_08 34,090 4 83
05Y12R7A_10 34,090 2 92
05Y1R3_01 34,004 2 89
05Y1R3_03 34,004 3 86
05Y1R3_04 34,004 2 94
05Y1R3_06 34,004 2 92
05Y1R3_07 34,004 4 79
05Y1R3_09 34,004 3 87
05Y1R6_01 32,219 2 88
05Y1R6_03 32,219 3 87
05Y1R6_05 32,219 3 96
05Y1R6_07 32,219 4 82
05Y1R6_09 32,219 3 87
05Y1R8_01 32,447 3 78
05Y1R8_04 32,447 3 79
05Y1R8_06 32,447 4 83
05Y1R8_09 32,447 3 80
05Y1R8_10 32,447 3 85
05Z1R11_02 34,092 3 89
05Z1R11_05 34,092 2 93
05Z1R11_08 34,092 3 74
05Z1R11_10 34,092 3 82
05Z1R12_03 32,089 3 86
05Z1R12_04 32,089 3 85
05Z1R12_07 32,089 3 87
05Z1R12_10 32,089 2 88
8 05B23R9G08_01 23,907 3 90
05B23R9G08_03 23,907 2 90
05B23R9G08_05 23,907 3 87
05B23R9G08_09 23,907 3 87
05B2R12_02 23,856 3 85
05B2R12_03 23,856 3 81
05B2R12_05 23,856 4 77
05B2R12_07 23,856 3 84
05B2R12_09 23,856 3 88
05B2R8_01 24,049 3 83
05B2R8_02 24,049 2 90
05B2R8_05 24,049 4 75
05B2R8_08 24,049 3 86
05B2R8_10 24,049 2 88
05Y12R5G08_01 23,831 2 88
05Y12R5G08_04 23,831 2 93
05Y12R5G08_07 23,831 4 77
05Y12R5G08_11 23,831 2 88
05Y12R7B_02 24,012 2 94
05Y12R7B_05 24,012 2 85
05Y12R7B_06 24,012 2 84
05Y12R7B_08 24,012 2 84
05Y12R7B_10 24,012 4 76
05Y12R7B_11 24,012 2 89
05Y12R7B_13 24,012 2 98
05Y23R10G08_02 24,089 2 98
05Y23R10G08_03 24,089 4 96
05Y23R10G08_05 24,089 2 93
05Y23R10G08_06 24,089 4 81
05Y23R10G08_07 24,089 2 94
05Y23R10G08_09 24,089 2 93
05Y23R10G08_11 24,089 2 90
05Y23R10G08_12 24,089 2 86
05Y23R3G08_01 23,885 2 92
05Y23R3G08_02 23,885 3 88
05Y23R3G08_04 23,885 3 93
05Y23R3G08_05 23,885 4 74
05Y23R3G08_07 23,885 3 88
05Y23R3G08_08 23,885 2 96
05Y23R3G08_10 23,885 3 94
05Y23R6G08_01 23,859 4 77
05Y23R6G08_03 23,859 2 96
05Y23R6G08_05 23,859 2 95
05Y23R6G08_07 23,859 2 87
05Y23R6G08_09 23,859 2 94
05Y23R6G08_11 23,859 2 86
05Y23R6G08_12 23,859 4 84
05Y2R11_01 23,962 2 93
05Y2R11_03 23,962 2 99
05Y2R11_04 23,962 4 79
05Y2R11_05 23,962 2 91
05Y2R11_07 23,962 2 96
05Y2R11_08 23,962 2 88
05Y2R11_09 23,962 2 92
05Y2R11_10 23,962 2 97
05Y2R11_11 23,962 2 91
05Y2R13_01 15,912 3 89
05Y2R13_02 15,912 3 88
05Y2R13_04 15,912 4 85
05Y2R13_05 15,912 3 82
05Y2R13_07 15,912 3 94
05Y2R13_10 15,912 4 76
05Y2R13_11 15,912 3 84
05Y2R13_12 15,912 3 88
05Y2R13_13 15,912 3 84
05Y2R4_01 24,081 3 81
05Y2R4_03 24,081 3 74
05Y2R4_04 24,081 3 79
05Y2R4_05 24,081 3 83
05Y2R4_07 24,081 4 69
05Y2R4_08 24,081 3 84
05Y2R4_09 24,081 3 80
05Z2R14_03 23,966 3 82
05Z2R14_07 23,966 4 77
05Z2R14_08 23,966 3 87
05Z2R14_10 23,966 2 88
05Z2R15_02 23,923 3 93
05Z2R15_03 23,923 3 92
05Z2R15_06 23,923 4 84
05Z2R15_09 23,923 3 88
12 05B23R9G12_01 1,851 3 94
05B23R9G12_03 1,851 2 91
05B23R9G12_05 1,851 3 89
05B23R9G12_09 1,851 3 85
05B3R8_01 1,864 3 72
05B3R8_04 1,864 2 99
05B3R8_07 1,864 4 84
05B3R8_09 1,864 2 93
05Y23R10G12_02 1,848 2 98
05Y23R10G12_03 1,848 4 93
05Y23R10G12_05 1,848 2 95
05Y23R10G12_06 1,848 4 77
05Y23R10G12_07 1,848 2 88
05Y23R10G12_09 1,848 2 95
05Y23R10G12_11 1,848 2 90
05Y23R10G12_12 1,848 2 83
05Y23R3G12_01 1,883 2 93
05Y23R3G12_02 1,883 3 82
05Y23R3G12_04 1,883 3 86
05Y23R3G12_05 1,883 4 71
05Y23R3G12_07 1,883 3 88
05Y23R3G12_08 1,883 2 94
05Y23R3G12_10 1,883 3 94
05Y23R6G12_01 1,860 4 74
05Y23R6G12_03 1,860 2 96
05Y23R6G12_05 1,860 2 96
05Y23R6G12_07 1,860 2 89
05Y23R6G12_09 1,860 2 95
05Y23R6G12_11 1,860 2 84
05Y23R6G12_12 1,860 4 84
05Y3R11_01 1,841 4 92
05Y3R11_02 1,841 3 90
05Y3R11_03 1,841 2 89
05Y3R11_05 1,841 3 92
05Y3R11_08 1,841 3 78
05Y3R11_10 1,841 3 88
05Y3R13_03 1,859 2 95
05Y3R13_05 1,859 2 86
05Y3R13_07 1,859 4 73
05Y3R13_09 1,859 2 89
05Y3R13_12 1,859 2 91
05Y3R13_14 1,859 4 76
05Y3R14_01 1,926 3 79
05Y3R14_02 1,926 3 84
05Y3R14_03 1,926 3 77
05Y3R14_04 1,926 3 82
05Y3R14_05 1,926 3 80
05Y3R14_06 1,926 3 82
05Y3R14_07 1,926 3 82
05Y3R14_08 1,926 4 84
05Y3R4_01 1,864 2 91
05Y3R4_03 1,864 2 92
05Y3R4_05 1,864 2 89
05Y3R4_06 1,864 4 81
05Y3R4_08 1,864 2 90
05Y3R4_09 1,864 2 92
05Y3R5_01 1,853 3 85
05Y3R5_02 1,853 3 86
05Y3R5_03 1,853 3 88
05Y3R5_05 1,853 3 81
05Y3R5_06 1,853 3 86
05Y3R5_07 1,853 3 90
05Y3R5_08 1,853 4 86
05Y3R7_01 1,870 2 86
05Y3R7_02 1,870 2 86
05Y3R7_04 1,870 2 91
05Y3R7_06 1,870 4 75
05Y3R7_08 1,870 2 89
05Y3R7_10 1,870 2 90
05Y3R7_12 1,870 2 83


Last updated 11 December 2008 (JL)

Printer-friendly Version