Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Civics Interrater Agreement → Item-by-Item Interrater Agreement, Civics Assessment, By Grade: 2006

NAEP Technical DocumentationItem-by-item interrater agreement, civics assessment, by grade: 2006
Grade Item Part Number scored Score points Agreement
† Not applicable.
NOTE: Separate statistics are provided for each part of multi-part items. Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 Civics Assessment.
4 06C1C6_03 2,521 3 83
06C1C6_06 2,521 3 88
06C1C6_10 2,521 3 85
06C1C6_13 2,521 3 87
06C1C7_02 2,632 3 81
06C1C7_06 2,632 4 85
06C1C7_09 2,632 4 84
06C1C7_13 2,632 4 85
06U1C3_04 2,539 3 78
06U1C3_05 2,539 3 83
06U1C3_07 2,539 3 88
06U1C3_10 2,539 4 83
06U1C4_02 2,654 3 87
06U1C4_05 2,654 3 81
06U1C4_09 2,654 3 94
06U1C4_11 2,654 3 81
06U1C5_03 2,497 4 87
06U1C5_06 2,497 3 91
06U1C5_09 2,497 3 84
06U1C8_02 2,619 4 83
06U1C8_07 2,619 3 85
06U1C8_10 2,619 3 83
8 06C2C10_03 2,717 3 91
06C2C10_06 2,717 4 83
06C2C10_09 2,717 3 86
06C2C10_13 2,717 3 87
06C2C3_03 2,645 3 88
06C2C3_06 2,645 3 83
06C2C3_09 2,645 3 87
06C2C3_13 2,645 3 85
06C2C3_16 2,645 3 82
06U2C4_03 2,477 3 77
06U2C4_07 2,477 4 91
06U2C4_13 2,477 4 81
06U2C5_03 2,546 3 68
06U2C5_06 2,546 3 88
06U2C5_10 2,546 3 82
06U2C5_13 2,546 3 92
06U2C6_03 2,588 3 88
06U2C6_07 2,588 3 79
06U2C6_13 2,588 3 83
06U2C6_14 2,588 3 85
06U2C7_02 2,552 3 90
06U2C7_06 2,552 4 76
06U2C7_11 2,552 3 84
06U2C7_16 2,552 3 81
06U2C8_02 2,513 3 81
06U2C8_05 2,513 3 82
06U2C8_13 2,513 4 83
06U2C9_07 2,528 4 90
06U2C9_09 2,528 3 89
06U2C9_15 2,528 3 81
12 06C3C8_03 2,987 3 88
06C3C8_07 2,987 4 86
06C3C8_11 2,987 3 83
06C3C8_15 2,987 3 85
06C3C9_03 2,926 3 90
06C3C9_07 2,926 4 76
06C3C9_11M Part A 2,926 3 98
06C3C9_11M Part B 2,926 3 97
06C3C9_11C Part C 2,926 4 94
06C3C9_15 2,926 3 86
06U3C10_04 2,930 4 77
06U3C10_08 2,930 3 83
06U3C10_12 2,930 3 85
06U3C10_13 2,930 3 84
06U3C3_03 2,937 3 83
06U3C3_05 2,937 3 80
06U3C3_09 2,937 4 79
06U3C3_11 2,937 3 83
06U3C4_06 3,254 3 83
06U3C4_13 3,254 3 97
06U3C4_14 3,254 3 87
06U3C5_05 2,852 3 79
06U3C5_06 2,852 4 84
06U3C5_11 2,852 3 88
06U3C5_13 2,852 3 90
06U3C6_04 2,952 3 77
06U3C6_06 2,952 3 84
06U3C6_15 2,952 3 86
06U3C7_02 2,920 3 88
06U3C7_05 2,920 4 80
06U3C7_07 2,920 4 91
06U3C7_12 2,920 3 79

Last updated 17 April 2009 (GF)

Printer-friendly Version