Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → U.S. History Interrater Agreement → Item-by-Item Interrater Agreement, US History Assessment, By Grade: 2006

NAEP Technical DocumentationItem-by-item interrater agreement, U.S. history assessment, by grade: 2006
Grade Item Part Number of responses scored Score points Agreement
† Not applicable.
NOTE: Separate statistics are provided for each part of multi-part items. Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 U.S. History Assessment.
4 06C1H3_03C 2,531 4 80
06C1H3_03M Part A 2,531 3 81
06C1H3_03M Part B 2,531 3 83
06C1H3_03M Part C 2,531 3 78
06C1H3_04 2,531 4 97
06C1H3_06 2,531 3 83
06C1H3_11 2,531 4 96
06C1H3_13 2,531 3 93
06C1H6_04 2,499 3 91
06C1H6_07 2,499 3 94
06C1H6_10 2,499 4 83
06C1H6_12 2,499 3 92
06C1H6_13 2,499 3 89
06C1H6_15 2,499 3 92
06X12H7G04_04 2,401 3 97
06X12H7G04_06 2,401 3 88
06X12H7G04_07 2,401 3 90
06X12H7G04_15 2,401 3 87
06X12H7G04_16 2,401 3 88
06X12H8G04_01 2,511 4 93
06X12H8G04_04 2,511 3 96
06X12H8G04_05 2,511 2 99
06X12H8G04_08 2,511 3 97
06X12H8G04_11 2,511 3 90
06X12H8G04_13 2,511 3 87
06X1H4_03 2,436 3 88
06X1H4_06 2,436 3 90
06X1H4_08 2,436 3 90
06X1H4_09 2,436 3 94
06X1H4_13 2,436 3 92
06X1H5_03 2,456 3 92
06X1H5_05 2,456 3 93
06X1H5_08 2,456 3 95
06X1H5_10 2,456 3 94
06X1H5_12 2,456 3 96
8 06C2H11_02 2,747 3 85
06C2H11_05 2,747 4 96
06C2H11_06 2,747 3 90
06C2H11_08C 2,747 4 86
06C2H11_08M Part A 2,747 2 99
06C2H11_08M Part B 2,747 3 99
06C2H11_14 2,747 3 81
06C2H12_01 2,680 3 88
06C2H12_08 2,680 3 86
06C2H12_09 2,680 4 95
06C2H12_12 2,680 3 88
06C2H12_13 2,680 3 85
06C2H6_04 2,677 3 78
06C2H6_08 2,677 3 89
06C2H6_10 2,677 3 91
06C2H6_12 2,677 4 83
06C2H6_14 2,677 2 95
06X12H7G08_04 2,634 3 96
06X12H7G08_06 2,634 3 87
06X12H7G08_07 2,634 3 83
06X12H7G08_15 2,634 3 82
06X12H7G08_16 2,634 3 89
06X12H8G08_01 2,701 4 84
06X12H8G08_04 2,701 3 95
06X12H8G08_05 2,701 2 99
06X12H8G08_08 2,701 3 94
06X12H8G08_11 2,701 3 86
06X12H8G08_13 2,701 3 90
06X23H10G08_05 2,707 3 95
06X23H10G08_13 2,707 4 90
06X23H10G08_15 2,707 3 92
06X23H10G08_16 2,707 3 83
06X23H10G08_17 2,707 3 93
06X23H9G08_04 2,552 3 93
06X23H9G08_12 2,552 3 89
06X23H9G08_13 2,552 3 92
06X23H9G08_15 2,552 3 95
06X2H3_04 2,715 3 88
06X2H3_05 2,715 3 92
06X2H3_06 2,715 3 88
06X2H3_08 2,715 3 91
06X2H3_12 2,715 4 78
06X2H4_03 2,606 3 90
06X2H4_05 2,606 3 81
06X2H4_10 2,606 3 91
06X2H4_11 2,606 3 89
06X2H4_15 2,606 3 86
06X2H5_05 2,643 4 86
06X2H5_08 2,643 3 90
06X2H5_11 2,643 3 86
06X2H5_13 2,643 3 89
06X2H5_17 2,643 3 95
12 06C3H3_01 3,338 3 83
06C3H3_06 3,338 3 94
06C3H3_10 3,338 3 84
06C3H3_14 3,338 3 95
06C3H3_17 3,338 4 86
06C3H7_01 3,351 3 83
06C3H7_05 3,351 3 90
06C3H7_12 3,351 3 83
06C3H7_13 3,351 3 89
06C3H7_16 3,351 3 88
06X23H10G12_05 3,293 3 95
06X23H10G12_13 3,293 4 87
06X23H10G12_15 3,293 3 91
06X23H10G12_16 3,293 3 79
06X23H10G12_17 3,293 3 94
06X23H9G12_04 3,044 3 94
06X23H9G12_12 3,044 3 85
06X23H9G12_13 3,044 3 94
06X23H9G12_15 3,044 3 91
06X3H11_01 2,754 3 78
06X3H11_03 2,754 3 79
06X3H11_04 2,754 3 76
06X3H11_07 2,754 4 76
06X3H11_12 2,754 3 87
06X3H11_14 2,754 3 83
06X3H11_15 2,754 3 75
06X3H11_16 2,754 3 82
06X3H11_17 2,754 4 80
06X3H4_01 3,140 4 81
06X3H4_05 3,140 4 84
06X3H4_06 3,140 2 99
06X3H4_07 3,140 3 98
06X3H4_09 3,140 3 89
06X3H5_01 2,988 3 80
06X3H5_03 2,988 3 87
06X3H5_12 2,988 3 91
06X3H5_15 2,988 4 87
06X3H5_17 2,988 3 84
06X3H6_04 3,375 3 98
06X3H6_10 3,375 4 91
06X3H6_13 3,375 3 90
06X3H6_14 3,375 4 90
06X3H6_15 3,375 3 97
06X3H8_01 3,345 3 81
06X3H8_12 3,345 4 77
06X3H8_14 3,345 3 92
06X3H8_16 3,345 3 87

Last updated 17 April 2009 (GF)

Printer-friendly Version