Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Reading Interrater Agreement → Item-by-Item Interrater Agreement, Reading Assessment, By Grade: 2007

NAEP Technical DocumentationItem-by-item interrater agreement, reading assessment, by grade: 2007
Grade Item Number of responses scored Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.
4 07B1R10_01 41,306 2 89
07B1R10_05 41,306 3 83
07B1R10_06 41,306 4 86
07B1R10_08 41,306 3 91
07B1R4_04 38,241 3 87
07B1R4_06 38,241 2 89
07B1R4_07 38,241 4 77
07B1R4_09 38,241 2 94
07B1R9_03 38,740 2 96
07B1R9_04 38,740 3 94
07B1R9_06 38,740 4 81
07B1R9_09 38,740 2 91
07B1R9_10 38,740 3 90
07D12R7G04_02 38,305 3 89
07D12R7G04_05 38,305 3 89
07D12R7G04_06 38,305 3 85
07D12R7G04_08 38,305 3 92
07D12R7G04_09 38,305 4 85
07D1R3_04 38,560 3 85
07D1R3_05 38,560 3 81
07D1R3_07 38,560 4 73
07D1R3_08 38,560 3 85
07D1R8_03 38,434 3 96
07D1R8_07 38,434 4 86
07D1R8_09 38,434 3 86
07D1R8_10 38,434 3 94
07Y12R5G04_01 38,424 2 91
07Y12R5G04_04 38,424 2 95
07Y12R5G04_07 38,424 4 87
07Y12R5G04_11 38,424 2 94
07Y1R6_01 38,337 2 91
07Y1R6_03 38,337 3 90
07Y1R6_05 38,337 3 95
07Y1R6_07 38,337 4 82
07Y1R6_09 38,337 3 87
07Z1R11_02 38,345 3 94
07Z1R11_05 38,345 2 92
07Z1R11_08 38,345 3 82
07Z1R11_10 38,345 3 87
07Z1R12_03 38,424 3 87
07Z1R12_04 38,424 3 87
07Z1R12_07 38,424 3 85
07Z1R12_10 38,424 2 93
8 07B2R12_02 27,083 3 85
07B2R12_03 27,083 3 81
07B2R12_05 27,083 4 78
07B2R12_07 27,083 3 84
07B2R12_09 27,083 3 85
07B2R8_01 24,461 3 87
07B2R8_02 24,461 2 91
07B2R8_05 24,461 4 81
07B2R8_08 24,461 3 86
07B2R8_10 24,461 2 88
07D12R7G08_02 24,387 3 88
07D12R7G08_05 24,387 3 89
07D12R7G08_06 24,387 3 86
07D12R7G08_08 24,387 3 92
07D12R7G08_09 24,387 4 77
07D2R4_01 24,493 3 85
07D2R4_04 24,493 3 89
07D2R4_07 24,493 4 78
07D2R4_09 24,493 3 84
07D2R9_01 24,419 2 97
07D2R9_04 24,419 3 87
07D2R9_07 24,419 3 77
07D2R9_09 24,419 3 74
07Y12R5G08_01 24,315 2 90
07Y12R5G08_04 24,315 2 94
07Y12R5G08_07 24,315 4 81
07Y12R5G08_11 24,315 2 90
07Y23R10G08_02 24,457 2 98
07Y23R10G08_03 24,457 4 95
07Y23R10G08_05 24,457 2 92
07Y23R10G08_06 24,457 4 81
07Y23R10G08_07 24,457 2 95
07Y23R10G08_09 24,457 2 94
07Y23R10G08_11 24,457 2 90
07Y23R10G08_12 24,457 2 90
07Y23R3G08_01 24,347 2 91
07Y23R3G08_02 24,347 3 89
07Y23R3G08_04 24,347 3 91
07Y23R3G08_05 24,347 4 81
07Y23R3G08_07 24,347 3 89
07Y23R3G08_08 24,347 2 96
07Y23R3G08_10 24,347 3 94
07Y23R6G08_01 24,306 4 79
07Y23R6G08_03 24,306 2 98
07Y23R6G08_05 24,306 2 98
07Y23R6G08_07 24,306 2 90
07Y23R6G08_09 24,306 2 95
07Y23R6G08_11 24,306 2 91
07Y23R6G08_12 24,306 4 84
07Y2R11_01 24,366 2 89
07Y2R11_03 24,366 2 99
07Y2R11_04 24,366 4 76
07Y2R11_05 24,366 2 89
07Y2R11_07 24,366 2 97
07Y2R11_08 24,366 2 85
07Y2R11_09 24,366 2 91
07Y2R11_10 24,366 2 93
07Y2R11_11 24,366 2 89
07Y2R13_01 16,287 3 84
07Y2R13_02 16,287 3 89
07Y2R13_04 16,287 4 83
07Y2R13_05 16,287 3 88
07Y2R13_07 16,287 3 95
07Y2R13_10 16,287 4 65
07Y2R13_11 16,287 3 87
07Y2R13_12 16,287 3 91
07Y2R13_13 16,287 3 88
07Z2R14_03 24,382 3 87
07Z2R14_07 24,382 4 82
07Z2R14_08 24,382 3 89
07Z2R14_10 24,382 2 91
07Z2R15_02 24,493 3 93
07Z2R15_03 24,493 3 94
07Z2R15_06 24,493 4 79
07Z2R15_09 24,493 3 86

Last updated 17 April 2009 (GF)

Printer-friendly Version