Skip to main content
NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Geography Interrater Agreement → Item-by-Item Interrater Agreement, Geography Assessment, by Grade: 2010
NAEP Technical DocumentationItem-by-item interrater agreement, geography assessment, by grade: 2010
Grade Item Number of responses scored Score points Agreement
NOTE: Separate statistics are provided for each part of multi-part items. Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. Items with "EN" (English) and "SP" (Spanish) at the end of the identifier were in bilingual booklets in which the student has the option of answering in whichever language he/she prefers.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 Geography Assessment.
4 10G1G7_02 2,284 4 99
10G1G7_04 2,284 3 92
10G1G7_07 2,284 3 86
10G1G7_12 2,284 2 97
10G1G8_01 2,307 4 97
10G1G8_03 2,307 3 86
10G1G8_06 2,302 2 93
10G1G8_09 2,302 3 83
10G1G8_11 2,302 3 86
10G1G8_14 2,302 3 97
10X1G3_01A 2,352 2 97
10X1G3_01B 2,352 2 98
10X1G3_01C 2,352 2 96
10X1G3_01D 2,352 2 97
10X1G3_01E 2,352 2 98
10X1G3_01F 2,352 2 97
10X1G3_01G 2,352 2 96
10X1G3_05 2,357 4 79
10X1G3_07 2,352 3 74
10X1G3_08 2,352 3 92
10X1G3_10 2,357 4 81
10X1G4_01 2,377 3 95
10X1G4_04 2,377 4 87
10X1G4_09 2,377 3 92
10X1G4_11 2,377 3 91
10X1G4_15 2,382 4 83
10X1G5_04 2,382 3 84
10X1G5_04EN 45 3 98
10X1G5_04SP 45 3 89
10X1G5_07 2,377 3 90
10X1G5_07EN 45 3 100
10X1G5_07SP 45 3 80
10X1G5_08 2,377 3 91
10X1G5_08EN 45 3 100
10X1G5_08SP 45 3 93
10X1G5_11 2,377 4 89
10X1G5_11EN 45 4 93
10X1G5_11SP 45 4 87
10X1G6_01A 2,360 2 97
10X1G6_01A_EN 45 2 98
10X1G6_01A_SP 45 2 91
10X1G6_01B 2,360 2 97
10X1G6_01B_EN 45 2 100
10X1G6_01B_SP 45 2 98
10X1G6_01C 2,360 2 96
10X1G6_01C_EN 45 2 93
10X1G6_01C_SP 45 2 98
10X1G6_01D 2,360 2 97
10X1G6_01D_EN 45 2 100
10X1G6_01D_SP 45 2 98
10X1G6_01E 2,360 2 94
10X1G6_01E_EN 45 2 100
10X1G6_01E_SP 45 2 96
10X1G6_05 2,360 3 75
10X1G6_05EN 45 3 100
10X1G6_05SP 45 3 98
10X1G6_09 2,365 4 80
10X1G6_09EN 45 4 100
10X1G6_09SP 45 4 89
10X1G6_12A 2,360 2 98
10X1G6_12A_EN 45 2 96
10X1G6_12A_SP 45 2 96
10X1G6_12B 2,360 2 98
10X1G6_12B_EN 45 2 98
10X1G6_12B_SP 45 2 98
10X1G6_12C 2,360 2 98
10X1G6_12C_EN 45 2 98
10X1G6_12C_SP 45 2 93
10X1G6_12D 2,360 2 98
10X1G6_12D_EN 45 2 100
10X1G6_12D_SP 45 2 100
10X1G6_15 2,360 4 90
10X1G6_15EN 45 4 96
10X1G6_15SP 45 4 96
8 10G2G5_02 2,421 4 97
10G2G5_03 2,423 3 86
10G2G5_07 2,421 2 92
10G2G5_10 2,423 3 84
10G2G5_14 2,421 4 82
10G2G7_02 2,448 4 99
10G2G7_05 2,448 3 97
10G2G7_08 2,448 3 97
10G2G7_10 2,448 3 91
10G2G8_03 2,440 3 97
10G2G8_05 2,440 3 93
10G2G8_07 2,442 3 87
10G2G8_10 2,440 4 93
10G2G8_12 2,440 3 82
10X23G6G08_04 2,431 4 96
10X23G6G08_06 2,429 4 78
10X23G6G08_09 2,429 4 82
10X23G6G08_11 2,429 4 86
10X2G3_04 2,506 3 86
10X2G3_12 2,506 3 95
10X2G3_14 2,506 4 82
10X2G3_15 2,506 3 82
10X2G3_16 2,506 3 91
10X2G4_01 2,446 3 89
10X2G4_05 2,444 3 83
10X2G4_07 2,446 4 68
10X2G4_10 2,444 3 93
10X2G4_13 2,446 3 81
10X2G9_03 2,223 3 98
10X2G9_03EN 16 3 100
10X2G9_03SP 16 3 100
10X2G9_04 2,223 3 92
10X2G9_04EN 16 3 100
10X2G9_04SP 16 3 100
10X2G9_06 2,223 3 93
10X2G9_06EN 16 3 94
10X2G9_06SP 16 3 100
10X2G9_08 2,223 3 89
10X2G9_08EN 16 3 100
10X2G9_08SP 16 3 100
10X2G9_10 2,223 3 94
10X2G9_10EN 16 3 94
10X2G9_10SP 16 3 100
10X2G9_12 2,223 3 88
10X2G9_12EN 16 3 94
10X2G9_12SP 16 3 81
10X2G9_20 2,223 4 94
10X2G9_20EN 16 4 100
10X2G9_20SP 16 4 88
10X2G9_21 2,223 3 97
10X2G9_21EN 16 3 100
10X2G9_21SP 16 3 100
10X2G9_23 2,223 3 90
10X2G9_23EN 16 3 100
10X2G9_23SP 16 3 100
10X2G9_25 2,225 3 91
10X2G9_25EN 16 3 94
10X2G9_25SP 16 3 100
12 10G3G5_05 2,534 4 68
10G3G5_09 2,532 3 86
10G3G5_11 2,534 4 99
10G3G5_15 2,532 3 91
10G3G7_03 2,504 4 91
10G3G7_05 2,504 4 85
10G3G7_07 2,504 3 94
10G3G7_10 2,504 3 90
10G3G7_13 2,504 3 94
10X23G6G12_04 2,487 4 94
10X23G6G12_06 2,485 4 78
10X23G6G12_09 2,485 4 84
10X23G6G12_11 2,485 4 80
10X3G3_04 2,573 3 84
10X3G3_08 2,571 4 79
10X3G3_12 2,571 4 87
10X3G3_14 2,571 4 92
10X3G3_15 2,571 3 95
10X3G4_01A 2,549 2 99
10X3G4_01B 2,549 2 100
10X3G4_01C 2,549 2 99
10X3G4_01D 2,549 2 99
10X3G4_01E 2,549 2 97
10X3G4_03 2,549 3 94
10X3G4_06 2,551 3 84
10X3G4_10 2,549 4 87
10X3G4_14 2,549 3 90
10X3G8_06 2,539 3 86
10X3G8_07 2,539 4 69
10X3G8_09 2,539 3 83
10X3G8_10 2,541 4 89
10X3G8_15 2,539 3 90
10X3G8_17 2,541 3 93
10X3G9_04 2,466 3 88
10X3G9_08 2,464 3 92
10X3G9_09 2,464 4 85
10X3G9_13 2,464 3 94
10X3G9_14 2,464 4 93
10X3G9_15 2,464 3 99
10X3G9_21 2,464 3 97

Last updated 17 June 2014 (AN)