Skip to main content
NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → U.S. History Interrater Agreement → Item-by-Item Interrater Agreement, U.S. History Assessment, by Grade: 2010
NAEP Technical DocumentationItem-by-item interrater agreement, U.S. History assessment, by grade: 2010
Grade Item Number of responses scored Score points Agreement
NOTE: Separate statistics are provided for each part of multi-part items. Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. Items with "EN" (English) and "SP" (Spanish) at the end of the identifier were in bilingual booklets in which the student has the option of answering in whichever language he/she prefers.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment.
4 10C1H3_03 2,384 4 85
10C1H3_03EN 47 4 94
10C1H3_03SP 47 4 89
10C1H3_04 2,384 4 98
10C1H3_04EN 47 4 100
10C1H3_04SP 47 4 100
10C1H3_06 2,384 3 84
10C1H3_06EN 47 3 100
10C1H3_06SP 47 3 100
10C1H3_11 2,384 4 95
10C1H3_11EN 47 4 100
10C1H3_11SP 47 4 96
10C1H3_13 2,386 3 93
10C1H3_13EN 47 3 100
10C1H3_13SP 47 3 91
10C1H6_04 2,395 3 91
10C1H6_07 2,395 3 93
10C1H6_10 2,393 4 86
10C1H6_12 2,395 3 91
10C1H6_13 2,395 3 87
10C1H6_15 2,395 3 97
10G1H7_04 2,310 3 86
10G1H7_09 2,310 3 85
10G1H7_14 2,310 4 92
10G1H8_02 2,264 4 85
10G1H8_04 2,264 3 99
10G1H8_09 2,264 4 95
10G1H8_10 2,264 3 87
10G1H8_13 2,264 3 91
10G1H8_14 2,264 3 86
10X1H4_03 2,362 3 81
10X1H4_03EN 47 3 94
10X1H4_03SP 47 3 98
10X1H4_06 2,360 3 92
10X1H4_06EN 47 3 100
10X1H4_06SP 47 3 96
10X1H4_08 2,360 3 94
10X1H4_08EN 47 3 100
10X1H4_08SP 47 3 98
10X1H4_09 2,360 3 90
10X1H4_09EN 47 3 94
10X1H4_09SP 47 3 83
10X1H4_13 2,360 3 92
10X1H4_13EN 47 3 96
10X1H4_13SP 47 3 89
10X1H5_03 2,363 3 93
10X1H5_05 2,363 3 93
10X1H5_08 2,363 3 95
10X1H5_10 2,363 3 96
10X1H5_12 2,361 3 96
8 10C2H11_02 2,386 3 85
10C2H11_05 2,389 4 98
10C2H11_06 2,386 3 93
10C2H11_08 2,386 4 84
10C2H11_14 2,386 3 82
10C2H12_01 2,407 3 87
10C2H12_08 2,407 3 86
10C2H12_09 2,407 4 90
10C2H12_12 2,407 3 83
10C2H12_13 2,407 3 83
10C2H6_04 2,362 3 75
10C2H6_08 2,359 3 89
10C2H6_10 2,359 3 92
10C2H6_12 2,359 4 84
10C2H6_14 2,359 2 93
10G2H7_03 2,375 3 90
10G2H7_05 2,375 3 89
10G2H7_09 2,375 4 86
10G2H7_13 2,375 4 88
10G2H8_03 2,399 4 75
10G2H8_06 2,399 4 83
10G2H8_12 2,399 3 82
10G2H8_16 2,399 4 88
10G2H9_02 2,378 3 90
10G2H9_03 2,378 3 99
10G2H9_05 2,378 3 92
10G2H9_07 2,378 3 90
10G2H9_15 2,378 4 81
10X23H10G08_05 2,403 3 95
10X23H10G08_13 2,403 4 87
10X23H10G08_15 2,403 3 92
10X23H10G08_16 2,403 3 77
10X23H10G08_17 2,403 3 90
10X2H3_04 2,381 3 88
10X2H3_04EN 25 3 92
10X2H3_04SP 25 3 96
10X2H3_05 2,381 3 91
10X2H3_05EN 25 3 96
10X2H3_05SP 25 3 92
10X2H3_06 2,381 3 82
10X2H3_06EN 25 3 100
10X2H3_06SP 25 3 96
10X2H3_08 2,381 3 85
10X2H3_08EN 25 3 100
10X2H3_08SP 25 3 100
10X2H3_12 2,381 4 81
10X2H3_12EN 25 4 100
10X2H3_12SP 25 4 100
10X2H4_03 2,394 3 87
10X2H4_03EN 25 3 88
10X2H4_03SP 25 3 100
10X2H4_05 2,397 3 79
10X2H4_05EN 25 3 100
10X2H4_05SP 25 3 96
10X2H4_10 2,397 3 88
10X2H4_10EN 25 3 100
10X2H4_10SP 25 3 96
10X2H4_11 2,397 3 85
10X2H4_11EN 25 3 100
10X2H4_11SP 25 3 100
10X2H4_15 2,397 3 87
10X2H4_15EN 25 3 100
10X2H4_15SP 25 3 100
10X2H5_05 2,365 4 84
10X2H5_08 2,365 3 90
10X2H5_11 2,362 3 89
10X2H5_13 2,365 3 87
10X2H5_17 2,365 3 98
12 10C3H3_01 2,523 3 77
10C3H3_06 2,523 3 96
10C3H3_10 2,523 3 84
10C3H3_14 2,523 3 92
10C3H3_17 2,523 4 82
10C3H7_01 2,521 3 81
10C3H7_05 2,521 3 87
10C3H7_12 2,521 3 79
10C3H7_13 2,521 3 81
10C3H7_16 2,521 3 88
10G3H8_02 2,500 3 78
10G3H8_04 2,500 3 86
10G3H8_11 2,500 4 79
10G3H8_13 2,500 3 84
10G3H8_15 2,500 3 89
10G3H9_02 2,480 3 80
10G3H9_05 2,480 3 82
10G3H9_09 2,480 4 84
10G3H9_13 2,480 3 80
10G3H9_16 2,480 4 84
10X23H10G12_05 2,522 3 93
10X23H10G12_13 2,522 4 80
10X23H10G12_15 2,522 3 92
10X23H10G12_16 2,522 3 72
10X23H10G12_17 2,522 3 88
10X3H11_01 2,489 3 78
10X3H11_03 2,489 3 77
10X3H11_04 2,489 3 79
10X3H11_07 2,489 4 72
10X3H11_12 2,489 3 78
10X3H11_14 2,489 3 76
10X3H11_15 2,489 3 77
10X3H11_16 2,489 3 73
10X3H11_17 2,489 4 71
10X3H4_01 2,510 3 80
10X3H4_05 2,510 4 83
10X3H4_06 2,510 2 99
10X3H4_07 2,510 3 99
10X3H4_09 2,510 3 86
10X3H5_01 2,493 3 82
10X3H5_03 2,493 3 87
10X3H5_12 2,493 3 88
10X3H5_15 2,493 4 84
10X3H5_17 2,493 3 83
10X3H6_04 2,527 3 96
10X3H6_10 2,527 4 89
10X3H6_13 2,527 3 85
10X3H6_14 2,527 4 85
10X3H6_15 2,527 3 98

Last updated 17 June 2014 (AN)