Skip to main content
NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Reading Interrater Agreement → Item-by-Item Interrater Agreement, Reading Assessment, by Grade: 2011
NAEP Technical DocumentationItem-by-item interrater agreement, reading assessment, by grade: 2011
Grade Item Number of responses scored Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading Assessment.
4 11F12R5G04_04 40,887 3 79
11F12R5G04_08 40,887 4 76
11F12R5G04_09 40,887 2 96
11F12R6G04_02 40,862 3 76
11F12R6G04_06 40,862 3 88
11F12R6G04_08 40,862 4 81
11F12R7G04_05 40,851 3 84
11F12R7G04_07 40,851 4 77
11F12R7G04_10 40,851 3 85
11F12R8G04_05 40,922 3 82
11F12R8G04_06 40,922 4 77
11F12R8G04_09 40,922 3 86
11F12R8G04_10 40,922 2 93
11F1R1_04 40,923 2 88
11F1R1_05 40,923 3 85
11F1R1_06 40,923 3 86
11F1R1_07 40,923 4 82
11F1R1_10 40,923 3 85
11F1R10_04 40,797 3 79
11F1R10_06 40,797 4 76
11F1R10_08 40,797 3 83
11F1R10_10 40,797 3 91
11F1R2_06 40,943 4 85
11F1R2_07 40,943 2 95
11F1R2_09 40,943 3 91
11F1R4_03 40,765 3 91
11F1R4_05 40,765 3 88
11F1R4_07 40,765 4 85
11F1R4_09 40,765 2 96
11H1R3_04 40,834 3 82
11H1R3_07 40,834 4 82
11H1R3_08 40,834 3 84
11H1R3_11 40,834 3 94
11H1R9_02 40,678 2 97
11H1R9_04 40,678 3 94
11H1R9_07 40,678 4 83
8 11F12R5G08_04 24,954 3 77
11F12R5G08_08 24,954 4 72
11F12R5G08_09 24,954 2 93
11F12R6G08_02 24,940 3 81
11F12R6G08_06 24,940 3 84
11F12R6G08_08 24,940 4 75
11F12R7G08_05 25,092 3 83
11F12R7G08_07 25,092 4 80
11F12R7G08_10 25,092 3 83
11F12R8G08_05 24,976 3 76
11F12R8G08_06 24,976 4 68
11F12R8G08_09 24,976 3 80
11F12R8G08_10 24,976 2 92
11F23R1G08_04 25,080 2 92
11F23R1G08_05 25,080 4 83
11F23R1G08_06 25,080 3 83
11F23R1G08_07 25,080 3 78
11F23R1G08_10 25,080 3 89
11F23R2G08_03 25,045 4 74
11F23R2G08_06 25,045 3 85
11F23R2G08_07 25,045 3 90
11F23R2G08_09 25,045 2 92
11F23R3G08_03 24,955 2 86
11F23R3G08_05 24,955 2 92
11F23R3G08_08 24,955 4 80
11F23R4G08_01 24,947 2 92
11F23R4G08_04 24,947 3 87
11F23R4G08_06 24,947 4 83
11F23R4G08_09 24,947 3 83
11F2R11_02 24,984 3 72
11F2R11_06 24,984 2 96
11F2R11_07 24,984 4 80
11F2R11_10 24,984 3 82
11F2R11_11 24,984 3 86
11F2R13_01 25,035 3 89
11F2R13_03 25,035 3 77
11F2R13_04 25,035 2 94
11F2R13_07 25,035 4 73
11F2R13_09 25,035 3 77
11F2R9_03 25,038 3 89
11F2R9_05 25,038 4 83
11F2R9_06 25,038 3 79
11F2R9_07 25,038 3 81
11F2R9_08 25,038 3 86
11H2R10_03 24,942 3 86
11H2R10_05 24,942 3 86
11H2R10_06 24,942 4 77
11H2R10_08 24,942 3 90
11H2R10_10 24,942 3 77
11H2R12_03 24,862 3 82
11H2R12_04 24,862 2 96
11H2R12_06 24,862 2 90
11H2R12_07 24,862 4 73
11H2R12_10 24,862 3 78

Last updated 16 July 2014 (GF)