Skip to main content
NAEP Scoring → Scoring Monitoring → Within-Year Interrater Agreement → Writing Interrater Agreement → Item-by-Item Interrater Agreement, Writing Assessment, By Grade: 2011
NAEP Technical DocumentationItem-by-item interrater agreement, writing assessment, by grade: 2011
Grade Item Number of responses scored Score points Agreement
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Writing Assessment.
8 11H2W01_02 2,179 6 61
11H2W02_02 2,245 6 62
11H2W03_02 2,186 6 59
11H2W04_02 2,233 6 60
11H2W05_02 2,188 6 60
11H2W06_02 2,238 6 59
11H2W07_02 2,207 6 66
11H2W08_02 2,194 6 58
11H2W09_02 2,216 6 59
11H2W10_02 2,207 6 61
11H2W11_02 2,170 6 60
11H2W12_02 2,198 6 63
11H2W13_02 2,173 6 63
11H2W14_02 2,222 6 62
11H2W15_02 2,205 6 67
11H2W16_02 2,227 6 61
11H2W17_02 2,198 6 58
11H2W18_02 2,203 6 63
11H2W19_02 2,180 6 58
11H2W20_02 2,227 6 60
11H2W21_02 2,186 6 58
11H2W22_02 2,244 6 60
12 11H3W01_02 2,579 6 60
11H3W02_02 2,562 6 67
11H3W03_02 2,548 6 60
11H3W04_02 2,552 6 60
11H3W05_02 2,567 6 65
11H3W06_02 2,566 6 61
11H3W07_02 2,531 6 57
11H3W08_02 2,636 6 66
11H3W09_02 2,538 6 60
11H3W10_02 2,529 6 63
11H3W11_02 2,551 6 62
11H3W12_02 2,567 6 63
11H3W13_02 2,581 6 60
11H3W14_02 2,582 6 63
11H3W15_02 2,607 6 58
11H3W16_02 2,509 6 65
11H3W17_02 2,563 6 59
11H3W18_02 3,237 6 61
11H3W19_02 1,906 6 64
11H3W20_02 2,554 6 68
11H3W21_02 2,580 6 65
11H3W22_02 2,587 6 63

Last updated 28 June 2014 (GF)