Table of Contents | Search Technical Documentation | References
NAEP ID | Number of responses scored | Score points | Agreement | |
---|---|---|---|---|
14G2C4_04 | 2,270 | 3 | 82 | |
14G2C4_07 | 2,270 | 3 | 86 | |
14G2C4_12 | 2,270 | 4 | 78 | |
14G2C4_15 | 2,270 | 3 | 84 | |
14KC2C10_03 | 2,281 | 3 | 92 | |
14KC2C10_03EN | 5 | 3 | 100 | |
14KC2C10_03SP | 5 | 3 | 80 | |
14KC2C10_06 | 2,281 | 4 | 81 | |
14KC2C10_06EN | 5 | 4 | 100 | |
14KC2C10_06SP | 5 | 4 | 80 | |
14KC2C10_09 | 2,281 | 3 | 90 | |
14KC2C10_09EN | 5 | 3 | 100 | |
14KC2C10_09SP | 5 | 3 | 100 | |
14KC2C10_13 | 2,281 | 3 | 82 | |
14KC2C10_13EN | 5 | 3 | 100 | |
14KC2C10_13SP | 5 | 3 | 100 | |
14KC2C3_03 | 2,294 | 3 | 88 | |
14KC2C3_03EN | 5 | 3 | 100 | |
14KC2C3_03SP | 5 | 3 | 100 | |
14KC2C3_06 | 2,294 | 3 | 87 | |
14KC2C3_06EN | 5 | 3 | 100 | |
14KC2C3_06SP | 5 | 3 | 100 | |
14KC2C3_09 | 2,294 | 3 | 87 | |
14KC2C3_09EN | 5 | 3 | 100 | |
14KC2C3_09SP | 5 | 3 | 100 | |
14KC2C3_13 | 2,294 | 3 | 82 | |
14KC2C3_13EN | 5 | 3 | 100 | |
14KC2C3_13SP | 5 | 3 | 100 | |
14KC2C3_16 | 2,294 | 3 | 76 | |
14KC2C3_16EN | 5 | 3 | 100 | |
14KC2C3_16SP | 5 | 3 | 100 | |
14KG2C6_03 | 2,268 | 3 | 79 | |
14KG2C6_06 | 2,268 | 4 | 81 | |
14KG2C6_09 | 2,268 | 3 | 78 | |
14KG2C6_13 | 2,268 | 3 | 96 | |
14KG2C6_16 | 2,268 | 3 | 89 | |
14KU2C7_02 | 2,245 | 3 | 91 | |
14KU2C7_06 | 2,245 | 4 | 75 | |
14KU2C7_11 | 2,245 | 3 | 85 | |
14KU2C7_16 | 2,245 | 3 | 78 | |
14KU2C9_07 | 2,283 | 4 | 88 | |
14KU2C9_09 | 2,283 | 3 | 88 | |
14KU2C9_15 | 2,283 | 3 | 83 | |
14U2C5_03 | 2,316 | 3 | 64 | |
14U2C5_06 | 2,316 | 3 | 91 | |
14U2C5_10 | 2,316 | 3 | 82 | |
14U2C5_13 | 2,316 | 3 | 94 | |
14U2C8_02 | 2,295 | 3 | 80 | |
14U2C8_05 | 2,295 | 3 | 79 | |
14U2C8_13 | 2,295 | 4 | 81 | |
NOTE: NAEP ID = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. Items with "EN" (English) and "SP" (Spanish) at the end of the identifier were in bilingual booklets in which the student has the option of answering in whichever language he/she prefers. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 Civics Assessment. |