Table of Contents | Search Technical Documentation | References
Grade | NAEP ID | Part | Number of responses scored | Score points | Agreement |
---|---|---|---|---|---|
4 | 15D1M4_02 | † | 28,015 | 2 | 99 |
15D1M4_03 | † | 28,015 | 3 | 99 | |
15D1M4_04 | † | 28,015 | 3 | 95 | |
15D1M4_15 | † | 28,015 | 3 | 88 | |
15H1M5_02 | † | 27,798 | 2 | 99 | |
15H1M5_04 | Part A | 27,798 | 2 | 99 | |
15H1M5_04 | Part B | 27,798 | 3 | 95 | |
15H1M5_07 | † | 27,798 | 2 | 99 | |
15H1M5_08 | † | 27,798 | 2 | 99 | |
15H1M5_14 | † | 27,798 | 3 | 94 | |
15H1M10_04 | † | 27,626 | 3 | 98 | |
15H1M10_08 | † | 27,626 | 3 | 96 | |
15H1M10_11 | † | 27,626 | 3 | 91 | |
15H1M10_15 | † | 27,626 | 3 | 96 | |
15F1M11_04 | † | 27,814 | 3 | 98 | |
15F1M11_06 | † | 27,814 | 3 | 95 | |
15F1M11_11 | † | 27,814 | 3 | 97 | |
15F1M11_13 | † | 27,814 | 3 | 98 | |
15F1M11_15 | † | 27,814 | 3 | 98 | |
15F1M11_16 | Part A | 27,814 | 2 | 99 | |
15F1M11_16 | Part B | 27,814 | 3 | 94 | |
15LJ1M8_05 | † | 29,069 | 2 | 100 | |
15LJ1M8_09 | † | 29,069 | 2 | 99 | |
15LJ1M8_13 | Part A | 29,069 | 2 | 97 | |
15LJ1M8_13 | Part B | 29,069 | 2 | 99 | |
15LJ1M8_13 | Part C | 29,069 | 2 | 99 | |
15LJ1M8_15 | † | 29,069 | 2 | 100 | |
15J1M9_03 | † | 27,810 | 3 | 99 | |
15J1M9_06 | † | 27,810 | 3 | 97 | |
15J1M9_10 | † | 27,810 | 3 | 99 | |
15J1M9_12 | † | 27,810 | 2 | 98 | |
15J1M9_14 | † | 27,810 | 2 | 99 | |
15LJ1M12_03 | † | 29,327 | 3 | 98 | |
15LJ1M12_07 | † | 29,327 | 3 | 98 | |
15LJ1M12_12 | † | 29,327 | 3 | 97 | |
15H1M5_02SP | † | 128 | 2 | 100 | |
15H1M5_02EN | † | 128 | 2 | 100 | |
15H1M5_04SP | Part A | 128 | 2 | 94 | |
15H1M5_04SP | Part B | 128 | 3 | 100 | |
15H1M5_04EN | Part A | 128 | 2 | 100 | |
15H1M5_04EN | Part B | 128 | 3 | 100 | |
15H1M5_07SP | † | 128 | 2 | 100 | |
15H1M5_07EN | † | 128 | 2 | 100 | |
15H1M5_08SP | † | 128 | 2 | 97 | |
15H1M5_08EN | † | 128 | 2 | 100 | |
15H1M5_14SP | † | 128 | 3 | 100 | |
15H1M5_14EN | † | 128 | 3 | 97 | |
15L1M7_03SP | † | 186 | 3 | 100 | |
15L1M7_03EN | † | 186 | 3 | 100 | |
15L1M7_07SP | Part A | 186 | 2 | 100 | |
15L1M7_07SP | Part B | 186 | 2 | 98 | |
15L1M7_07EN | Part A | 186 | 2 | 98 | |
15L1M7_07EN | Part B | 186 | 2 | 98 | |
15L1M7_12SP | † | 186 | 3 | 98 | |
15L1M7_12EN | † | 186 | 3 | 98 | |
15L1M7_14SP | † | 186 | 2 | 98 | |
15L1M7_14EN | † | 186 | 2 | 100 | |
15L1M7_16SP | † | 186 | 2 | 98 | |
15L1M7_16EN | † | 186 | 2 | 100 | |
15LJ1M8_05SP | † | 186 | 2 | 98 | |
15LJ1M8_05EN | † | 186 | 2 | 100 | |
15LJ1M8_09SP | † | 186 | 2 | 100 | |
15LJ1M8_09EN | † | 186 | 2 | 98 | |
15LJ1M8_13SP | Part A | 186 | 2 | 100 | |
15LJ1M8_13SP | Part B | 186 | 2 | 100 | |
15LJ1M8_13SP | Part C | 186 | 2 | 100 | |
15LJ1M8_13EN | Part A | 186 | 2 | 98 | |
15LJ1M8_13EN | Part B | 186 | 2 | 100 | |
15LJ1M8_13EN | Part C | 186 | 2 | 100 | |
15LJ1M8_15SP | † | 186 | 2 | 100 | |
15LJ1M8_15EN | † | 186 | 2 | 100 | |
15H1M10_04SP | † | 128 | 3 | 94 | |
15H1M10_04EN | † | 128 | 3 | 97 | |
15H1M10_08SP | † | 128 | 3 | 100 | |
15H1M10_08EN | † | 128 | 3 | 100 | |
15H1M10_11SP | † | 128 | 3 | 97 | |
15H1M10_11EN | † | 128 | 3 | 100 | |
15H1M10_15SP | † | 128 | 3 | 97 | |
15H1M10_15EN | † | 128 | 3 | 100 | |
15L1M3_06 | † | 28,101 | 2 | 99 | |
15L1M3_08 | † | 28,101 | 3 | 99 | |
15L1M3_11 | Part A | 28,101 | 3 | 98 | |
15L1M3_11 | Part B | 28,101 | 2 | 99 | |
15L1M3_11 | Part C | 28,101 | 2 | 98 | |
15L1M3_15 | † | 28,101 | 2 | 100 | |
15L1M6_03 | † | 28,121 | 3 | 99 | |
15L1M6_07 | † | 28,121 | 3 | 97 | |
15L1M6_10 | † | 28,121 | 3 | 95 | |
15L1M6_13 | † | 28,121 | 2 | 99 | |
15L1M6_15 | † | 28,121 | 3 | 100 | |
15L1M7_03 | † | 29,208 | 3 | 99 | |
15L1M7_07 | Part A | 29,208 | 2 | 100 | |
15L1M7_07 | Part B | 29,208 | 2 | 100 | |
15L1M7_12 | † | 29,208 | 3 | 99 | |
15L1M7_14 | † | 29,208 | 2 | 99 | |
15L1M7_16 | † | 29,208 | 2 | 99 | |
8 | 15D2M4_0304 | Item 3 | 26,637 | 3 | 95 |
15D2M4_0304 | Item 4 | 26,637 | 3 | 96 | |
15D2M4_14 | † | 26,637 | 5 | 97 | |
15H2M5_03 | † | 26,831 | 3 | 98 | |
15H2M5_04 | † | 26,831 | 3 | 84 | |
15H2M5_09 | † | 26,831 | 2 | 99 | |
15H2M5_15 | † | 26,831 | 3 | 99 | |
15H2M10_04 | † | 26,746 | 3 | 98 | |
15H2M10_08 | † | 26,746 | 3 | 99 | |
15H2M10_10 | † | 26,746 | 3 | 91 | |
15H2M10_15 | † | 26,746 | 3 | 98 | |
15F2M11_01 | † | 26,754 | 3 | 95 | |
15F2M11_09 | † | 26,754 | 3 | 96 | |
15F2M11_11 | † | 26,754 | 3 | 97 | |
15F2M11_15 | † | 26,754 | 3 | 97 | |
15F2M11_17 | † | 26,754 | 3 | 95 | |
15J2M8_05 | † | 29,768 | 3 | 99 | |
15J2M8_08 | † | 29,768 | 3 | 99 | |
15J2M8_15 | Part A | 29,768 | 3 | 97 | |
15J2M8_15 | Part B | 29,768 | 3 | 96 | |
15J2M9_07 | † | 29,729 | 2 | 99 | |
15J2M9_12 | † | 29,729 | 3 | 99 | |
15J2M9_15 | Part A | 29,729 | 2 | 100 | |
15J2M9_15 | Part B | 29,729 | 3 | 99 | |
15J2M9_15 | Part C | 29,729 | 3 | 99 | |
15J2M9_15 | Part D | 29,729 | 3 | 99 | |
15J2M12_05 | † | 26,780 | 2 | 99 | |
15J2M12_07 | † | 26,780 | 2 | 100 | |
15J2M12_11 | † | 26,780 | 2 | 99 | |
15J2M12_15 | † | 26,780 | 3 | 92 | |
15LH2M5_03SP | † | 71 | 3 | 97 | |
15LH2M5_03EN | † | 71 | 3 | 99 | |
15LH2M5_04SP | † | 71 | 3 | 96 | |
15LH2M5_04EN | † | 71 | 3 | 96 | |
15LH2M5_09SP | † | 71 | 2 | 100 | |
15LH2M5_09EN | † | 71 | 2 | 100 | |
15LH2M5_15SP | † | 71 | 3 | 99 | |
15LH2M5_15EN | † | 71 | 3 | 100 | |
15L2M7_04SP | † | 83 | 2 | 99 | |
15L2M7_04EN | † | 83 | 2 | 98 | |
15L2M7_07SP | † | 83 | 3 | 99 | |
15L2M7_07EN | † | 83 | 3 | 98 | |
15L2M7_09SP | † | 83 | 2 | 98 | |
15L2M7_09EN | † | 83 | 2 | 100 | |
15L2M7_12SP | Part A | 83 | 2 | 100 | |
15L2M7_12SP | Part B | 83 | 2 | 100 | |
15L2M7_12SP | Part C | 83 | 2 | 99 | |
15L2M7_12EN | Part A | 83 | 2 | 98 | |
15L2M7_12EN | Part B | 83 | 2 | 99 | |
15L2M7_12EN | Part C | 83 | 2 | 99 | |
15L2M7_13SP | † | 83 | 2 | 100 | |
15L2M7_13EN | † | 83 | 2 | 99 | |
15LJ2M8_05SP | † | 82 | 3 | 96 | |
15LJ2M8_05EN | † | 82 | 3 | 95 | |
15LJ2M8_08SP | † | 82 | 3 | 100 | |
15LJ2M8_08EN | † | 82 | 3 | 100 | |
15LJ2M8_15SP | Part A | 82 | 3 | 98 | |
15LJ2M8_15SP | Part B | 82 | 3 | 100 | |
15LJ2M8_15EN | Part A | 82 | 3 | 96 | |
15LJ2M8_15EN | Part B | 82 | 3 | 100 | |
15H2M10_04SP | † | 71 | 3 | 97 | |
15H2M10_04EN | † | 71 | 3 | 93 | |
15H2M10_08SP | † | 71 | 3 | 97 | |
15H2M10_08EN | † | 71 | 3 | 99 | |
15H2M10_10SP | † | 71 | 3 | 93 | |
15H2M10_10EN | † | 71 | 3 | 94 | |
15H2M10_15SP | † | 71 | 3 | 99 | |
15H2M10_15EN | † | 71 | 3 | 97 | |
15L2M3_04 | † | 26,849 | 3 | 89 | |
15L2M3_05 | † | 26,849 | 3 | 98 | |
15L2M3_07 | Part A | 26,849 | 2 | 100 | |
15L2M3_07 | Part B | 26,849 | 2 | 99 | |
15L2M3_07 | Part C | 26,849 | 2 | 99 | |
15L2M3_10 | † | 26,849 | 3 | 93 | |
15L2M3_12 | Part A | 26,849 | 3 | 94 | |
15L2M3_12 | Part B | 26,849 | 3 | 97 | |
15L2M6_02 | Part A | 26,784 | 2 | 99 | |
15L2M6_02 | Part B | 26,784 | 2 | 99 | |
15L2M6_06 | † | 26,784 | 3 | 99 | |
15L2M6_08 | † | 26,784 | 3 | 99 | |
15L2M6_13 | † | 26,784 | 2 | 99 | |
15L2M7_04 | † | 30,018 | 2 | 100 | |
15L2M7_07 | † | 30,018 | 3 | 98 | |
15L2M7_09 | † | 30,018 | 2 | 99 | |
15L2M7_12 | Part A | 30,018 | 2 | 99 | |
15L2M7_12 | Part B | 30,018 | 2 | 99 | |
15L2M7_12 | Part C | 30,018 | 2 | 98 | |
15L2M7_13 | † | 30,018 | 2 | 100 | |
12 | 15F3M1_03 | † | 1,885 | 3 | 99 |
15F3M1_07 | † | 1,885 | 3 | 95 | |
15F3M1_10 | † | 1,885 | 2 | 99 | |
15F3M1_12 | Part A | 1,885 | 3 | 94 | |
15F3M1_12 | Part B | 1,885 | 3 | 91 | |
15F3M1_14 | † | 1,885 | 3 | 98 | |
15F3M3_06 | † | 1,889 | 2 | 99 | |
15F3M3_07 | † | 1,889 | 2 | 100 | |
15F3M3_08 | † | 1,889 | 3 | 91 | |
15F3M3_10 | Part A | 1,889 | 3 | 93 | |
15F3M3_10 | Part B | 1,889 | 3 | 95 | |
15F3M3_10 | Part C | 1,889 | 3 | 97 | |
15F3M3_14 | † | 1,889 | 3 | 97 | |
15F3M4_01 | † | 1,846 | 2 | 100 | |
15F3M4_02 | Part A | 1,846 | 2 | 98 | |
15F3M4_02 | Part B | 1,846 | 2 | 99 | |
15F3M4_02 | Part C | 1,846 | 2 | 98 | |
15F3M4_03 | Part A | 1,846 | 2 | 99 | |
15F3M4_03 | Part B | 1,846 | 2 | 99 | |
15F3M4_04 | † | 1,846 | 3 | 92 | |
15F3M4_08 | † | 1,846 | 3 | 95 | |
15F3M4_11 | † | 1,846 | 3 | 98 | |
15F3M5_03 | † | 1,881 | 3 | 88 | |
15F3M5_08 | † | 1,881 | 5 | 99 | |
15F3M5_11 | † | 1,881 | 3 | 99 | |
15F3M5_13 | † | 1,881 | 2 | 99 | |
15F3M6_06 | † | 1,888 | 3 | 97 | |
15F3M6_08 | † | 1,888 | 3 | 95 | |
15F3M6_10 | † | 1,888 | 5 | 99 | |
15F3M6_12 | † | 1,888 | 2 | 97 | |
15F3M8_03 | † | 1,961 | 2 | 100 | |
15F3M8_06 | † | 1,961 | 5 | 98 | |
15F3M8_09 | † | 1,961 | 3 | 96 | |
15F3M8_11 | Part A | 1,961 | 2 | 100 | |
15F3M8_11 | Part B | 1,961 | 2 | 100 | |
15F3M8_13 | † | 1,961 | 3 | 92 | |
15F3M9_03 | † | 1,936 | 2 | 100 | |
15F3M9_08 | † | 1,936 | 5 | 96 | |
15F3M9_12 | † | 1,936 | 3 | 93 | |
15F3M10_03 | † | 1,976 | 3 | 99 | |
15F3M10_06 | † | 1,976 | 3 | 100 | |
15F3M10_08 | † | 1,976 | 3 | 100 | |
15F3M10_11 | † | 1,976 | 3 | 97 | |
15F3M10_13 | Part A | 1,976 | 3 | 98 | |
15F3M10_13 | Part B | 1,976 | 2 | 96 | |
15F3M10_13 | Part C | 1,976 | 2 | 100 | |
15F3M11_05 | † | 1,891 | 2 | 99 | |
15F3M11_06 | † | 1,891 | 3 | 99 | |
15F3M11_07 | † | 1,891 | 2 | 99 | |
15F3M11_10 | Part A | 1,891 | 3 | 96 | |
15F3M11_10 | Part B | 1,891 | 2 | 96 | |
15F3M11_10 | Part C | 1,891 | 2 | 97 | |
15F3M11_10 | Part D | 1,891 | 2 | 95 | |
15F3M11_13 | † | 1,891 | 2 | 99 | |
15F3M12_03 | † | 1,906 | 2 | 99 | |
15F3M12_09 | † | 1,906 | 2 | 99 | |
15F3M12_11 | † | 1,906 | 3 | 98 | |
15F3M12_14 | † | 1,906 | 4 | 98 | |
15J3M2_04 | † | 1,863 | 3 | 92 | |
15J3M2_07 | † | 1,863 | 3 | 96 | |
15J3M2_11 | Part A | 1,863 | 2 | 99 | |
15J3M2_11 | Part B | 1,863 | 2 | 99 | |
15J3M2_11 | Part C | 1,863 | 2 | 99 | |
15J3M2_14 | † | 1,863 | 3 | 95 | |
15J3M7_04 | † | 1,955 | 2 | 99 | |
15J3M7_08 | † | 1,955 | 3 | 96 | |
15J3M7_13 | † | 1,955 | 4 | 95 | |
15J3M13_03 | † | 1,874 | 3 | 100 | |
15J3M13_07 | † | 1,874 | 2 | 99 | |
15J3M13_09 | † | 1,874 | 2 | 100 | |
15J3M13_13 | † | 1,874 | 4 | 98 | |
15J3M14_05 | † | 1,923 | 2 | 99 | |
15J3M14_08 | † | 1,923 | 3 | 100 | |
15J3M14_12 | Part A | 1,923 | 3 | 98 | |
15J3M14_12 | Part B | 1,923 | 3 | 97 | |
† Not applicable.
NOTE: Separate statistics are provided for each part of multi-part items. At grade 8, items 3 and 4 listed in the table are part of a set of four questions associated with NAEP ID 15D2M4_0304. They are listed in the table because they are constructed-response items. NAEP ID = identifier for each NAEP item; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. Items with "EN" (English) and "SP" (Spanish) at the end of the identifier were in bilingual booklets in which the student has the option of answering in whichever language he/she prefers. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |