Table of Contents | Search Technical Documentation | References
Grade | NAEP ID | Number of responses scored | Score points | Agreement |
---|---|---|---|---|
4 | 15LF1R2_06 | 28,756 | 4 | 82 |
15LF1R2_07 | 28,756 | 2 | 93 | |
15LF1R2_09 | 28,756 | 3 | 88 | |
15JH1R9_02 | 28,769 | 2 | 97 | |
15JH1R9_04 | 28,769 | 3 | 93 | |
15JH1R9_07 | 28,769 | 4 | 83 | |
15LJ1R1_04 | 28,704 | 2 | 91 | |
15LJ1R1_07 | 28,704 | 4 | 76 | |
15LJ1R1_10 | 28,704 | 3 | 86 | |
15LJ1R4_04 | 28,828 | 3 | 89 | |
15LJ1R4_06 | 28,828 | 4 | 85 | |
15LJ1R4_10 | 28,828 | 3 | 84 | |
15LJ1R10_05 | 28,709 | 2 | 91 | |
15LJ1R10_07 | 28,709 | 4 | 73 | |
15LF12R6G04_02 | 28,771 | 3 | 78 | |
15LF12R6G04_06 | 28,771 | 3 | 90 | |
15LF12R6G04_08 | 28,771 | 4 | 81 | |
15LF12R7G04_05 | 28,887 | 3 | 91 | |
15LF12R7G04_07 | 28,887 | 4 | 76 | |
15LF12R7G04_10 | 28,887 | 3 | 85 | |
15L1R3_06 | 28,678 | 3 | 84 | |
15L1R3_07 | 28,678 | 4 | 78 | |
15L1R3_08 | 28,678 | 3 | 83 | |
15L12R5G04_03 | 28,869 | 3 | 84 | |
15L12R5G04_06 | 28,869 | 4 | 83 | |
15L12R5G04_07 | 28,869 | 2 | 93 | |
15L12R5G04_09 | 28,869 | 3 | 81 | |
15L12R8G04_03 | 28,774 | 3 | 80 | |
15L12R8G04_06 | 28,774 | 3 | 95 | |
15L12R8G04_07 | 28,774 | 4 | 91 | |
15L12R8G04_09 | 28,774 | 3 | 88 | |
8 | 15LF12R6G08_02 | 21,707 | 3 | 81 |
15LF12R6G08_06 | 21,707 | 3 | 84 | |
15LF12R6G08_08 | 21,707 | 4 | 75 | |
15LF12R7G08_05 | 21,831 | 3 | 88 | |
15LF12R7G08_07 | 21,831 | 4 | 78 | |
15LF12R7G08_10 | 21,831 | 3 | 81 | |
15LF23R1G08_04 | 21,815 | 2 | 92 | |
15LF23R1G08_05 | 21,815 | 4 | 83 | |
15LF23R1G08_06 | 21,815 | 3 | 85 | |
15LF23R1G08_07 | 21,815 | 3 | 79 | |
15LF23R1G08_10 | 21,815 | 3 | 90 | |
15LF23R3G08_03 | 21,775 | 2 | 85 | |
15LF23R3G08_05 | 21,775 | 2 | 94 | |
15LF23R3G08_08 | 21,775 | 4 | 75 | |
15LF2R9_03 | 21,676 | 3 | 92 | |
15LF2R9_05 | 21,676 | 4 | 78 | |
15LF2R9_06 | 21,676 | 3 | 74 | |
15LF2R9_07 | 21,676 | 3 | 78 | |
15LF2R9_08 | 21,676 | 3 | 85 | |
15JH2R10_03 | 21,749 | 3 | 79 | |
15JH2R10_05 | 21,749 | 3 | 86 | |
15JH2R10_06 | 21,749 | 4 | 81 | |
15JH2R10_08 | 21,749 | 3 | 83 | |
15JH2R10_10 | 21,749 | 3 | 83 | |
15LH2R12_03 | 21,669 | 3 | 85 | |
15LH2R12_04 | 21,669 | 2 | 94 | |
15LH2R12_06 | 21,669 | 2 | 91 | |
15LH2R12_07 | 21,669 | 4 | 73 | |
15LH2R12_10 | 21,669 | 3 | 83 | |
15LJ2R11_02 | 21,663 | 3 | 92 | |
15LJ2R11_05 | 21,663 | 3 | 84 | |
15LJ2R11_06 | 21,663 | 4 | 80 | |
15LJ2R11_08 | 21,663 | 3 | 85 | |
15LJ2R13_05 | 21,744 | 2 | 90 | |
15LJ2R13_06 | 21,744 | 3 | 87 | |
15LJ2R13_07 | 21,744 | 4 | 77 | |
15LJ2R13_08 | 21,744 | 3 | 81 | |
15J23R2G08_01 | 21,605 | 3 | 91 | |
15J23R2G08_04 | 21,605 | 3 | 80 | |
15J23R2G08_06 | 21,605 | 4 | 76 | |
15J23R2G08_10 | 21,605 | 3 | 84 | |
15L12R5G08_03 | 21,872 | 3 | 85 | |
15L12R5G08_06 | 21,872 | 4 | 84 | |
15L12R5G08_07 | 21,872 | 2 | 95 | |
15L12R5G08_09 | 21,872 | 3 | 81 | |
15L12R8G08_03 | 21,711 | 3 | 79 | |
15L12R8G08_06 | 21,711 | 3 | 97 | |
15L12R8G08_07 | 21,711 | 4 | 86 | |
15L12R8G08_09 | 21,711 | 3 | 83 | |
15L23R4G08_05 | 21,785 | 4 | 86 | |
15L23R4G08_07 | 21,785 | 2 | 90 | |
15L23R4G08_09 | 21,785 | 3 | 86 | |
15L23R4G08_10 | 21,785 | 3 | 84 | |
12 | 15LF23R1G12_04 | 2,467 | 2 | 92 |
15LF23R1G12_05 | 2,467 | 4 | 81 | |
15LF23R1G12_06 | 2,467 | 3 | 86 | |
15LF23R1G12_07 | 2,467 | 3 | 75 | |
15LF23R1G12_10 | 2,467 | 3 | 90 | |
15LF23R3G12_03 | 2,418 | 2 | 87 | |
15LF23R3G12_05 | 2,418 | 2 | 95 | |
15LF23R3G12_08 | 2,418 | 4 | 72 | |
15LF3R5_02 | 2,430 | 3 | 88 | |
15LF3R5_04 | 2,430 | 3 | 90 | |
15LF3R5_06 | 2,430 | 3 | 80 | |
15LF3R5_07 | 2,430 | 4 | 71 | |
15LF3R5_08 | 2,430 | 2 | 92 | |
15JF3R7_03 | 2,473 | 3 | 80 | |
15JF3R7_05 | 2,473 | 2 | 93 | |
15JF3R7_07 | 2,473 | 4 | 76 | |
15JF3R7_10 | 2,473 | 3 | 81 | |
15LF3R8_03 | 2,480 | 3 | 81 | |
15LF3R8_04 | 2,480 | 3 | 86 | |
15LF3R8_07 | 2,480 | 4 | 75 | |
15LF3R8_10 | 2,480 | 3 | 78 | |
15LF3R9_01 | 2,461 | 3 | 84 | |
15LF3R9_04 | 2,461 | 3 | 80 | |
15LF3R9_06 | 2,461 | 4 | 73 | |
15LF3R9_08 | 2,461 | 3 | 83 | |
15LF3R10_05 | 2,456 | 3 | 78 | |
15LF3R10_06 | 2,456 | 4 | 72 | |
15LF3R10_08 | 2,456 | 2 | 93 | |
15LF3R10_10 | 2,456 | 3 | 83 | |
15F3R12_03 | 2,515 | 3 | 86 | |
15F3R12_05 | 2,515 | 4 | 88 | |
15F3R12_07 | 2,515 | 3 | 83 | |
15F3R12_10 | 2,515 | 3 | 97 | |
15J23R2G12_01 | 2,425 | 3 | 93 | |
15J23R2G12_04 | 2,425 | 3 | 81 | |
15J23R2G12_06 | 2,425 | 4 | 75 | |
15J23R2G12_10 | 2,425 | 3 | 83 | |
15J3R6_03 | 2,446 | 3 | 90 | |
15J3R6_05 | 2,446 | 4 | 74 | |
15J3R6_07 | 2,446 | 2 | 90 | |
15J3R13_01 | 2,470 | 3 | 78 | |
15J3R13_06 | 2,470 | 4 | 75 | |
15J3R13_07 | 2,470 | 2 | 91 | |
15J3R13_10 | 2,470 | 3 | 87 | |
15J3R13_11 | 2,470 | 3 | 86 | |
15L23R4G12_05 | 2,444 | 4 | 82 | |
15L23R4G12_07 | 2,444 | 2 | 88 | |
15L23R4G12_09 | 2,444 | 3 | 82 | |
15L23R4G12_10 | 2,444 | 3 | 80 | |
15L3R11_01 | 2,461 | 3 | 78 | |
15L3R11_05 | 2,461 | 2 | 88 | |
15L3R11_07 | 2,461 | 3 | 77 | |
15L3R11_08 | 2,461 | 4 | 76 | |
NOTE: NAEP ID = identifier for each NAEP item; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |