Table of Contents | Search Technical Documentation | References
Grade | NAEP ID | Number of responses scored | Score points | Agreement |
---|---|---|---|---|
4 | 1715RE1T01_04 | 29,499 | 2 | 94 |
1715RE1T01_07 | 28,781 | 4 | 80 | |
1715RE1T01_10 | 27,830 | 3 | 82 | |
1715RE1T02_06 | 29,623 | 4 | 83 | |
1715RE1T02_07 | 28,820 | 2 | 95 | |
1715RE1T02_09 | 26,989 | 3 | 85 | |
1715RE1T03_06 | 28,445 | 3 | 83 | |
1715RE1T03_07 | 27,451 | 4 | 79 | |
1715RE1T03_08 | 26,453 | 3 | 83 | |
1715RE1T04_04 | 29,313 | 3 | 92 | |
1715RE1T04_06 | 28,365 | 4 | 84 | |
1715RE1T04_10 | 27,075 | 3 | 80 | |
1715RE1T10_05 | 28,877 | 2 | 93 | |
1715RE1T10_07 | 27,953 | 4 | 77 | |
1715RE4T05G04_03 | 29,408 | 3 | 87 | |
1715RE4T05G04_06 | 28,574 | 4 | 79 | |
1715RE4T05G04_07 | 27,669 | 2 | 90 | |
1715RE4T05G04_09 | 26,678 | 3 | 79 | |
1715RE4T06G04_02 | 29,192 | 3 | 81 | |
1715RE4T06G04_06 | 27,488 | 3 | 89 | |
1715RE4T06G04_08 | 26,144 | 4 | 85 | |
1715RE4T07G04_05 | 29,425 | 3 | 87 | |
1715RE4T07G04_07 | 27,836 | 4 | 74 | |
1715RE4T07G04_10 | 26,439 | 3 | 81 | |
1715RE4T08G04_03 | 29,407 | 3 | 85 | |
1715RE4T08G04_06 | 28,609 | 3 | 94 | |
1715RE4T08G04_07 | 26,957 | 4 | 96 | |
1715RE4T08G04_09 | 24,618 | 3 | 86 | |
1717RE1N09_02 | 29,387 | 3 | 78 | |
1717RE1N09_07 | 28,124 | 2 | 92 | |
1717RE1N09_08 | 27,589 | 4 | 81 | |
1717RE1N09_09 | 26,154 | 3 | 80 | |
8 | 1715RE2T09_03 | 22,153 | 3 | 91 |
1715RE2T09_05 | 21,662 | 4 | 77 | |
1715RE2T09_06 | 22,060 | 3 | 77 | |
1715RE2T09_07 | 21,559 | 3 | 81 | |
1715RE2T09_08 | 21,302 | 3 | 80 | |
1715RE2T10_03 | 22,307 | 3 | 79 | |
1715RE2T10_05 | 22,208 | 3 | 86 | |
1715RE2T10_06 | 22,074 | 4 | 80 | |
1715RE2T10_08 | 21,861 | 3 | 83 | |
1715RE2T10_10 | 21,685 | 3 | 81 | |
1715RE2T12_03 | 21,937 | 3 | 83 | |
1715RE2T12_04 | 22,003 | 2 | 92 | |
1715RE2T12_06 | 21,285 | 2 | 91 | |
1715RE2T12_07 | 19,544 | 4 | 72 | |
1715RE2T12_10 | 19,278 | 3 | 82 | |
1715RE2T13_05 | 21,188 | 2 | 88 | |
1715RE2T13_06 | 20,926 | 3 | 84 | |
1715RE2T13_07 | 19,955 | 4 | 76 | |
1715RE2T13_08 | 19,913 | 3 | 72 | |
1715RE4T05G08_03 | 22,271 | 3 | 86 | |
1715RE4T05G08_06 | 22,159 | 4 | 76 | |
1715RE4T05G08_07 | 22,072 | 2 | 91 | |
1715RE4T05G08_09 | 21,844 | 3 | 77 | |
1715RE4T06G08_02 | 22,351 | 3 | 83 | |
1715RE4T06G08_06 | 22,053 | 3 | 83 | |
1715RE4T06G08_08 | 21,741 | 4 | 76 | |
1715RE4T07G08_05 | 22,421 | 3 | 84 | |
1715RE4T07G08_07 | 22,259 | 4 | 75 | |
1715RE4T07G08_10 | 21,921 | 3 | 79 | |
1715RE4T08G08_03 | 22,355 | 3 | 88 | |
1715RE4T08G08_06 | 22,282 | 3 | 94 | |
1715RE4T08G08_07 | 21,951 | 4 | 92 | |
1715RE4T08G08_09 | 21,524 | 3 | 80 | |
1715RE5T01G08_04 | 22,787 | 2 | 94 | |
1715RE5T01G08_05 | 21,981 | 4 | 81 | |
1715RE5T01G08_06 | 22,328 | 3 | 85 | |
1715RE5T01G08_07 | 21,564 | 3 | 80 | |
1715RE5T01G08_10 | 21,168 | 3 | 89 | |
1715RE5T02G08_01 | 22,439 | 3 | 96 | |
1715RE5T02G08_04 | 22,048 | 3 | 81 | |
1715RE5T02G08_06 | 21,592 | 4 | 77 | |
1715RE5T02G08_10 | 21,157 | 3 | 83 | |
1715RE5T03G08_03 | 22,207 | 2 | 86 | |
1715RE5T03G08_05 | 22,014 | 2 | 94 | |
1715RE5T03G08_08 | 21,263 | 4 | 77 | |
1715RE5T04G08_05 | 21,153 | 4 | 80 | |
1715RE5T04G08_07 | 21,207 | 2 | 90 | |
1715RE5T04G08_09 | 19,378 | 3 | 83 | |
1715RE5T04G08_10 | 18,203 | 3 | 77 | |
1717RE2N11_03 | 21,888 | 3 | 88 | |
1717RE2N11_04 | 21,973 | 3 | 82 | |
1717RE2N11_06 | 21,831 | 3 | 77 | |
1717RE2N11_07 | 19,591 | 4 | 78 | |
NOTE: NAEP ID = identifier for each NAEP item; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |