Table of Contents | Search Technical Documentation | References
Grade | NAEP ID | Number of responses scored | Score points | Agreement |
---|---|---|---|---|
4 |
13F12R6G04_02 | 35,666 | 3 | 78 |
13F12R6G04_06 | 35,666 | 3 | 91 | |
13F12R6G04_08 | 35,666 | 4 | 85 | |
13F12R7G04_05 | 36,599 | 3 | 84 | |
13F12R7G04_07 | 36,599 | 4 | 77 | |
13F12R7G04_10 | 36,599 | 3 | 84 | |
13F12R8G04_05 | 34,500 | 3 | 84 | |
13F12R8G04_06 | 34,500 | 4 | 79 | |
13F12R8G04_09 | 34,500 | 3 | 90 | |
13F12R8G04_10 | 34,500 | 2 | 93 | |
13J1R1_04 | 37,964 | 2 | 95 | |
13J1R1_07 | 37,964 | 4 | 78 | |
13J1R1_10 | 37,964 | 3 | 81 | |
13J1R10_05 | 33,913 | 2 | 93 | |
13J1R10_07 | 33,913 | 4 | 76 | |
13J1R4_04 | 38,066 | 3 | 91 | |
13J1R4_06 | 38,066 | 4 | 84 | |
13J1R4_10 | 38,066 | 3 | 85 | |
13JF12R5G04_04 | 34,690 | 3 | 83 | |
13JF12R5G04_08 | 34,690 | 4 | 78 | |
13JF12R5G04_09 | 34,690 | 2 | 95 | |
13JF1R2_06 | 36,990 | 4 | 82 | |
13JF1R2_07 | 36,990 | 2 | 94 | |
13JF1R2_09 | 36,990 | 3 | 89 | |
13JH1R3_04 | 33,861 | 3 | 83 | |
13JH1R3_07 | 33,861 | 4 | 86 | |
13JH1R3_08 | 33,861 | 3 | 83 | |
13JH1R3_11 | 33,861 | 3 | 91 | |
13JH1R9_02 | 36,144 | 2 | 96 | |
13JH1R9_04 | 36,144 | 3 | 92 | |
13JH1R9_07 | 36,144 | 4 | 85 | |
8 |
13F12R6G08_02 | 27,877 | 3 | 83 |
13F12R6G08_06 | 27,877 | 3 | 88 | |
13F12R6G08_08 | 27,877 | 4 | 77 | |
13F12R7G08_05 | 25,420 | 3 | 85 | |
13F12R7G08_07 | 25,420 | 4 | 79 | |
13F12R7G08_10 | 25,420 | 3 | 83 | |
13F12R8G08_05 | 24,318 | 3 | 76 | |
13F12R8G08_06 | 24,318 | 4 | 69 | |
13F12R8G08_09 | 24,318 | 3 | 85 | |
13F12R8G08_10 | 24,318 | 2 | 93 | |
13F23R3G08_03 | 26,815 | 2 | 86 | |
13F23R3G08_05 | 26,815 | 2 | 93 | |
13F23R3G08_08 | 26,815 | 4 | 75 | |
13F2R9_03 | 24,723 | 3 | 93 | |
13F2R9_05 | 24,723 | 4 | 84 | |
13F2R9_06 | 24,723 | 3 | 76 | |
13F2R9_07 | 24,723 | 3 | 81 | |
13F2R9_08 | 24,723 | 3 | 85 | |
13J23R2G08_01 | 24,276 | 3 | 92 | |
13J23R2G08_04 | 24,276 | 3 | 84 | |
13J23R2G08_06 | 24,276 | 4 | 77 | |
13J23R2G08_10 | 24,276 | 3 | 82 | |
13J2R11_02 | 25,969 | 3 | 93 | |
13J2R11_05 | 25,969 | 3 | 83 | |
13J2R11_06 | 25,969 | 4 | 78 | |
13J2R11_08 | 25,969 | 3 | 89 | |
13J2R13_05 | 24,610 | 2 | 92 | |
13J2R13_06 | 24,610 | 3 | 89 | |
13J2R13_07 | 24,610 | 4 | 79 | |
13J2R13_08 | 24,610 | 3 | 77 | |
13JF12R5G08_04 | 24,243 | 3 | 80 | |
13JF12R5G08_08 | 24,243 | 4 | 76 | |
13JF12R5G08_09 | 24,243 | 2 | 92 | |
13JF23R1G08_04 | 26,631 | 2 | 91 | |
13JF23R1G08_05 | 26,631 | 4 | 83 | |
13JF23R1G08_06 | 26,631 | 3 | 82 | |
13JF23R1G08_07 | 26,631 | 3 | 82 | |
13JF23R1G08_10 | 26,631 | 3 | 91 | |
13JF23R4G08_01 | 24,113 | 2 | 87 | |
13JF23R4G08_04 | 24,113 | 3 | 85 | |
13JF23R4G08_06 | 24,113 | 4 | 74 | |
13JF23R4G08_09 | 24,113 | 3 | 82 | |
13JH2R10_03 | 25,710 | 3 | 82 | |
13JH2R10_05 | 25,710 | 3 | 87 | |
13JH2R10_06 | 25,710 | 4 | 79 | |
13JH2R10_08 | 25,710 | 3 | 90 | |
13JH2R10_10 | 25,710 | 3 | 83 | |
13JH2R12_03 | 26,203 | 3 | 85 | |
13JH2R12_04 | 26,203 | 2 | 96 | |
13JH2R12_06 | 26,203 | 2 | 91 | |
13JH2R12_07 | 26,203 | 4 | 76 | |
13JH2R12_10 | 26,203 | 3 | 81 | |
12 |
13F23R3G12_03 | 6,645 | 2 | 86 |
13F23R3G12_05 | 6,645 | 2 | 93 | |
13F23R3G12_08 | 6,645 | 4 | 76 | |
13F3R12_03 | 6,650 | 3 | 84 | |
13F3R12_05 | 6,650 | 4 | 85 | |
13F3R12_07 | 6,650 | 3 | 83 | |
13F3R12_10 | 6,650 | 3 | 97 | |
13J23R2G12_01 | 6,576 | 3 | 93 | |
13J23R2G12_04 | 6,576 | 3 | 84 | |
13J23R2G12_06 | 6,576 | 4 | 74 | |
13J23R2G12_10 | 6,576 | 3 | 84 | |
13J3R13_01 | 6,615 | 3 | 81 | |
13J3R13_06 | 6,615 | 4 | 76 | |
13J3R13_07 | 6,615 | 2 | 91 | |
13J3R13_10 | 6,615 | 3 | 92 | |
13J3R13_11 | 6,615 | 3 | 82 | |
13J3R6_03 | 6,625 | 3 | 86 | |
13J3R6_05 | 6,625 | 4 | 78 | |
13J3R6_07 | 6,625 | 2 | 91 | |
13JF23R1G12_04 | 6,688 | 2 | 93 | |
13JF23R1G12_05 | 6,688 | 4 | 81 | |
13JF23R1G12_06 | 6,688 | 3 | 88 | |
13JF23R1G12_07 | 6,688 | 3 | 78 | |
13JF23R1G12_10 | 6,688 | 3 | 91 | |
13JF23R4G12_01 | 6,580 | 2 | 87 | |
13JF23R4G12_04 | 6,580 | 3 | 86 | |
13JF23R4G12_06 | 6,580 | 4 | 73 | |
13JF23R4G12_09 | 6,580 | 3 | 81 | |
13JF3R10_05 | 6,594 | 3 | 78 | |
13JF3R10_06 | 6,594 | 4 | 76 | |
13JF3R10_08 | 6,594 | 2 | 93 | |
13JF3R10_10 | 6,594 | 3 | 84 | |
13JF3R11_02 | 6,578 | 3 | 81 | |
13JF3R11_03 | 6,578 | 3 | 75 | |
13JF3R11_06 | 6,578 | 4 | 71 | |
13JF3R11_09 | 6,578 | 3 | 74 | |
13JF3R5_02 | 6,659 | 3 | 89 | |
13JF3R5_04 | 6,659 | 3 | 84 | |
13JF3R5_06 | 6,659 | 3 | 82 | |
13JF3R5_07 | 6,659 | 4 | 73 | |
13JF3R5_08 | 6,659 | 2 | 90 | |
13JF3R7_03 | 6,620 | 3 | 87 | |
13JF3R7_05 | 6,620 | 2 | 94 | |
13JF3R7_07 | 6,620 | 4 | 77 | |
13JF3R7_10 | 6,620 | 3 | 85 | |
13JF3R8_03 | 6,573 | 3 | 84 | |
13JF3R8_04 | 6,573 | 3 | 86 | |
13JF3R8_07 | 6,573 | 4 | 78 | |
13JF3R8_10 | 6,573 | 3 | 80 | |
13JF3R9_01 | 6,629 | 3 | 83 | |
13JF3R9_04 | 6,629 | 3 | 79 | |
13JF3R9_06 | 6,629 | 4 | 68 | |
13JF3R9_08 | 6,629 | 3 | 77 | |
NOTE: Item = identifier for each NAEP question; Score points = number of score levels for an item; Agreement = percent exact agreement between first and second scores. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Reading Assessment. |