Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum | |
---|---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Arizona | 1,876 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Arkansas | 2,215 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
California | 1,755 | 1.02 | 0.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | |
Connecticut | 2,642 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Georgia | 2,662 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Hawaii | 2,408 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Idaho | 2,028 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Illinois | 1,857 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Indiana | 1,940 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Kentucky | 2,436 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Louisiana | 2,449 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Maine | 2,276 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Maryland | 2,477 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Massachusetts | 2,452 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Michigan | 2,133 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Minnesota | 1,466 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Mississippi | 2,569 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Missouri | 2,422 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Montana | 1,770 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Nebraska | 1,951 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Nevada | 2,847 | 1.06 | 0.15 | 1.00 | 1.00 | 1.00 | 1.00 | 1.67 | |
New Mexico | 2,044 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
New York | 1,755 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
North Carolina | 2,522 | 1.00 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | |
North Dakota | 2,254 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Ohio | 2,234 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Oklahoma | 2,568 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Oregon | 1,810 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Rhode Island | 2,493 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
South Carolina | 2,404 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Tennessee | 2,314 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Texas | 2,425 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Utah | 2,529 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Vermont | 2,117 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Virginia | 2,589 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
West Virginia | 2,591 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Wisconsin | 1,897 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Wyoming | 2,617 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Other jurisdictions | |||||||||
American Samoa | 473 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
DDESS1 | 692 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
DoDDS2 | 1,999 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Guam | 973 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Virgin Islands | 688 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |