Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,515 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.07 | 1.19 |
Arizona | 2,266 | 1.05 | 0.04 | 1.00 | 1.03 | 1.04 | 1.07 | 1.19 |
Arkansas | 2,353 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.16 |
California | 1,763 | 1.06 | 0.05 | 1.00 | 1.04 | 1.04 | 1.06 | 1.19 |
Connecticut | 2,668 | 1.04 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.10 |
Georgia | 2,781 | 1.05 | 0.04 | 1.00 | 1.04 | 1.05 | 1.06 | 1.24 |
Hawaii | 2,594 | 1.06 | 0.03 | 1.00 | 1.04 | 1.07 | 1.08 | 1.12 |
Idaho | 1,752 | 1.04 | 0.03 | 1.00 | 1.03 | 1.04 | 1.05 | 1.25 |
Illinois | 1,723 | 1.06 | 0.04 | 1.00 | 1.03 | 1.06 | 1.08 | 1.15 |
Indiana | 1,929 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.07 | 1.11 |
Iowa | 2,012 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.06 | 1.14 |
Kansas | 1,623 | 1.04 | 0.02 | 1.00 | 1.04 | 1.05 | 1.05 | 1.13 |
Kentucky | 2,395 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.19 |
Louisiana | 2,625 | 1.04 | 0.03 | 1.00 | 1.02 | 1.03 | 1.07 | 1.12 |
Maine | 2,270 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.08 | 1.17 |
Maryland | 2,794 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.19 |
Massachusetts | 2,438 | 1.04 | 0.02 | 1.00 | 1.03 | 1.04 | 1.05 | 1.09 |
Michigan | 2,007 | 1.06 | 0.04 | 1.00 | 1.04 | 1.06 | 1.08 | 1.43 |
Minnesota | 1,888 | 1.06 | 0.03 | 1.00 | 1.03 | 1.06 | 1.09 | 1.11 |
Mississippi | 2,903 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.06 | 1.16 |
Missouri | 2,467 | 1.04 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.12 |
Montana | 1,166 | 1.05 | 0.03 | 1.00 | 1.05 | 1.06 | 1.06 | 1.13 |
Nebraska | 1,449 | 1.06 | 0.04 | 1.00 | 1.03 | 1.06 | 1.08 | 1.23 |
Nevada | 2,693 | 1.06 | 0.04 | 1.00 | 1.04 | 1.05 | 1.07 | 1.25 |
New Mexico | 2,100 | 1.05 | 0.03 | 1.00 | 1.04 | 1.06 | 1.07 | 1.13 |
New York | 1,877 | 1.06 | 0.03 | 1.00 | 1.05 | 1.07 | 1.08 | 1.08 |
North Carolina | 2,621 | 1.04 | 0.03 | 1.00 | 1.03 | 1.04 | 1.05 | 1.19 |
North Dakota | 2,557 | 1.04 | 0.03 | 1.00 | 1.02 | 1.04 | 1.05 | 1.14 |
Ohio | 2,055 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.07 | 1.18 |
Oklahoma | 2,465 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.07 | 1.12 |
Oregon | 1,672 | 1.07 | 0.03 | 1.00 | 1.06 | 1.07 | 1.08 | 1.15 |
Rhode Island | 2,635 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.06 | 1.13 |
South Carolina | 2,617 | 1.04 | 0.03 | 1.00 | 1.03 | 1.04 | 1.05 | 1.24 |
Tennessee | 2,540 | 1.04 | 0.03 | 1.00 | 1.02 | 1.04 | 1.05 | 1.14 |
Texas | 2,406 | 1.04 | 0.03 | 1.00 | 1.01 | 1.03 | 1.06 | 1.15 |
Utah | 2,742 | 1.06 | 0.03 | 1.00 | 1.04 | 1.06 | 1.07 | 1.15 |
Vermont | 1,228 | 1.05 | 0.04 | 1.00 | 1.03 | 1.04 | 1.06 | 1.13 |
Virginia | 2,589 | 1.04 | 0.03 | 1.00 | 1.02 | 1.04 | 1.07 | 1.12 |
West Virginia | 2,578 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.07 | 1.18 |
Wisconsin | 1,558 | 1.04 | 0.04 | 1.00 | 1.02 | 1.03 | 1.05 | 1.21 |
Wyoming | 1,799 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.06 | 1.15 |
Other jurisdictions | ||||||||
American Samoa | 493 | 1.06 | 0.04 | 1.00 | 1.02 | 1.08 | 1.08 | 1.14 |
District of Columbia | 2,443 | 1.06 | 0.03 | 1.00 | 1.03 | 1.07 | 1.08 | 1.17 |
DDESS1 | 1,382 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.07 | 1.20 |
DoDDS2 | 2,862 | 1.07 | 0.03 | 1.00 | 1.05 | 1.06 | 1.09 | 1.16 |
Guam | 1,071 | 1.05 | 0.02 | 1.00 | 1.04 | 1.05 | 1.06 | 1.08 |
Virgin Islands | 764 | 1.05 | 0.05 | 1.00 | 1.02 | 1.04 | 1.07 | 1.23 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |