Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,393 | 1.08 | 0.05 | 1.00 | 1.06 | 1.08 | 1.09 | 1.28 |
Arizona | 1,883 | 1.09 | 0.03 | 1.00 | 1.08 | 1.10 | 1.11 | 1.18 |
Arkansas | 2,283 | 1.07 | 0.05 | 1.00 | 1.05 | 1.06 | 1.06 | 1.32 |
California | 1,727 | 1.09 | 0.06 | 1.00 | 1.05 | 1.08 | 1.12 | 1.34 |
Connecticut | 2,598 | 1.08 | 0.05 | 1.00 | 1.05 | 1.07 | 1.09 | 1.23 |
Georgia | 2,631 | 1.10 | 0.05 | 1.00 | 1.08 | 1.10 | 1.13 | 1.37 |
Hawaii | 2,408 | 1.10 | 0.06 | 1.00 | 1.06 | 1.11 | 1.13 | 1.36 |
Idaho | 2,022 | 1.08 | 0.04 | 1.00 | 1.04 | 1.07 | 1.10 | 1.19 |
Illinois | 1,807 | 1.07 | 0.04 | 1.00 | 1.05 | 1.07 | 1.10 | 1.20 |
Indiana | 1,929 | 1.07 | 0.05 | 1.00 | 1.05 | 1.07 | 1.09 | 1.25 |
Kansas | 1,748 | 1.08 | 0.07 | 1.00 | 1.03 | 1.06 | 1.13 | 1.31 |
Kentucky | 2,422 | 1.06 | 0.04 | 1.00 | 1.05 | 1.05 | 1.07 | 1.27 |
Louisiana | 2,429 | 1.11 | 0.10 | 1.00 | 1.04 | 1.07 | 1.16 | 1.48 |
Maine | 2,209 | 1.09 | 0.04 | 1.00 | 1.07 | 1.09 | 1.11 | 1.21 |
Maryland | 2,570 | 1.10 | 0.07 | 1.00 | 1.07 | 1.09 | 1.14 | 1.45 |
Massachusetts | 2,466 | 1.07 | 0.05 | 1.00 | 1.05 | 1.06 | 1.08 | 1.34 |
Michigan | 2,060 | 1.13 | 0.08 | 1.00 | 1.07 | 1.13 | 1.14 | 1.39 |
Minnesota | 1,566 | 1.07 | 0.05 | 1.00 | 1.05 | 1.05 | 1.08 | 1.31 |
Mississippi | 2,505 | 1.08 | 0.06 | 1.00 | 1.05 | 1.06 | 1.11 | 1.27 |
Missouri | 2,445 | 1.08 | 0.06 | 1.00 | 1.05 | 1.07 | 1.09 | 1.27 |
Montana | 1,808 | 1.09 | 0.05 | 1.00 | 1.06 | 1.09 | 1.12 | 1.19 |
Nebraska | 1,959 | 1.09 | 0.05 | 1.00 | 1.06 | 1.08 | 1.10 | 1.31 |
Nevada | 2,781 | 1.09 | 0.05 | 1.00 | 1.06 | 1.07 | 1.09 | 1.27 |
New Mexico | 2,076 | 1.11 | 0.08 | 1.00 | 1.06 | 1.09 | 1.16 | 1.36 |
New York | 1,778 | 1.10 | 0.06 | 1.00 | 1.08 | 1.11 | 1.12 | 1.32 |
North Carolina | 2,547 | 1.08 | 0.06 | 1.00 | 1.04 | 1.07 | 1.11 | 1.29 |
North Dakota | 2,274 | 1.06 | 0.03 | 1.00 | 1.04 | 1.06 | 1.06 | 1.19 |
Ohio | 2,204 | 1.10 | 0.07 | 1.00 | 1.05 | 1.08 | 1.13 | 1.40 |
Oklahoma | 2,553 | 1.08 | 0.05 | 1.00 | 1.04 | 1.07 | 1.09 | 1.27 |
Oregon | 1,844 | 1.10 | 0.06 | 1.00 | 1.08 | 1.10 | 1.14 | 1.38 |
Rhode Island | 2,471 | 1.10 | 0.08 | 1.00 | 1.06 | 1.08 | 1.11 | 1.48 |
South Carolina | 2,399 | 1.07 | 0.05 | 1.00 | 1.03 | 1.06 | 1.08 | 1.24 |
Tennessee | 2,293 | 1.10 | 0.08 | 1.00 | 1.05 | 1.09 | 1.11 | 1.47 |
Texas | 2,450 | 1.07 | 0.04 | 1.00 | 1.04 | 1.06 | 1.09 | 1.19 |
Utah | 2,560 | 1.08 | 0.04 | 1.00 | 1.06 | 1.08 | 1.11 | 1.16 |
Vermont | 2,131 | 1.08 | 0.04 | 1.00 | 1.07 | 1.08 | 1.08 | 1.22 |
Virginia | 2,620 | 1.09 | 0.05 | 1.00 | 1.07 | 1.08 | 1.12 | 1.34 |
West Virginia | 2,635 | 1.08 | 0.06 | 1.00 | 1.06 | 1.08 | 1.09 | 1.28 |
Wisconsin | 1,858 | 1.08 | 0.07 | 1.00 | 1.04 | 1.06 | 1.09 | 1.40 |
Wyoming | 2,692 | 1.07 | 0.05 | 1.00 | 1.04 | 1.06 | 1.09 | 1.37 |
Other jurisdictions | ||||||||
American Samoa | 457 | 1.02 | 0.02 | 1.00 | 1.01 | 1.02 | 1.02 | 1.09 |
District of Columbia | 1,699 | 1.14 | 0.08 | 1.00 | 1.09 | 1.10 | 1.15 | 1.39 |
DDESS1 | 674 | 1.08 | 0.11 | 1.00 | 1.03 | 1.04 | 1.07 | 1.42 |
DoDDS2 | 1,982 | 1.07 | 0.03 | 1.00 | 1.05 | 1.06 | 1.09 | 1.14 |
Guam | 1,053 | 1.08 | 0.03 | 1.00 | 1.08 | 1.08 | 1.08 | 1.20 |
Virgin Islands | 676 | 1.06 | 0.04 | 1.00 | 1.04 | 1.04 | 1.10 | 1.14 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |