Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,614 | 1.04 | 0.02 | 1.00 | 1.03 | 1.04 | 1.06 | 1.13 |
Arizona | 2,136 | 1.07 | 0.03 | 1.00 | 1.05 | 1.07 | 1.10 | 1.13 |
Arkansas | 2,264 | 1.05 | 0.04 | 1.00 | 1.03 | 1.03 | 1.05 | 1.30 |
California | 1,767 | 1.06 | 0.04 | 1.00 | 1.04 | 1.05 | 1.07 | 1.20 |
Connecticut | 2,624 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.15 |
Georgia | 2,738 | 1.06 | 0.04 | 1.00 | 1.03 | 1.05 | 1.07 | 1.23 |
Hawaii | 2,565 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.07 | 1.20 |
Idaho | 1,767 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.07 | 1.16 |
Illinois | 1,724 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.07 | 1.16 |
Indiana | 1,911 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.06 | 1.18 |
Iowa | 1,978 | 1.05 | 0.02 | 1.00 | 1.03 | 1.05 | 1.05 | 1.13 |
Kentucky | 2,365 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.06 | 1.18 |
Louisiana | 2,577 | 1.05 | 0.04 | 1.00 | 1.03 | 1.05 | 1.08 | 1.12 |
Maine | 2,248 | 1.06 | 0.04 | 1.00 | 1.03 | 1.06 | 1.07 | 1.17 |
Maryland | 2,791 | 1.06 | 0.05 | 1.00 | 1.04 | 1.05 | 1.06 | 1.31 |
Massachusetts | 2,394 | 1.05 | 0.02 | 1.00 | 1.04 | 1.05 | 1.06 | 1.11 |
Michigan | 1,956 | 1.06 | 0.05 | 1.00 | 1.03 | 1.04 | 1.08 | 1.33 |
Minnesota | 1,923 | 1.05 | 0.05 | 1.00 | 1.03 | 1.04 | 1.08 | 1.24 |
Mississippi | 2,831 | 1.05 | 0.03 | 1.00 | 1.04 | 1.04 | 1.06 | 1.23 |
Missouri | 2,492 | 1.06 | 0.03 | 1.00 | 1.03 | 1.06 | 1.08 | 1.12 |
Montana | 1,217 | 1.05 | 0.03 | 1.00 | 1.04 | 1.04 | 1.07 | 1.11 |
Nebraska | 1,357 | 1.06 | 0.03 | 1.00 | 1.04 | 1.07 | 1.07 | 1.13 |
Nevada | 2,728 | 1.06 | 0.03 | 1.00 | 1.04 | 1.05 | 1.07 | 1.22 |
New Mexico | 2,081 | 1.06 | 0.04 | 1.00 | 1.03 | 1.06 | 1.08 | 1.26 |
New York | 1,901 | 1.07 | 0.03 | 1.00 | 1.05 | 1.06 | 1.09 | 1.16 |
North Carolina | 2,560 | 1.05 | 0.03 | 1.00 | 1.03 | 1.05 | 1.06 | 1.21 |
North Dakota | 2,418 | 1.04 | 0.03 | 1.00 | 1.02 | 1.03 | 1.05 | 1.21 |
Ohio | 1,960 | 1.07 | 0.04 | 1.00 | 1.06 | 1.07 | 1.09 | 1.17 |
Oklahoma | 2,541 | 1.06 | 0.04 | 1.00 | 1.03 | 1.05 | 1.07 | 1.22 |
Oregon | 1,718 | 1.06 | 0.03 | 1.00 | 1.05 | 1.06 | 1.07 | 1.14 |
Rhode Island | 2,554 | 1.05 | 0.02 | 1.00 | 1.04 | 1.05 | 1.07 | 1.17 |
South Carolina | 2,570 | 1.04 | 0.03 | 1.00 | 1.02 | 1.03 | 1.04 | 1.16 |
Tennessee | 2,556 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.05 | 1.14 |
Texas | 2,347 | 1.04 | 0.03 | 1.00 | 1.02 | 1.04 | 1.06 | 1.14 |
Utah | 2,748 | 1.05 | 0.03 | 1.00 | 1.04 | 1.06 | 1.06 | 1.15 |
Vermont | 1,335 | 1.05 | 0.03 | 1.00 | 1.04 | 1.05 | 1.05 | 1.15 |
Virginia | 2,697 | 1.04 | 0.03 | 1.00 | 1.02 | 1.04 | 1.05 | 1.18 |
West Virginia | 2,686 | 1.05 | 0.04 | 1.00 | 1.02 | 1.04 | 1.07 | 1.15 |
Wisconsin | 1,519 | 1.04 | 0.03 | 1.00 | 1.02 | 1.05 | 1.06 | 1.16 |
Wyoming | 1,833 | 1.05 | 0.03 | 1.00 | 1.03 | 1.04 | 1.06 | 1.15 |
Other jurisdictions | ||||||||
American Samoa | 496 | 1.07 | 0.04 | 1.00 | 1.05 | 1.07 | 1.09 | 1.15 |
DDESS1 | 1,328 | 1.05 | 0.02 | 1.00 | 1.04 | 1.05 | 1.06 | 1.12 |
DoDDS2 | 2,861 | 1.05 | 0.02 | 1.00 | 1.04 | 1.04 | 1.06 | 1.13 |
Guam | 1,106 | 1.05 | 0.02 | 1.00 | 1.03 | 1.05 | 1.08 | 1.10 |
Virgin Islands | 724 | 1.04 | 0.01 | 1.00 | 1.03 | 1.04 | 1.05 | 1.09 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |