Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.07 | 0.05 | 1.00 | 1.03 | 1.05 | 1.10 | 1.25 |
Arizona | 1,865 | 1.10 | 0.05 | 1.00 | 1.08 | 1.09 | 1.14 | 1.26 |
Arkansas | 2,192 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.10 | 1.24 |
California | 1,766 | 1.08 | 0.04 | 1.00 | 1.05 | 1.07 | 1.11 | 1.17 |
Connecticut | 2,649 | 1.09 | 0.06 | 1.00 | 1.06 | 1.08 | 1.13 | 1.41 |
Georgia | 2,633 | 1.09 | 0.06 | 1.00 | 1.05 | 1.07 | 1.10 | 1.30 |
Hawaii | 2,342 | 1.10 | 0.06 | 1.00 | 1.07 | 1.09 | 1.13 | 1.47 |
Idaho | 2,034 | 1.07 | 0.04 | 1.00 | 1.03 | 1.08 | 1.10 | 1.21 |
Illinois | 1,862 | 1.07 | 0.06 | 1.00 | 1.05 | 1.06 | 1.07 | 1.45 |
Indiana | 1,934 | 1.08 | 0.05 | 1.00 | 1.05 | 1.08 | 1.09 | 1.25 |
Kentucky | 2,425 | 1.06 | 0.05 | 1.00 | 1.03 | 1.05 | 1.08 | 1.43 |
Louisiana | 2,429 | 1.10 | 0.07 | 1.00 | 1.06 | 1.07 | 1.15 | 1.29 |
Maine | 2,290 | 1.07 | 0.04 | 1.00 | 1.04 | 1.06 | 1.08 | 1.25 |
Maryland | 2,473 | 1.12 | 0.08 | 1.00 | 1.07 | 1.08 | 1.14 | 1.49 |
Massachusetts | 2,448 | 1.08 | 0.06 | 1.00 | 1.05 | 1.07 | 1.10 | 1.30 |
Michigan | 2,100 | 1.10 | 0.07 | 1.00 | 1.07 | 1.07 | 1.11 | 1.43 |
Minnesota | 1,487 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.08 | 1.33 |
Mississippi | 2,578 | 1.08 | 0.06 | 1.00 | 1.03 | 1.07 | 1.11 | 1.21 |
Missouri | 2,445 | 1.08 | 0.05 | 1.00 | 1.03 | 1.06 | 1.11 | 1.29 |
Montana | 1,761 | 1.08 | 0.05 | 1.00 | 1.05 | 1.07 | 1.12 | 1.22 |
Nebraska | 1,903 | 1.10 | 0.08 | 1.00 | 1.05 | 1.10 | 1.13 | 1.64 |
Nevada | 2,800 | 1.09 | 0.05 | 1.00 | 1.06 | 1.08 | 1.10 | 1.36 |
New Mexico | 2,064 | 1.11 | 0.07 | 1.00 | 1.06 | 1.10 | 1.16 | 1.36 |
New York | 1,778 | 1.11 | 0.07 | 1.00 | 1.07 | 1.10 | 1.12 | 1.34 |
North Carolina | 2,533 | 1.09 | 0.06 | 1.00 | 1.06 | 1.09 | 1.10 | 1.30 |
North Dakota | 2,238 | 1.08 | 0.07 | 1.00 | 1.04 | 1.07 | 1.09 | 1.34 |
Ohio | 2,216 | 1.10 | 0.09 | 1.00 | 1.05 | 1.07 | 1.09 | 1.42 |
Oklahoma | 2,571 | 1.08 | 0.06 | 1.00 | 1.04 | 1.07 | 1.11 | 1.30 |
Oregon | 1,822 | 1.10 | 0.05 | 1.00 | 1.08 | 1.09 | 1.13 | 1.30 |
Rhode Island | 2,516 | 1.10 | 0.08 | 1.00 | 1.07 | 1.09 | 1.12 | 1.44 |
South Carolina | 2,412 | 1.07 | 0.05 | 1.00 | 1.05 | 1.07 | 1.09 | 1.29 |
Tennessee | 2,308 | 1.09 | 0.07 | 1.00 | 1.04 | 1.08 | 1.10 | 1.31 |
Texas | 2,428 | 1.08 | 0.06 | 1.00 | 1.04 | 1.07 | 1.10 | 1.27 |
Utah | 2,511 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.11 | 1.20 |
Vermont | 2,047 | 1.08 | 0.04 | 1.00 | 1.06 | 1.07 | 1.09 | 1.25 |
Virginia | 2,598 | 1.10 | 0.06 | 1.00 | 1.06 | 1.09 | 1.14 | 1.27 |
West Virginia | 2,617 | 1.08 | 0.06 | 1.00 | 1.05 | 1.07 | 1.09 | 1.42 |
Wisconsin | 1,934 | 1.09 | 0.06 | 1.00 | 1.07 | 1.07 | 1.11 | 1.27 |
Wyoming | 2,586 | 1.07 | 0.04 | 1.00 | 1.05 | 1.07 | 1.10 | 1.27 |
Other jurisdictions | ||||||||
American Samoa | 479 | 1.03 | 0.04 | 1.00 | 1.01 | 1.02 | 1.03 | 1.13 |
DDESS1 | 712 | 1.06 | 0.05 | 1.00 | 1.01 | 1.05 | 1.11 | 1.15 |
DoDDS2 | 2,016 | 1.06 | 0.04 | 1.00 | 1.04 | 1.06 | 1.09 | 1.19 |
Guam | 975 | 1.11 | 0.06 | 1.00 | 1.08 | 1.08 | 1.08 | 1.26 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |