Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 1.07 | 0.05 | 1.00 | 1.03 | 1.05 | 1.10 | 1.25 |
Arizona | 1,876 | 1.10 | 0.05 | 1.00 | 1.08 | 1.09 | 1.14 | 1.26 |
Arkansas | 2,215 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.10 | 1.23 |
California | 1,755 | 1.08 | 0.05 | 1.00 | 1.05 | 1.07 | 1.09 | 1.26 |
Connecticut | 2,642 | 1.09 | 0.06 | 1.00 | 1.06 | 1.08 | 1.13 | 1.41 |
Georgia | 2,662 | 1.08 | 0.06 | 1.00 | 1.05 | 1.07 | 1.10 | 1.30 |
Hawaii | 2,408 | 1.10 | 0.06 | 1.00 | 1.07 | 1.09 | 1.13 | 1.29 |
Idaho | 2,028 | 1.07 | 0.04 | 1.00 | 1.03 | 1.07 | 1.10 | 1.21 |
Illinois | 1,857 | 1.07 | 0.05 | 1.00 | 1.04 | 1.06 | 1.07 | 1.32 |
Indiana | 1,940 | 1.07 | 0.04 | 1.00 | 1.04 | 1.07 | 1.09 | 1.15 |
Kentucky | 2,436 | 1.06 | 0.05 | 1.00 | 1.03 | 1.05 | 1.08 | 1.43 |
Louisiana | 2,449 | 1.10 | 0.07 | 1.00 | 1.05 | 1.07 | 1.15 | 1.29 |
Maine | 2,276 | 1.06 | 0.04 | 1.00 | 1.04 | 1.05 | 1.08 | 1.25 |
Maryland | 2,477 | 1.12 | 0.08 | 1.00 | 1.07 | 1.08 | 1.14 | 1.49 |
Massachusetts | 2,452 | 1.07 | 0.06 | 1.00 | 1.04 | 1.07 | 1.10 | 1.30 |
Michigan | 2,133 | 1.09 | 0.07 | 1.00 | 1.06 | 1.07 | 1.11 | 1.43 |
Minnesota | 1,466 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.08 | 1.33 |
Mississippi | 2,569 | 1.08 | 0.06 | 1.00 | 1.03 | 1.07 | 1.11 | 1.21 |
Missouri | 2,422 | 1.07 | 0.05 | 1.00 | 1.03 | 1.06 | 1.11 | 1.18 |
Montana | 1,770 | 1.08 | 0.05 | 1.00 | 1.05 | 1.07 | 1.12 | 1.22 |
Nebraska | 1,951 | 1.09 | 0.06 | 1.00 | 1.05 | 1.10 | 1.12 | 1.25 |
Nevada | 2,847 | 1.09 | 0.05 | 1.00 | 1.06 | 1.08 | 1.10 | 1.36 |
New Mexico | 2,044 | 1.11 | 0.07 | 1.00 | 1.06 | 1.10 | 1.16 | 1.34 |
New York | 1,755 | 1.11 | 0.07 | 1.00 | 1.07 | 1.10 | 1.12 | 1.34 |
North Carolina | 2,522 | 1.08 | 0.06 | 1.00 | 1.06 | 1.08 | 1.10 | 1.30 |
North Dakota | 2,254 | 1.08 | 0.07 | 1.00 | 1.04 | 1.06 | 1.09 | 1.34 |
Ohio | 2,234 | 1.09 | 0.09 | 1.00 | 1.05 | 1.07 | 1.09 | 1.42 |
Oklahoma | 2,568 | 1.08 | 0.06 | 1.00 | 1.04 | 1.07 | 1.11 | 1.30 |
Oregon | 1,810 | 1.10 | 0.05 | 1.00 | 1.07 | 1.09 | 1.13 | 1.30 |
Rhode Island | 2,493 | 1.10 | 0.07 | 1.00 | 1.05 | 1.09 | 1.12 | 1.44 |
South Carolina | 2,404 | 1.07 | 0.05 | 1.00 | 1.05 | 1.07 | 1.09 | 1.29 |
Tennessee | 2,314 | 1.09 | 0.07 | 1.00 | 1.04 | 1.08 | 1.10 | 1.31 |
Texas | 2,425 | 1.07 | 0.05 | 1.00 | 1.03 | 1.06 | 1.10 | 1.24 |
Utah | 2,529 | 1.08 | 0.05 | 1.00 | 1.06 | 1.07 | 1.11 | 1.24 |
Vermont | 2,117 | 1.07 | 0.05 | 1.00 | 1.05 | 1.07 | 1.08 | 1.27 |
Virginia | 2,589 | 1.10 | 0.06 | 1.00 | 1.06 | 1.09 | 1.13 | 1.27 |
West Virginia | 2,591 | 1.07 | 0.06 | 1.00 | 1.05 | 1.07 | 1.09 | 1.42 |
Wisconsin | 1,897 | 1.09 | 0.05 | 1.00 | 1.07 | 1.07 | 1.11 | 1.26 |
Wyoming | 2,617 | 1.07 | 0.04 | 1.00 | 1.05 | 1.07 | 1.10 | 1.16 |
Other jurisdictions | ||||||||
American Samoa | 473 | 1.03 | 0.04 | 1.00 | 1.01 | 1.02 | 1.03 | 1.13 |
DDESS1 | 692 | 1.06 | 0.05 | 1.00 | 1.01 | 1.07 | 1.11 | 1.15 |
DoDDS2 | 1,999 | 1.06 | 0.04 | 1.00 | 1.04 | 1.06 | 1.09 | 1.19 |
Guam | 973 | 1.10 | 0.04 | 1.00 | 1.08 | 1.08 | 1.13 | 1.20 |
Virgin Islands | 688 | 1.11 | 0.07 | 1.00 | 1.07 | 1.07 | 1.20 | 1.23 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |