Table of Contents | Search Technical Documentation | References
Jurisdiction |
Assessed | Excluded | Assessed or excluded | |||||
---|---|---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |||
Total | 95,000 | 2,670,468 | 5,100 | 285,841 | 100,100 | 2,956,309 | ||
Alabama | 2,400 | 56,966 | 100 | 3,495 | 2,500 | 60,461 | ||
Arizona | 2,100 | 60,826 | 200 | 8,177 | 2,300 | 69,003 | ||
Arkansas | 2,300 | 33,697 | 100 | 2,372 | 2,400 | 36,069 | ||
California | 1,700 | 421,682 | 100 | 41,524 | 1,800 | 463,206 | ||
Connecticut | 2,500 | 37,546 | 200 | 4,191 | 2,700 | 41,737 | ||
Georgia | 2,700 | 105,232 | 100 | 7,331 | 2,800 | 112,563 | ||
Hawaii | 2,400 | 13,763 | 200 | 1,558 | 2,600 | 15,321 | ||
Idaho | 1,700 | 17,490 | 100 | 1,099 | 1,800 | 18,589 | ||
Illinois | 1,600 | 135,851 | 100 | 15,910 | 1,700 | 151,760 | ||
Indiana | 1,900 | 71,803 | 100 | 5,222 | 1,900 | 77,025 | ||
Iowa | 1,900 | 35,359 | 100 | 3,974 | 2,000 | 39,334 | ||
Kansas | 1,600 | 34,473 | 100 | 2,652 | 1,600 | 37,125 | ||
Kentucky | 2,300 | 42,199 | 100 | 3,790 | 2,400 | 45,989 | ||
Louisiana | 2,500 | 52,032 | 100 | 4,329 | 2,600 | 56,360 | ||
Maine | 2,100 | 15,284 | 100 | 1,721 | 2,300 | 17,005 | ||
Maryland | 2,600 | 59,765 | 100 | 5,863 | 2,800 | 65,628 | ||
Massachusetts | 2,300 | 64,887 | 100 | 7,561 | 2,400 | 72,448 | ||
Michigan | 1,900 | 112,284 | 100 | 10,262 | 2,000 | 122,546 | ||
Minnesota | 1,800 | 63,495 | 100 | 3,912 | 1,900 | 67,407 | ||
Mississippi | 2,800 | 40,156 | 100 | 1,787 | 2,900 | 41,943 | ||
Missouri | 2,300 | 63,648 | 100 | 6,841 | 2,500 | 70,489 | ||
Montana | 1,100 | 11,106 | 0 | 619 | 1,200 | 11,725 | ||
Nebraska | 1,400 | 20,866 | 100 | 1,711 | 1,400 | 22,577 | ||
Nevada | 2,500 | 24,072 | 200 | 2,797 | 2,700 | 26,869 | ||
New Mexico | 1,900 | 21,502 | 200 | 3,017 | 2,100 | 24,518 | ||
New York | 1,800 | 191,668 | 100 | 24,980 | 1,900 | 216,648 | ||
North Carolina | 2,400 | 82,696 | 200 | 12,727 | 2,600 | 95,423 | ||
North Dakota | 2,500 | 7,805 | 100 | 474 | 2,600 | 8,278 | ||
Ohio | 1,900 | 119,930 | 100 | 13,246 | 2,100 | 133,176 | ||
Oklahoma | 2,300 | 40,038 | 200 | 4,683 | 2,500 | 44,722 | ||
Oregon | 1,600 | 37,855 | 100 | 3,208 | 1,700 | 41,063 | ||
Rhode Island | 2,400 | 10,933 | 200 | 1,449 | 2,600 | 12,382 | ||
South Carolina | 2,500 | 45,340 | 100 | 3,653 | 2,600 | 48,993 | ||
Tennessee | 2,500 | 66,641 | 100 | 2,612 | 2,500 | 69,253 | ||
Texas | 2,200 | 240,674 | 200 | 43,938 | 2,400 | 284,612 | ||
Utah | 2,600 | 32,147 | 100 | 2,292 | 2,700 | 34,439 | ||
Vermont | 1,200 | 7,105 | 100 | 845 | 1,200 | 7,950 | ||
Virginia | 2,400 | 74,945 | 200 | 9,067 | 2,600 | 84,012 | ||
West Virginia | 2,400 | 18,695 | 100 | 2,094 | 2,600 | 20,788 | ||
Wisconsin | 1,500 | 52,113 | 100 | 6,850 | 1,600 | 58,963 | ||
Wyoming | 1,700 | 6,630 | 100 | 429 | 1,800 | 7,058 | ||
Other jurisdictions | ||||||||
American Samoa | 500 | 987 | 0 | 164 | 500 | 1,150 | ||
District of Columbia | 2,300 | 5,183 | 100 | 526 | 2,400 | 5,710 | ||
DDESS1 | 1,300 | 2,862 | 0 | 162 | 1,400 | 3,023 | ||
DoDDS2 | 2,800 | 6,147 | 100 | 308 | 2,900 | 6,456 | ||
Guam | 1,000 | 2,528 | 100 | 331 | 1,100 | 2,858 | ||
Virgin Islands | 800 | 1,563 | 0 | 92 | 800 | 1,654 | ||
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment . |