Table of Contents | Search Technical Documentation | References
Jurisdiction |
Assessed | Excluded | Assessed or excluded | |||
---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
Total | 90,600 | 2,627,722 | 5,000 | 296,561 | 95,600 | 2,924,284 |
Alabama | 2,500 | 57,523 | 100 | 3,540 | 2,600 | 61,063 |
Arizona | 2,100 | 61,783 | 200 | 7,995 | 2,300 | 69,778 |
Arkansas | 2,200 | 32,956 | 100 | 2,265 | 2,300 | 35,221 |
California | 1,700 | 418,383 | 100 | 50,953 | 1,800 | 469,337 |
Connecticut | 2,500 | 37,218 | 200 | 4,400 | 2,700 | 41,617 |
Georgia | 2,600 | 102,969 | 100 | 8,611 | 2,800 | 111,580 |
Hawaii | 2,400 | 13,829 | 100 | 1,379 | 2,600 | 15,208 |
Idaho | 1,700 | 17,345 | 100 | 1,024 | 1,800 | 18,369 |
Illinois | 1,600 | 136,522 | 100 | 13,075 | 1,700 | 149,598 |
Indiana | 1,800 | 71,575 | 100 | 5,090 | 1,900 | 76,665 |
Iowa | 1,900 | 33,791 | 100 | 3,551 | 2,000 | 37,342 |
Kentucky | 2,200 | 42,318 | 100 | 3,882 | 2,400 | 46,200 |
Louisiana | 2,500 | 51,221 | 100 | 4,347 | 2,600 | 55,568 |
Maine | 2,100 | 15,157 | 100 | 1,801 | 2,200 | 16,958 |
Maryland | 2,600 | 60,184 | 200 | 6,219 | 2,800 | 66,403 |
Massachusetts | 2,300 | 64,841 | 200 | 8,077 | 2,400 | 72,918 |
Michigan | 1,900 | 116,106 | 100 | 11,034 | 2,000 | 127,140 |
Minnesota | 1,900 | 63,424 | 100 | 4,942 | 1,900 | 68,366 |
Mississippi | 2,800 | 39,358 | 100 | 1,740 | 2,800 | 41,098 |
Missouri | 2,400 | 65,448 | 100 | 6,879 | 2,500 | 72,327 |
Montana | 1,200 | 11,629 | 0 | 674 | 1,200 | 12,302 |
Nebraska | 1,300 | 20,065 | 0 | 1,251 | 1,300 | 21,316 |
Nevada | 2,500 | 23,833 | 200 | 3,034 | 2,700 | 26,867 |
New Mexico | 1,900 | 21,148 | 200 | 3,162 | 2,100 | 24,310 |
New York | 1,800 | 192,906 | 100 | 27,726 | 1,900 | 220,632 |
North Carolina | 2,400 | 81,727 | 200 | 13,667 | 2,600 | 95,394 |
North Dakota | 2,300 | 7,553 | 100 | 509 | 2,400 | 8,063 |
Ohio | 1,900 | 120,093 | 100 | 13,117 | 2,000 | 133,209 |
Oklahoma | 2,400 | 42,254 | 200 | 4,846 | 2,500 | 47,100 |
Oregon | 1,600 | 37,805 | 100 | 3,222 | 1,700 | 41,027 |
Rhode Island | 2,400 | 10,661 | 200 | 1,491 | 2,600 | 12,152 |
South Carolina | 2,400 | 43,844 | 100 | 3,967 | 2,600 | 47,811 |
Tennessee | 2,500 | 67,591 | 100 | 2,974 | 2,600 | 70,564 |
Texas | 2,100 | 238,162 | 200 | 42,891 | 2,300 | 281,052 |
Utah | 2,700 | 32,130 | 100 | 2,280 | 2,800 | 34,410 |
Vermont | 1,200 | 7,147 | 100 | 857 | 1,300 | 8,004 |
Virginia | 2,500 | 76,095 | 100 | 8,551 | 2,600 | 84,646 |
West Virginia | 2,500 | 19,432 | 100 | 2,174 | 2,700 | 21,606 |
Wisconsin | 1,400 | 51,141 | 100 | 7,895 | 1,500 | 59,036 |
Wyoming | 1,700 | 6,686 | 100 | 421 | 1,800 | 7,107 |
Other jurisdictions | ||||||
American Samoa | 500 | 986 | 0 | 176 | 500 | 1,162 |
DDESS1 | 1,300 | 2,780 | 100 | 211 | 1,400 | 2,991 |
DoDDS2 | 2,800 | 6,090 | 100 | 329 | 2,900 | 6,419 |
Guam | 2,507 | 100 | 264 | 1,100 | 2,771 | |
Virgin Islands | 700 | 1,506 | 0 | 71 | 700 | 1,577 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |