Table of Contents | Search Technical Documentation | References
Jurisdiction |
Assessed | Excluded | Assessed or excluded | |||
---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
Total | 93,300 | 2,795,003 | 2,200 | 130,031 | 95,500 | 2,925,033 |
Alabama | 2,600 | 58,655 | 100 | 2,407 | 2,600 | 61,063 |
Arizona | 2,100 | 65,306 | 100 | 4,472 | 2,100 | 69,778 |
Arkansas | 2,200 | 33,924 | 100 | 1,297 | 2,300 | 35,221 |
California | 1,700 | 448,071 | 100 | 21,266 | 1,800 | 469,337 |
Connecticut | 2,600 | 39,316 | 100 | 2,301 | 2,600 | 41,617 |
Georgia | 2,700 | 107,820 | 100 | 3,751 | 2,700 | 111,570 |
Hawaii | 2,400 | 13,967 | 100 | 1,241 | 2,600 | 15,208 |
Idaho | 1,800 | 17,957 | 0 | 412 | 1,800 | 18,369 |
Illinois | 1,700 | 144,200 | 100 | 6,207 | 1,700 | 150,407 |
Indiana | 1,900 | 74,126 | 0 | 2,539 | 1,900 | 76,665 |
Iowa | 2,000 | 36,347 | 0 | 995 | 2,000 | 37,342 |
Kentucky | 2,300 | 44,516 | 100 | 1,684 | 2,400 | 46,200 |
Louisiana | 2,500 | 54,194 | 0 | 1,373 | 2,600 | 55,568 |
Maine | 2,200 | 16,237 | 100 | 721 | 2,200 | 16,958 |
Maryland | 2,700 | 64,135 | 100 | 2,268 | 2,800 | 66,403 |
Massachusetts | 2,400 | 70,283 | 0 | 2,636 | 2,400 | 72,918 |
Michigan | 1,900 | 122,714 | 0 | 4,444 | 2,000 | 127,158 |
Minnesota | 1,900 | 66,333 | 0 | 1,969 | 1,900 | 68,302 |
Mississippi | 2,800 | 40,108 | 0 | 990 | 2,800 | 41,098 |
Missouri | 2,500 | 71,286 | 0 | 1,041 | 2,500 | 72,327 |
Montana | 1,200 | 11,980 | 0 | 322 | 1,200 | 12,302 |
Nebraska | 1,300 | 20,286 | 0 | 1,030 | 1,400 | 21,316 |
Nevada | 2,600 | 25,092 | 100 | 1,771 | 2,700 | 26,864 |
New Mexico | 2,000 | 22,732 | 100 | 1,578 | 2,100 | 24,310 |
New York | 1,800 | 211,011 | 100 | 9,621 | 1,900 | 220,632 |
North Carolina | 2,500 | 89,995 | 100 | 5,399 | 2,600 | 95,394 |
North Dakota | 2,400 | 7,953 | 0 | 110 | 2,400 | 8,063 |
Ohio | 1,900 | 127,621 | 0 | 5,589 | 2,000 | 133,209 |
Oklahoma | 2,500 | 45,106 | 100 | 1,994 | 2,500 | 47,100 |
Oregon | 1,700 | 39,587 | 0 | 1,439 | 1,700 | 41,027 |
Rhode Island | 2,500 | 11,671 | 100 | 481 | 2,600 | 12,152 |
South Carolina | 2,500 | 45,226 | 100 | 2,585 | 2,600 | 47,811 |
Tennessee | 2,500 | 68,815 | 0 | 1,749 | 2,600 | 70,564 |
Texas | 2,200 | 258,496 | 100 | 22,557 | 2,300 | 281,052 |
Utah | 2,700 | 33,188 | 100 | 1,222 | 2,700 | 34,410 |
Vermont | 1,300 | 7,799 | 0 | 205 | 1,300 | 8,004 |
Virginia | 2,600 | 80,511 | 100 | 4,135 | 2,700 | 84,646 |
West Virginia | 2,600 | 20,959 | 0 | 647 | 2,700 | 21,606 |
Wisconsin | 1,500 | 56,138 | 0 | 2,898 | 1,500 | 59,036 |
Wyoming | 1,800 | 7,036 | 0 | 71 | 1,800 | 7,107 |
Other jurisdictions | ||||||
American Samoa | 500 | 1,079 | 0 | 83 | 500 | 1,162 |
DDESS1 | 1,300 | 2,854 | 0 | 137 | 1,300 | 2,991 |
DoDDS2 | 2,800 | 6,262 | 0 | 157 | 2,900 | 6,419 |
Guam | 1,100 | 2,602 | 0 | 168 | 1,100 | 2,771 |
Virgin Islands | 700 | 1,509 | 0 | 68 | 700 | 1,577 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |