Table of Contents | Search Technical Documentation | References
Jurisdiction |
Assessed | Excluded | Assessed or excluded | |||
---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
Total | 94,100 | 2,677,910 | 2,200 | 123,080 | 96,200 | 2,800,990 |
Alabama | 2,300 | 48,925 | 100 | 3,351 | 2,400 | 52,276 |
Arizona | 1,800 | 58,868 | 0 | 1,840 | 1,900 | 60,708 |
Arkansas | 2,200 | 33,336 | 0 | 756 | 2,300 | 34,092 |
California | 1,700 | 404,855 | 0 | 17,636 | 1,700 | 422,491 |
Connecticut | 2,500 | 37,440 | 100 | 2,409 | 2,600 | 39,849 |
Georgia | 2,500 | 97,526 | 100 | 4,906 | 2,600 | 102,432 |
Hawaii | 2,200 | 12,103 | 100 | 683 | 2,300 | 12,786 |
Idaho | 2,000 | 17,179 | 0 | 342 | 2,100 | 17,521 |
Illinois | 1,800 | 134,913 | 100 | 6,742 | 1,800 | 141,655 |
Indiana | 1,900 | 68,738 | 0 | 2,243 | 1,900 | 70,981 |
Kansas | 1,700 | 34,123 | 0 | 1,174 | 1,700 | 35,296 |
Kentucky | 2,400 | 42,577 | 100 | 2,004 | 2,400 | 44,581 |
Louisiana | 2,400 | 50,314 | 0 | 1,347 | 2,500 | 51,661 |
Maine | 2,200 | 16,875 | 0 | 461 | 2,200 | 17,337 |
Maryland | 2,500 | 60,727 | 0 | 1,691 | 2,500 | 62,418 |
Massachusetts | 2,400 | 67,694 | 0 | 1,906 | 2,500 | 69,600 |
Michigan | 2,000 | 122,599 | 0 | 4,926 | 2,000 | 127,526 |
Minnesota | 1,600 | 67,170 | 0 | 1,113 | 1,600 | 68,283 |
Mississippi | 2,400 | 35,068 | 100 | 2,030 | 2,500 | 37,099 |
Missouri | 2,400 | 65,546 | 0 | 1,987 | 2,500 | 67,533 |
Montana | 1,800 | 12,130 | 0 | 286 | 1,800 | 12,416 |
Nebraska | 1,900 | 20,851 | 0 | 768 | 1,900 | 21,619 |
Nevada | 2,700 | 22,009 | 100 | 819 | 2,800 | 22,828 |
New Mexico | 1,900 | 21,876 | 100 | 1,728 | 2,000 | 23,603 |
New York | 1,700 | 193,627 | 0 | 8107 | 1,800 | 201,734 |
North Carolina | 2,500 | 84,650 | 100 | 4,453 | 2,600 | 89,103 |
North Dakota | 2,300 | 8,500 | 0 | 141 | 2,300 | 8,641 |
Ohio | 2,100 | 125,404 | 100 | 5,712 | 2,200 | 131,116 |
Oklahoma | 2,500 | 43,361 | 100 | 1,750 | 2,500 | 45,111 |
Oregon | 1,800 | 40,169 | 0 | 1,033 | 1,900 | 41,202 |
Rhode Island | 2,400 | 11,134 | 100 | 394 | 2,500 | 11,528 |
South Carolina | 2,300 | 46,219 | 100 | 1,934 | 2,400 | 48,153 |
Tennessee | 2,300 | 60,652 | 0 | 1,494 | 2,300 | 62,145 |
Texas | 2,300 | 283,869 | 100 | 24,527 | 2,500 | 308,396 |
Utah | 2,500 | 35,064 | 0 | 955 | 2,500 | 36,019 |
Vermont | 2,100 | 7,728 | 0 | 246 | 2,100 | 7,974 |
Virginia | 2,500 | 78,177 | 100 | 5,207 | 2,600 | 83,384 |
West Virginia | 2,600 | 21,890 | 0 | 611 | 2,600 | 22,501 |
Wisconsin | 1,800 | 62,000 | 100 | 2,741 | 1,900 | 64,741 |
Wyoming | 2,700 | 7,642 | 0 | 80 | 2,700 | 7,722 |
Other jurisdictions | ||||||
American Samoa | 400 | 953 | 0 | 42 | 400 | 994 |
District of Columbia | 1,700 | 3,919 | 100 | 263 | 1,700 | 4,182 |
DDESS1 | 700 | 1,566 | 0 | 46 | 700 | 1,612 |
DoDDS2 | 2,000 | 4,429 | 0 | 41 | 2,000 | 4,470 |
Guam | 1000 | 2,244 | 0 | 154 | 1,000 | 2,398 |
Virgin Islands | 600 | 1,271 | — | — | 600 | 1,271 |
— No students from this jurisdiction were identified as SD or LEP. 1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |