Table of Contents | Search Technical Documentation | References
Jurisdiction |
Assessed | Excluded | Assessed or excluded | |||
---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted | |
Total | 88,700 | 2,520,218 | 4,400 | 246,220 | 93,100 | 2,766,438 |
Alabama | 2,400 | 50,156 | 100 | 2,196 | 2,500 | 52,352 |
Arizona | 1,800 | 55,368 | 100 | 5,201 | 1,900 | 60,569 |
Arkansas | 2,100 | 31,124 | 100 | 2,549 | 2,200 | 33,673 |
California | 1,700 | 390,353 | 100 | 40,737 | 1,800 | 431,090 |
Connecticut | 2,500 | 36,483 | 100 | 3,598 | 2,600 | 40,081 |
Georgia | 2,600 | 95,527 | 100 | 7,144 | 2,700 | 102,671 |
Hawaii | 2,300 | 11,791 | 100 | 1,076 | 2,400 | 12,867 |
Idaho | 2,000 | 16,377 | 100 | 891 | 2,000 | 17,269 |
Illinois | 1,800 | 128,815 | 100 | 15,344 | 1,900 | 144,158 |
Indiana | 1,900 | 66,237 | 100 | 4,380 | 1,900 | 70,618 |
Kentucky | 2,300 | 40,204 | 100 | 4,188 | 2,400 | 44,391 |
Louisiana | 2,400 | 48,315 | 100 | 2,738 | 2,400 | 51,053 |
Maine | 2,200 | 15,934 | 100 | 1,595 | 2,300 | 17,530 |
Maryland | 2,300 | 56,025 | 100 | 6,202 | 2,500 | 62,227 |
Massachusetts | 2,300 | 60,621 | 200 | 8,943 | 2,500 | 69,564 |
Michigan | 2,000 | 116,811 | 100 | 10,312 | 2,100 | 127,123 |
Minnesota | 1,400 | 56,890 | 0 | 2,745 | 1,500 | 59,635 |
Mississippi | 2,500 | 35,259 | 100 | 1,987 | 2,600 | 37,246 |
Missouri | 2,300 | 61,220 | 100 | 5,321 | 2,400 | 66,542 |
Montana | 1,700 | 11,551 | 100 | 772 | 1,800 | 12,323 |
Nebraska | 1,900 | 21,006 | 100 | 774 | 2,000 | 21,781 |
Nevada | 2,700 | 21,160 | 200 | 1,994 | 2,800 | 23,154 |
New Mexico | 1,900 | 20,742 | 100 | 3,019 | 2,000 | 23,761 |
New York | 1,600 | 173,827 | 100 | 27,549 | 1,800 | 201,375 |
North Carolina | 2,300 | 78,387 | 200 | 11,194 | 2,500 | 89,581 |
North Dakota | 2,200 | 8,319 | 100 | 376 | 2,300 | 8,695 |
Ohio | 2,100 | 124,939 | 100 | 11,438 | 2,200 | 136,376 |
Oklahoma | 2,500 | 42,101 | 100 | 3,466 | 2,600 | 45,567 |
Oregon | 1,800 | 37,975 | 100 | 2,242 | 1,800 | 40,217 |
Rhode Island | 2,400 | 10,369 | 100 | 1,189 | 2,500 | 11,558 |
South Carolina | 2,300 | 44,736 | 100 | 3,779 | 2,400 | 48,515 |
Tennessee | 2,200 | 58,846 | 100 | 3,952 | 2,300 | 62,798 |
Texas | 2,300 | 281,323 | 100 | 26,646 | 2,400 | 307,968 |
Utah | 2,400 | 33,450 | 100 | 1,950 | 2,500 | 35,400 |
Vermont | 2,000 | 7,227 | 200 | 857 | 2,100 | 8,084 |
Virginia | 2,400 | 74,785 | 200 | 8,620 | 2,600 | 83,405 |
West Virginia | 2,400 | 19,458 | 200 | 2,498 | 2,600 | 21,956 |
Wisconsin | 1,800 | 59,022 | 100 | 5,714 | 1,900 | 64,735 |
Wyoming | 2,600 | 7,152 | 100 | 291 | 2,600 | 7,444 |
Other jurisdictions | ||||||
American Samoa | 400 | 980 | 0 | 129 | 500 | 1,109 |
DDESS1 | 700 | 1,404 | 0 | 201 | 700 | 1,606 |
DoDDS2 | 2,000 | 4,293 | 0 | 168 | 2,000 | 4,461 |
Guam | 900 | 2,263 | 0 | 117 | 1000 | 2,380 |
Virgin Islands | 600 | 1,392 | 100 | 138 | 700 | 1,530 |
1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |