Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentAdjustments for Nonresponse at the Student LevelStudent Nonresponse Adjustment Factors → Unweighted and Final Weighted Counts of Assessed or Excluded Students, Grade 8 Science State Assessment (Accommodations Permitted [R3]): By Jurisdiction, 2000
NAEP Technical DocumentationUnweighted and final weighted counts of assessed or excluded students, grade 8 science state assessment (accommodations permitted [R3]) : By jurisdiction, 2000

Jurisdiction
Assessed Excluded Assessed or excluded
Unweighted Weighted Unweighted Weighted Unweighted Weighted
Total 90,700 2,643,745 2,100 122,783 92,800 2,766,527
Alabama 2,400 49,656 100 2,696 2,500 52,352
Arizona 1,800 58,221 0 2,347 1,900 60,569
Arkansas 2,100 32,146 100 1,527 2,200 33,673
California 1,700 414,896 0 16,187 1,800 431,083
Connecticut 2,600 37,589 100 2,492 2,600 40,081
Georgia 2,600 98,550 100 4,121 2,600 102,671
Hawaii 2,300 12,225 100 634 2,300 12,859
Idaho 2,000 16,767 0 502 2,000 17,269
Illinois 1,800 136,612 100 7,805 1,900 144,417
Indiana 1,900 68,761 0 1,857 1,900 70,618
Kentucky 2,400 43,018 0 1,373 2,400 44,391
Louisiana 2,400 49,769 0 1,283 2,400 51,053
Maine 2,300 17,100 0 430 2,300 17,530
Maryland 2,400 60,557 0 1,647 2,500 62,204
Massachusetts 2,400 66,893 100 2,704 2,400 69,597
Michigan 2,000 121,074 100 6,049 2,100 127,123
Minnesota 1,500 57,526 0 2,109 1,500 59,635
Mississippi 2,500 35,649 100 1,597 2,600 37,246
Missouri 2,400 65,169 0 1,373 2,400 66,542
Montana 1,700 12,150 0 166 1,800 12,316
Nebraska 1,900 20,972 0 809 1,900 21,781
Nevada 2,700 22,223 100 930 2,800 23,154
New Mexico 2,000 22,361 100 1,400 2,100 23,761
New York 1,700 187,954 100 13,421 1,800 201,375
North Carolina 2,500 85,088 100 4,493 2,500 89,581
North Dakota 2,200 8,578 0 117 2,200 8,695
Ohio 2,200 131,572 0 4,804 2,200 136,376
Oklahoma 2,500 43,910 100 1,656 2,600 45,567
Oregon 1,800 38,772 0 1,459 1,800 40,231
Rhode Island 2,400 11,072 100 486 2,500 11,558
South Carolina 2,300 45,836 100 2,679 2,400 48,515
Tennessee 2,300 60,335 100 2,463 2,300 62,798
Texas 2,300 288,087 100 19,882 2,400 307,968
Utah 2,500 34,426 0 974 2,500 35,400
Vermont 2,000 7,875 0 209 2,000 8,084
Virginia 2,500 78,829 100 4,576 2,600 83,405
West Virginia 2,600 21,301 100 655 2,600 21,956
Wisconsin 1,900 62,271 100 2,464 1,900 64,735
Wyoming 2,600 7,385 0 59 2,600 7,444
Other jurisdictions
American Samoa 500 1,079 0 30 500 1,109
DDESS1 700 1,568 0 38 700 1,606
DoDDS2 2,000 4,400 0 61 2,000 4,461
Guam 900 2,161 100 219 1000 2,380
Virgin Islands 600 1,360 600 1,360
— No students from this jurisdiction were identified as SD or LEP.
1Department of Defense Domestic Dependent Elementary and Secondary Schools.
2Department of Defense Dependents Schools (Overseas).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 07 March 2008 (TK)

Printer-friendly Version