Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted student participation (percent) | Weighted estimates derived from full sample | Weighted estimates derived from assessed sample with student nonresponse adjustment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | ||
Alabama | 95.06 | 50.76 | 54.70 | 34.79 | 7.69 | 10.41 | 0.22 | 122.00 | 50.78 | 53.97 | 35.27 | 7.91 | 9.78 | 0.21 | 121.97 |
Arizona | 94.55 | 53.13 | 52.93 | 4.97 | 33.89 | 8.96 | 11.09 | 120.33 | 52.96 | 52.27 | 4.66 | 34.49 | 8.47 | 13.95 | 120.28 |
Arkansas | 95.75 | 50.85 | 64.81 | 23.87 | 8.02 | 8.35 | 1.15 | 120.98 | 50.83 | 64.10 | 23.98 | 8.49 | 8.84 | 1.24 | 121.08 |
California | 94.06 | 50.55 | 36.33 | 8.75 | 42.32 | 5.93 | 22.53 | 117.73 | 50.77 | 34.58 | 8.52 | 44.07 | 5.32 | 24.94 | 117.72 |
Connecticut | 95.58 | 51.48 | 69.75 | 11.41 | 14.42 | 8.00 | 1.65 | 117.99 | 51.81 | 68.73 | 11.70 | 14.91 | 8.32 | 1.99 | 117.99 |
Georgia | 94.72 | 49.39 | 49.65 | 37.62 | 9.31 | 7.39 | 1.21 | 120.98 | 48.94 | 49.72 | 37.08 | 9.62 | 7.13 | 1.09 | 120.97 |
Hawaii | 93.97 | 49.71 | 17.29 | 3.85 | 19.14 | 7.68 | 3.81 | 116.41 | 49.17 | 17.73 | 4.04 | 20.48 | 7.78 | 4.54 | 116.42 |
Idaho | 95.42 | 50.62 | 79.27 | 1.21 | 14.99 | 10.70 | 4.12 | 120.46 | 50.34 | 80.09 | 1.08 | 14.49 | 10.83 | 3.59 | 120.49 |
Illinois | 94.49 | 51.60 | 51.07 | 18.45 | 27.46 | 8.59 | 7.06 | 120.73 | 51.66 | 52.44 | 18.44 | 26.04 | 9.27 | 5.53 | 120.75 |
Indiana | 95.32 | 51.21 | 81.17 | 9.00 | 6.63 | 9.58 | 0.87 | 123.82 | 50.84 | 81.23 | 8.92 | 6.66 | 8.48 | 0.78 | 123.79 |
Iowa | 95.29 | 52.63 | 85.21 | 3.71 | 8.03 | 12.32 | 1.64 | 121.05 | 51.84 | 85.83 | 3.32 | 7.74 | 11.49 | 1.24 | 121.03 |
Kansas | 95.49 | 51.53 | 73.78 | 7.21 | 14.59 | 9.33 | 5.77 | 121.05 | 51.35 | 74.41 | 7.01 | 14.34 | 8.93 | 4.93 | 120.93 |
Kentucky | 95.20 | 50.41 | 81.28 | 11.43 | 4.81 | 7.98 | 0.59 | 120.77 | 49.77 | 80.95 | 11.64 | 4.90 | 8.63 | 0.48 | 120.79 |
Louisiana | 95.67 | 51.49 | 50.44 | 40.63 | 5.74 | 13.38 | 0.48 | 122.08 | 51.32 | 49.96 | 40.67 | 6.01 | 13.24 | 0.50 | 122.02 |
Maine | 94.35 | 50.86 | 92.31 | 1.29 | 2.39 | 11.07 | 0.81 | 119.88 | 51.10 | 92.20 | 1.33 | 2.47 | 11.43 | 0.97 | 119.88 |
Maryland | 94.32 | 51.20 | 49.60 | 36.07 | 8.84 | 9.18 | 0.76 | 116.95 | 50.91 | 49.44 | 35.74 | 9.33 | 9.53 | 0.91 | 116.93 |
Massachusetts | 95.60 | 50.74 | 76.51 | 6.56 | 11.35 | 15.35 | 2.42 | 119.71 | 50.17 | 74.53 | 6.60 | 13.31 | 13.97 | 3.82 | 119.67 |
Michigan | 93.82 | 51.05 | 72.01 | 15.29 | 7.55 | 6.77 | 0.23 | 119.35 | 50.88 | 71.76 | 15.02 | 7.89 | 7.75 | 0.32 | 119.38 |
Minnesota | 94.45 | 49.55 | 79.64 | 5.76 | 6.56 | 10.61 | 3.31 | 120.43 | 49.87 | 78.30 | 5.65 | 7.18 | 10.34 | 4.35 | 120.45 |
Mississippi | 95.14 | 48.90 | 45.72 | 44.39 | 7.50 | 3.01 | # | 123.03 | 48.42 | 45.55 | 44.07 | 7.86 | 3.29 | # | 122.99 |
Missouri | 95.36 | 49.45 | 75.29 | 15.11 | 5.64 | 12.08 | 0.69 | 122.21 | 49.74 | 75.29 | 14.72 | 5.94 | 12.38 | 0.69 | 122.17 |
Montana | 94.78 | 51.80 | 78.49 | 0.97 | 9.04 | 7.35 | 0.15 | 121.55 | 52.11 | 78.39 | 0.83 | 9.08 | 10.49 | 0.23 | 121.65 |
Nebraska | 94.56 | 49.76 | 74.13 | 5.57 | 14.56 | 14.29 | 2.59 | 120.40 | 49.20 | 74.62 | 5.63 | 14.04 | 13.21 | 2.05 | 120.46 |
Nevada | 94.13 | 51.02 | 53.92 | 10.27 | 26.97 | 7.24 | 8.01 | 119.25 | 51.47 | 53.81 | 10.13 | 27.04 | 7.08 | 7.31 | 119.22 |
New Mexico | 94.71 | 49.51 | 34.45 | 2.75 | 51.62 | 10.08 | 20.48 | 121.09 | 49.91 | 34.91 | 2.78 | 51.34 | 10.48 | 19.03 | 121.05 |
New York | 94.00 | 49.96 | 49.42 | 18.19 | 26.33 | 8.05 | 4.20 | 117.95 | 49.41 | 49.28 | 18.17 | 26.40 | 8.81 | 3.58 | 117.94 |
North Carolina | 95.57 | 50.58 | 60.23 | 29.59 | 5.89 | 10.05 | 1.68 | 120.05 | 50.16 | 60.05 | 29.68 | 5.93 | 10.18 | 1.60 | 120.09 |
North Dakota | 96.05 | 50.84 | 86.07 | 1.85 | 4.17 | 8.50 | 1.28 | 121.27 | 51.26 | 86.49 | 1.77 | 3.99 | 9.51 | 1.36 | 121.37 |
Ohio | 94.64 | 49.90 | 74.20 | 15.57 | 6.42 | 5.82 | 0.19 | 121.55 | 50.20 | 74.07 | 15.07 | 6.85 | 7.49 | 0.24 | 121.58 |
Oklahoma | 94.10 | 49.40 | 63.72 | 9.98 | 13.21 | 12.18 | 4.28 | 122.84 | 49.67 | 63.98 | 9.44 | 13.72 | 12.15 | 4.86 | 122.87 |
Oregon | 93.51 | 50.88 | 75.83 | 2.54 | 13.14 | 12.29 | 5.16 | 120.08 | 51.42 | 75.68 | 2.67 | 12.91 | 12.06 | 4.46 | 120.07 |
Rhode Island | 94.62 | 50.24 | 71.01 | 6.85 | 16.85 | 14.76 | 5.51 | 117.80 | 50.72 | 70.84 | 6.59 | 17.13 | 14.64 | 6.29 | 117.84 |
South Carolina | 96.08 | 52.61 | 52.83 | 39.17 | 5.60 | 12.06 | 0.44 | 120.64 | 52.12 | 52.54 | 39.08 | 5.87 | 12.29 | 0.50 | 120.63 |
Tennessee | 95.90 | 51.02 | 71.42 | 22.56 | 3.94 | 8.82 | 0.58 | 121.24 | 50.56 | 70.92 | 22.69 | 4.22 | 8.24 | 0.63 | 121.17 |
Texas | 96.09 | 48.85 | 41.64 | 14.55 | 39.37 | 8.92 | 12.08 | 120.98 | 48.58 | 41.38 | 14.54 | 39.51 | 9.37 | 11.70 | 120.98 |
Utah | 93.34 | 52.67 | 77.97 | 1.77 | 14.79 | 6.76 | 5.39 | 119.90 | 52.43 | 78.11 | 1.83 | 14.70 | 6.31 | 5.43 | 119.92 |
Vermont | 95.23 | 50.76 | 93.25 | 0.74 | 3.48 | 13.51 | 0.38 | 119.14 | 50.42 | 93.28 | 0.62 | 3.58 | 12.74 | 0.37 | 119.10 |
Virginia | 95.41 | 50.58 | 60.43 | 24.66 | 9.31 | 10.83 | 2.62 | 120.29 | 50.07 | 60.23 | 24.80 | 9.24 | 10.27 | 2.10 | 120.24 |
West Virginia | 94.68 | 51.34 | 87.38 | 4.64 | 5.21 | 10.71 | 0.07 | 121.11 | 51.08 | 87.06 | 4.57 | 5.47 | 10.94 | 0.07 | 121.15 |
Wisconsin | 96.69 | 51.09 | 72.07 | 10.47 | 11.30 | 10.25 | 5.87 | 120.84 | 51.43 | 72.48 | 10.72 | 10.92 | 10.92 | 4.69 | 120.88 |
Wyoming | 94.62 | 53.08 | 80.44 | 1.18 | 11.67 | 11.02 | 1.90 | 120.90 | 53.47 | 80.16 | 1.25 | 11.76 | 12.27 | 2.11 | 120.84 |
Other jurisdictions | |||||||||||||||
American Samoa | 94.25 | 49.18 | 6.37 | 4.63 | 30.32 | 0.75 | 13.41 | 116.40 | 48.00 | 6.96 | 5.05 | 31.72 | 0.67 | 11.66 | 116.49 |
District of Columbia | 94.25 | 48.61 | 5.62 | 75.59 | 15.14 | 10.34 | 4.68 | 119.28 | 49.11 | 5.43 | 75.90 | 15.03 | 10.61 | 4.53 | 119.26 |
DDESS1 | 95.28 | 51.70 | 44.99 | 25.87 | 19.06 | 4.32 | 1.64 | 118.94 | 51.86 | 44.29 | 26.41 | 19.50 | 5.26 | 2.00 | 119.00 |
DoDDS2 | 93.41 | 50.91 | 46.78 | 18.45 | 14.98 | 7.15 | 1.95 | 118.92 | 50.94 | 46.40 | 18.36 | 15.58 | 6.93 | 2.39 | 118.89 |
Guam | 94.75 | 49.16 | 4.99 | 2.08 | 14.20 | 1.70 | 25.49 | 116.53 | 49.81 | 5.11 | 2.27 | 14.26 | 2.03 | 19.47 | 116.50 |
Virgin Islands | 95.31 | 53.49 | 2.59 | 70.15 | 24.54 | 1.24 | 5.37 | 118.86 | 53.60 | 2.59 | 71.31 | 23.20 | 0.88 | 3.66 | 118.77 |
# Rounds to zero. 1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |