Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentCharacteristics of Nonresponding Schools and StudentsWeighted Distributions of Students Before and After Student Absenteeism → Weighted Student Percentages Derived From Sampled Schools, Grade 4 Mathematics State Assessment (Accommodations not Permitted [R2]): By Jurisdiction, 2000
NAEP Technical DocumentationWeighted student percentages derived from sampled schools, grade 4 mathematics state assessment (accommodations not permitted [R2]): By jurisdiction, 2000
Jurisdiction Weighted student participation (percent) Weighted mean value derived from full sample Weighted mean value derived from responding sample with substitutes and school nonresponse adjustment
Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months) Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months)
Alabama 94.94 50.01 54.35 34.99 7.60 6.72 0.37 121.78 50.14 53.92 34.87 8.05 7.07 0.48 121.81
Arizona 94.46 51.79 51.36 5.00 30.66 4.71 12.66 120.17 51.71 52.27 4.81 31.19 5.04 10.34 120.17
Arkansas 95.42 50.48 64.51 23.21 8.15 6.51 1.47 120.90 50.52 64.47 23.09 8.20 6.47 1.27 120.84
California 94.43 50.14 35.37 8.63 41.93 4.99 23.43 117.76 50.40 35.57 8.75 40.97 5.41 21.68 117.79
Connecticut 95.53 50.56 68.62 12.00 14.73 3.95 1.61 117.86 50.71 68.49 12.22 14.49 3.86 1.35 117.83
Georgia 94.72 47.88 48.98 38.15 8.95 3.62 0.89 120.91 48.26 49.00 37.75 9.32 3.78 0.96 120.90
Hawaii 94.08 48.46 17.04 4.05 20.73 6.11 5.26 116.44 48.58 17.12 4.15 21.55 5.70 4.85 116.47
Idaho 95.79 49.60 80.35 1.30 13.85 6.84 3.13 120.21 49.87 79.52 1.23 14.71 6.87 3.85 120.24
Illinois 93.96 50.42 53.85 19.69 23.01 4.55 1.58 120.60 50.17 53.14 19.61 23.25 4.25 2.55 120.58
Indiana 95.31 49.23 82.18 8.07 6.01 4.11 0.15 123.62 49.92 81.79 8.08 6.25 4.80 0.19 123.59
Iowa 95.41 49.60 86.44 3.57 7.01 4.64 0.33 120.95 49.90 86.23 3.44 7.34 4.86 0.45 120.91
Kansas 95.73 51.09 76.00 7.22 12.21 5.97 2.71 120.86 51.16 75.23 7.16 13.03 6.20 3.28 120.88
Kentucky 95.30 49.22 82.18 11.35 3.94 3.54 0.17 120.58 49.04 81.88 11.41 4.16 3.39 0.16 120.55
Louisiana 95.95 50.91 50.51 40.61 5.62 8.38 0.56 121.82 50.53 50.31 40.54 5.82 8.50 0.55 121.78
Maine 94.58 49.60 92.87 1.26 2.26 6.76 0.47 119.70 49.74 92.79 1.27 2.31 6.61 0.21 119.68
Maryland 95.18 49.55 50.41 35.41 8.48 3.93 0.40 116.84 49.12 50.20 35.30 8.84 3.83 0.34 116.82
Massachusetts 95.71 49.37 75.29 6.45 12.77 6.08 4.13 119.48 49.58 75.72 6.64 11.98 6.90 3.14 119.52
Michigan 93.97 49.91 71.97 15.31 7.78 2.65 0.78 119.05 49.62 71.75 15.07 8.05 2.25 0.71 119.05
Minnesota 94.26 48.72 78.45 6.15 8.20 7.90 4.01 120.38 48.97 79.00 6.08 7.96 7.96 3.36 120.42
Mississippi 95.13 48.97 45.84 44.24 7.44 1.78 0.08 122.94 48.23 45.53 44.15 7.77 1.63 0.08 122.87
Missouri 95.42 48.71 74.95 15.59 5.68 5.98 0.47 121.88 48.57 74.91 15.24 5.94 5.78 0.47 121.89
Montana 94.88 51.85 76.91 0.95 8.99 7.47 2.32 121.43 51.23 77.24 0.86 9.41 5.79 1.79 121.42
Nebraska 94.05 48.83 76.39 5.01 12.67 9.47 0.87 120.61 48.81 75.26 5.21 13.60 10.25 1.26 120.63
Nevada 94.20 50.83 55.18 9.78 26.03 4.40 5.31 119.21 50.72 53.84 9.63 27.40 4.33 6.23 119.24
New Mexico 94.61 50.19 36.91 2.66 48.45 6.93 14.62 120.81 50.01 36.37 2.61 48.80 6.56 16.26 120.88
New York 93.84 49.05 50.16 18.73 24.77 2.51 2.35 117.65 48.49 49.49 18.39 25.68 2.22 2.91 117.62
North Carolina 95.32 49.06 60.83 29.96 4.95 2.87 0.58 119.66 48.73 60.56 29.99 5.16 2.75 0.69 119.68
North Dakota 95.88 50.99 86.68 1.73 4.41 6.92 0.40 121.26 50.92 86.97 1.56 4.38 6.41 0.38 121.20
Ohio 95.11 49.81 73.90 15.31 6.84 2.56 0.32 121.55 49.50 73.93 14.92 7.08 2.05 0.27 121.50
Oklahoma 94.71 47.68 64.66 9.69 12.93 7.24 4.28 122.60 48.18 64.85 9.53 13.21 7.15 4.00 122.55
Oregon 93.41 49.91 77.00 2.40 12.59 7.74 3.07 120.04 49.81 75.99 2.50 13.29 7.85 3.73 120.02
Rhode Island 94.63 49.83 70.87 6.37 17.75 7.51 5.65 117.76 49.76 70.86 6.40 17.39 7.55 5.02 117.70
South Carolina 95.91 52.13 53.59 38.15 5.71 10.26 0.32 120.40 51.94 53.13 38.34 5.89 10.04 0.32 120.36
Tennessee 95.94 50.08 71.68 22.58 3.47 6.55 0.42 121.05 50.05 71.70 22.37 3.62 7.22 0.45 121.07
Texas 96.35 46.85 43.72 15.19 36.08 5.59 5.93 120.78 47.06 43.73 14.98 36.10 5.37 6.26 120.78
Utah 94.13 52.40 80.54 1.90 12.15 4.40 3.03 120.01 52.19 79.38 2.05 12.90 4.37 3.46 120.05
Vermont 94.58 49.26 92.26 1.16 4.00 3.96 1.26 118.82 48.67 92.32 1.11 4.11 4.31 1.32 118.82
Virginia 95.63 49.52 59.45 26.16 8.43 3.30 1.64 119.97 49.11 59.01 25.48 9.03 3.57 2.03 119.99
West Virginia 94.57 49.77 87.46 4.38 5.26 3.75 0.07 120.81 49.65 87.14 4.29 5.55 3.69 0.08 120.78
Wisconsin 95.50 50.89 74.84 11.20 9.36 6.07 2.29 120.74 50.66 74.23 11.18 9.59 5.84 2.85 120.75
Wyoming 94.99 52.37 81.07 1.42 12.80 9.13 1.82 120.82 52.63 80.67 1.38 13.12 8.00 1.83 120.80
Other jurisdictions
American Samoa 93.86 46.99 7.26 5.29 27.43 0.81 0.40 116.48 45.83 7.76 5.64 29.13 0.98 0.49 116.55
District of Columbia 93.64 49.18 5.62 76.37 14.27 7.48 3.96 118.98 48.48 5.59 75.58 14.95 7.63 3.94 118.98
DDESS1 95.19 52.02 46.33 24.91 18.36 5.23 1.41 119.12 51.95 45.65 25.63 18.50 4.41 1.22 119.13
DoDDS2 93.63 50.21 46.17 17.73 15.38 4.13 2.51 118.76 50.34 45.80 18.08 16.01 4.14 2.24 118.76
Guam 94.99 50.10 5.50 2.07 10.98 2.34 9.84 116.47 49.69 5.76 2.24 11.65 2.16 15.30 116.57
Virgin Islands 95.10 53.14 2.48 74.21 20.45 0.98 0.47 118.71 53.13 2.45 73.39 21.20 1.74 1.06 118.74
1Department of Defense Domestic Dependent Elementary and Secondary Schools.
2Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 29 February 2008 (GF)

Printer-friendly Version