Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted student participation (percent) | Weighted estimates derived from full sample | Weighted estimates derived from assessed sample with student nonresponse adjustment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | ||
Alabama | 95.97 | 51.25 | 54.80 | 34.61 | 7.51 | 6.54 | 0.40 | 121.70 | 51.34 | 54.36 | 34.56 | 7.90 | 6.51 | 0.46 | 121.71 |
Arizona | 93.04 | 51.45 | 51.53 | 4.81 | 33.07 | 4.72 | 13.51 | 120.57 | 51.26 | 52.38 | 4.73 | 33.32 | 3.91 | 11.06 | 120.49 |
Arkansas | 95.04 | 50.22 | 66.57 | 21.31 | 7.09 | 5.26 | 1.19 | 120.94 | 49.96 | 65.85 | 21.24 | 7.60 | 5.34 | 1.37 | 120.99 |
California | 94.38 | 49.34 | 32.93 | 10.13 | 42.04 | 3.73 | 23.26 | 117.62 | 49.87 | 34.17 | 10.22 | 40.49 | 4.44 | 20.44 | 117.66 |
Connecticut | 95.57 | 50.35 | 70.05 | 10.95 | 14.77 | 4.41 | 1.14 | 117.93 | 50.04 | 69.65 | 10.98 | 14.99 | 4.09 | 1.07 | 117.86 |
Georgia | 94.73 | 50.41 | 48.15 | 37.44 | 9.30 | 2.83 | 1.42 | 120.91 | 50.28 | 47.56 | 37.76 | 9.61 | 2.61 | 1.39 | 120.92 |
Hawaii | 95.02 | 50.56 | 17.49 | 5.05 | 19.35 | 6.65 | 5.07 | 116.35 | 50.29 | 17.04 | 5.25 | 20.26 | 6.66 | 5.15 | 116.33 |
Idaho | 94.97 | 50.96 | 79.62 | 1.67 | 12.98 | 7.53 | 3.92 | 120.43 | 51.21 | 79.14 | 1.71 | 13.17 | 6.66 | 4.38 | 120.46 |
Illinois | 95.12 | 51.45 | 56.59 | 18.63 | 21.14 | 5.33 | 1.51 | 120.83 | 51.26 | 56.34 | 18.12 | 21.64 | 5.56 | 2.06 | 120.78 |
Indiana | 94.53 | 50.19 | 80.66 | 8.04 | 7.94 | 3.54 | 0.89 | 123.45 | 50.36 | 80.06 | 8.09 | 8.43 | 4.06 | 1.27 | 123.42 |
Iowa | 95.67 | 48.98 | 87.60 | 2.74 | 6.03 | 4.56 | 0.94 | 120.81 | 49.44 | 87.31 | 2.60 | 6.43 | 4.23 | 1.06 | 120.82 |
Kentucky | 94.73 | 49.83 | 81.81 | 8.87 | 4.90 | 3.44 | 0.57 | 120.90 | 49.69 | 81.42 | 8.81 | 5.12 | 3.58 | 0.64 | 120.93 |
Louisiana | 95.43 | 49.38 | 47.01 | 42.62 | 6.70 | 7.26 | 0.67 | 121.97 | 49.11 | 46.52 | 42.51 | 7.08 | 7.88 | 0.67 | 121.96 |
Maine | 94.78 | 47.43 | 91.32 | 1.21 | 4.50 | 7.75 | 1.08 | 119.73 | 47.31 | 90.96 | 1.20 | 4.74 | 7.91 | 1.06 | 119.72 |
Maryland | 94.69 | 48.87 | 51.04 | 33.48 | 9.05 | 3.14 | 0.53 | 116.73 | 49.11 | 50.82 | 33.40 | 9.37 | 3.30 | 0.52 | 116.70 |
Massachusetts | 95.45 | 52.26 | 75.58 | 5.70 | 13.47 | 6.66 | 4.24 | 119.39 | 52.27 | 75.93 | 5.61 | 12.94 | 6.70 | 3.46 | 119.35 |
Michigan | 94.02 | 49.10 | 70.97 | 14.01 | 9.60 | 1.96 | 1.11 | 119.13 | 49.43 | 70.84 | 13.69 | 9.92 | 1.85 | 0.95 | 119.14 |
Minnesota | 94.70 | 52.46 | 79.13 | 5.73 | 7.50 | 5.80 | 3.05 | 120.45 | 52.03 | 79.66 | 5.32 | 7.45 | 6.11 | 3.25 | 120.47 |
Mississippi | 95.24 | 49.83 | 45.30 | 44.12 | 7.82 | 2.16 | 0.07 | 123.07 | 49.40 | 44.84 | 44.13 | 8.10 | 1.95 | 0.07 | 123.01 |
Missouri | 94.51 | 49.94 | 72.62 | 15.65 | 6.78 | 5.57 | 0.51 | 122.07 | 49.75 | 72.72 | 15.47 | 6.76 | 5.57 | 0.37 | 122.07 |
Montana | 94.88 | 47.10 | 78.20 | 1.51 | 8.42 | 3.96 | 3.85 | 121.41 | 47.71 | 79.00 | 1.63 | 8.82 | 3.93 | 3.52 | 121.38 |
Nebraska | 93.63 | 48.01 | 75.33 | 6.11 | 12.34 | 9.76 | 1.27 | 120.34 | 47.72 | 74.61 | 6.44 | 12.32 | 10.25 | 1.22 | 120.35 |
Nevada | 94.46 | 50.96 | 55.53 | 8.78 | 27.10 | 4.23 | 5.17 | 119.18 | 50.78 | 54.47 | 8.53 | 28.57 | 3.90 | 6.26 | 119.21 |
New Mexico | 93.89 | 48.43 | 36.27 | 3.23 | 48.14 | 5.65 | 13.32 | 120.68 | 48.16 | 35.65 | 3.19 | 48.77 | 5.27 | 15.12 | 120.64 |
New York | 93.41 | 47.68 | 51.75 | 18.12 | 24.18 | 2.50 | 1.81 | 117.65 | 46.99 | 50.96 | 17.81 | 25.18 | 2.06 | 2.73 | 117.67 |
North Carolina | 95.24 | 49.33 | 60.37 | 30.28 | 4.62 | 2.34 | 0.47 | 119.69 | 49.48 | 60.13 | 30.01 | 4.94 | 2.29 | 0.61 | 119.70 |
North Dakota | 96.32 | 48.21 | 84.04 | 1.42 | 5.69 | 6.50 | 1.25 | 121.28 | 47.91 | 84.31 | 1.46 | 5.83 | 6.60 | 1.19 | 121.22 |
Ohio | 93.26 | 51.65 | 74.36 | 16.23 | 5.71 | 2.57 | 0.18 | 121.46 | 51.50 | 74.09 | 15.99 | 6.00 | 2.20 | 0.17 | 121.42 |
Oklahoma | 94.55 | 49.61 | 62.83 | 9.35 | 13.00 | 6.27 | 4.38 | 122.67 | 49.41 | 62.20 | 9.30 | 14.53 | 6.45 | 4.69 | 122.71 |
Oregon | 94.23 | 49.40 | 75.95 | 3.03 | 13.01 | 7.01 | 3.19 | 119.97 | 49.37 | 74.64 | 2.97 | 14.13 | 6.88 | 4.01 | 119.93 |
Rhode Island | 94.97 | 49.55 | 69.88 | 7.11 | 17.43 | 7.09 | 6.10 | 117.74 | 49.17 | 69.81 | 7.24 | 17.25 | 7.16 | 5.42 | 117.71 |
South Carolina | 96.05 | 51.01 | 51.58 | 39.18 | 6.50 | 9.18 | 0.25 | 120.51 | 50.79 | 51.21 | 39.16 | 6.78 | 9.08 | 0.25 | 120.50 |
Tennessee | 95.48 | 49.79 | 69.64 | 22.67 | 5.47 | 6.81 | 0.72 | 121.01 | 50.15 | 69.53 | 22.62 | 5.51 | 6.83 | 0.68 | 120.99 |
Texas | 96.03 | 48.42 | 43.21 | 14.61 | 37.19 | 4.92 | 8.36 | 120.69 | 48.67 | 43.05 | 14.66 | 37.28 | 5.00 | 8.19 | 120.68 |
Utah | 94.91 | 50.47 | 79.08 | 1.83 | 13.30 | 5.33 | 2.49 | 119.95 | 50.50 | 78.73 | 1.86 | 13.56 | 5.12 | 2.51 | 119.92 |
Vermont | 95.13 | 52.57 | 89.73 | 1.67 | 4.56 | 4.49 | 0.60 | 118.63 | 52.61 | 89.32 | 1.79 | 4.85 | 4.55 | 0.65 | 118.59 |
Virginia | 96.01 | 50.29 | 59.76 | 26.95 | 8.45 | 3.66 | 1.57 | 119.85 | 50.48 | 59.03 | 26.83 | 9.08 | 4.11 | 2.05 | 119.86 |
West Virginia | 95.17 | 48.30 | 86.77 | 4.99 | 5.18 | 3.64 | 0.07 | 120.86 | 48.29 | 86.90 | 4.55 | 5.44 | 3.81 | 0.08 | 120.81 |
Wisconsin | 95.31 | 49.30 | 72.19 | 10.85 | 11.19 | 4.76 | 3.56 | 120.53 | 48.64 | 72.06 | 10.80 | 11.22 | 4.51 | 3.84 | 120.51 |
Wyoming | 95.48 | 49.60 | 78.90 | 1.56 | 12.90 | 7.57 | 0.95 | 120.84 | 49.37 | 78.08 | 1.48 | 13.61 | 7.98 | 1.09 | 120.83 |
Other jurisdictions | |||||||||||||||
American Samoa | 93.05 | 52.43 | 3.26 | 3.84 | 23.65 | 2.03 | # | 115.91 | 53.25 | 3.54 | 4.11 | 25.42 | 2.07 | # | 115.93 |
DDESS1 | 95.34 | 50.42 | 41.44 | 26.14 | 20.68 | 3.45 | 1.73 | 118.87 | 50.64 | 41.26 | 26.67 | 20.93 | 3.00 | 1.44 | 118.87 |
DoDDS2 | 94.98 | 49.86 | 44.73 | 19.20 | 15.50 | 3.41 | 2.94 | 118.78 | 49.55 | 44.69 | 19.17 | 16.02 | 3.33 | 2.53 | 118.78 |
Guam | 94.62 | 47.42 | 6.85 | 3.43 | 13.47 | 2.69 | 12.60 | 116.23 | 47.35 | 6.99 | 3.59 | 14.39 | 2.49 | 16.07 | 116.24 |
Virgin Islands | 96.04 | 51.57 | 2.82 | 71.30 | 24.01 | # | 1.28 | 119.51 | 52.21 | 2.77 | 70.63 | 24.86 | # | 2.22 | 119.53 |
# Rounds to zero. 1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |