Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted student participation (percent) | Weighted estimates derived from full sample | Weighted estimates derived from assessed sample with student nonresponse adjustment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | Percent male | Percent White | Percent Black | Percent Hispanic | Percent SD | Percent LEP | Mean age (months) | ||
Alabama | 92.07 | 50.16 | 63.35 | 31.03 | 3.85 | 7.64 | 0.56 | 170.45 | 50.74 | 63.38 | 30.80 | 4.06 | 7.81 | 0.49 | 170.42 |
Arizona | 91.06 | 50.90 | 53.14 | 4.20 | 35.97 | 8.16 | 9.59 | 168.60 | 51.30 | 52.97 | 4.17 | 36.13 | 8.93 | 8.75 | 168.60 |
Arkansas | 93.16 | 50.84 | 69.17 | 23.36 | 4.63 | 10.03 | 0.25 | 169.58 | 51.12 | 68.81 | 23.28 | 4.90 | 11.49 | 0.20 | 169.57 |
California | 92.05 | 50.96 | 32.96 | 7.77 | 45.07 | 7.92 | 17.36 | 165.88 | 50.55 | 32.96 | 7.63 | 44.82 | 7.75 | 17.47 | 165.85 |
Connecticut | 91.75 | 52.21 | 70.20 | 12.93 | 13.34 | 9.29 | 0.86 | 166.55 | 52.70 | 70.21 | 12.75 | 13.38 | 9.45 | 0.92 | 166.51 |
Georgia | 90.14 | 49.71 | 55.79 | 37.22 | 4.27 | 5.65 | 0.18 | 169.73 | 49.76 | 55.71 | 36.60 | 4.76 | 5.91 | 0.22 | 169.67 |
Hawaii | 90.50 | 51.68 | 13.74 | 2.84 | 14.86 | 11.03 | 4.12 | 165.30 | 51.91 | 12.81 | 2.98 | 15.91 | 11.85 | 4.68 | 165.27 |
Idaho | 92.69 | 52.71 | 83.15 | 1.29 | 11.77 | 10.79 | 5.42 | 168.85 | 52.59 | 84.42 | 1.31 | 10.49 | 9.21 | 3.76 | 168.75 |
Illinois | 92.33 | 51.71 | 60.18 | 18.19 | 17.74 | 7.84 | 2.90 | 169.07 | 51.62 | 58.86 | 18.21 | 18.63 | 8.21 | 3.21 | 168.98 |
Indiana | 92.32 | 48.94 | 81.33 | 10.07 | 6.03 | 9.49 | 0.96 | 171.41 | 49.63 | 81.28 | 10.05 | 6.01 | 8.64 | 0.90 | 171.36 |
Kansas | 91.84 | 50.26 | 82.04 | 6.39 | 7.59 | 8.65 | 1.16 | 169.13 | 50.58 | 81.25 | 6.51 | 7.69 | 9.41 | 1.31 | 169.10 |
Kentucky | 93.76 | 50.49 | 84.68 | 11.07 | 2.14 | 9.09 | 0.63 | 169.11 | 50.50 | 84.05 | 11.35 | 2.33 | 8.85 | 0.63 | 169.14 |
Louisiana | 89.72 | 48.00 | 50.91 | 41.87 | 4.87 | 10.96 | 0.66 | 171.26 | 46.84 | 50.29 | 41.85 | 5.47 | 10.18 | 0.57 | 171.08 |
Maine | 90.79 | 51.46 | 92.70 | 1.00 | 2.66 | 12.27 | 0.26 | 168.76 | 51.48 | 92.24 | 1.07 | 2.88 | 12.14 | 0.34 | 168.70 |
Maryland | 90.58 | 52.04 | 55.41 | 32.01 | 6.46 | 9.49 | 0.98 | 165.41 | 51.65 | 55.26 | 31.72 | 7.06 | 10.38 | 1.00 | 165.37 |
Massachusetts | 92.91 | 51.84 | 76.46 | 6.45 | 11.09 | 15.29 | 2.30 | 168.00 | 52.05 | 76.13 | 6.64 | 11.15 | 15.05 | 2.37 | 167.94 |
Michigan | 88.16 | 50.38 | 77.26 | 13.95 | 4.84 | 6.37 | # | 168.03 | 50.25 | 76.85 | 13.71 | 5.29 | 7.08 | # | 168.00 |
Minnesota | 92.45 | 51.53 | 86.16 | 3.65 | 5.57 | 12.50 | 2.18 | 169.41 | 49.90 | 85.18 | 3.57 | 6.29 | 11.19 | 2.64 | 169.34 |
Mississippi | 92.30 | 51.23 | 54.20 | 39.55 | 4.44 | 5.42 | # | 171.71 | 51.13 | 53.48 | 40.08 | 4.66 | 5.33 | # | 171.57 |
Missouri | 92.59 | 52.44 | 79.28 | 13.89 | 3.91 | 12.77 | 0.07 | 170.53 | 52.10 | 78.93 | 13.96 | 4.07 | 12.05 | 0.07 | 170.48 |
Montana | 91.56 | 51.97 | 85.75 | 0.47 | 4.52 | 8.48 | 0.12 | 170.02 | 52.13 | 86.51 | 0.51 | 4.88 | 9.43 | 0.17 | 169.96 |
Nebraska | 91.39 | 53.44 | 82.85 | 4.33 | 7.76 | 8.68 | 1.30 | 169.28 | 53.42 | 83.61 | 3.93 | 8.26 | 8.51 | 1.48 | 169.23 |
Nevada | 91.62 | 50.29 | 54.61 | 8.61 | 27.16 | 9.63 | 3.73 | 167.77 | 50.14 | 54.67 | 8.41 | 27.06 | 9.27 | 3.80 | 167.71 |
New Mexico | 89.48 | 49.73 | 34.50 | 2.04 | 53.99 | 10.71 | 8.64 | 168.88 | 50.29 | 33.34 | 2.33 | 53.42 | 11.23 | 9.73 | 168.97 |
New York | 89.93 | 48.23 | 52.32 | 20.29 | 21.16 | 8.73 | 4.45 | 166.83 | 47.98 | 52.46 | 20.20 | 20.47 | 9.09 | 3.69 | 166.73 |
North Carolina | 91.67 | 51.67 | 63.00 | 28.28 | 4.87 | 10.82 | 0.90 | 168.44 | 51.19 | 63.04 | 27.94 | 5.03 | 10.40 | 0.86 | 168.39 |
North Dakota | 93.81 | 52.78 | 87.54 | 0.93 | 3.15 | 10.25 | 0.70 | 169.72 | 52.36 | 87.60 | 0.91 | 3.35 | 9.30 | 0.71 | 169.74 |
Ohio | 90.57 | 51.07 | 81.28 | 11.94 | 4.06 | 6.10 | 0.42 | 170.05 | 51.29 | 80.77 | 11.84 | 4.56 | 6.84 | 0.55 | 169.97 |
Oklahoma | 92.07 | 52.00 | 69.87 | 9.07 | 6.65 | 9.96 | 1.17 | 171.60 | 51.81 | 69.86 | 9.04 | 6.61 | 9.76 | 1.44 | 171.54 |
Oregon | 91.14 | 51.40 | 77.99 | 2.82 | 11.35 | 11.43 | 5.26 | 168.34 | 51.83 | 77.85 | 2.92 | 10.97 | 10.84 | 4.46 | 168.28 |
Rhode Island | 90.22 | 51.82 | 73.67 | 6.40 | 14.92 | 14.32 | 3.80 | 167.04 | 52.22 | 74.14 | 6.38 | 14.14 | 14.19 | 2.84 | 167.01 |
South Carolina | 93.11 | 49.77 | 55.86 | 38.10 | 4.42 | 9.00 | 0.15 | 168.92 | 49.66 | 55.66 | 37.87 | 4.79 | 9.23 | 0.18 | 168.87 |
Tennessee | 91.33 | 50.01 | 73.43 | 20.37 | 3.38 | 9.26 | 0.68 | 169.93 | 49.75 | 72.99 | 20.28 | 3.80 | 9.57 | 0.84 | 169.83 |
Texas | 92.82 | 50.97 | 45.54 | 12.72 | 37.63 | 8.38 | 6.09 | 169.77 | 50.87 | 45.22 | 12.04 | 38.73 | 7.33 | 6.54 | 169.64 |
Utah | 91.93 | 48.53 | 83.83 | 0.81 | 9.98 | 8.68 | 2.99 | 167.97 | 48.74 | 83.32 | 0.80 | 10.27 | 8.30 | 3.35 | 167.98 |
Vermont | 92.32 | 51.80 | 91.06 | 1.00 | 3.79 | 14.04 | 0.60 | 167.40 | 51.50 | 90.56 | 0.95 | 4.01 | 13.66 | 0.69 | 167.47 |
Virginia | 90.85 | 49.29 | 63.54 | 23.25 | 7.16 | 8.03 | 1.92 | 167.79 | 49.77 | 63.26 | 23.32 | 7.24 | 7.78 | 1.82 | 167.69 |
West Virginia | 91.43 | 52.01 | 90.93 | 4.07 | 2.79 | 11.85 | 0.13 | 169.88 | 52.26 | 90.67 | 3.92 | 3.01 | 12.14 | 0.15 | 169.76 |
Wisconsin | 91.32 | 53.06 | 82.17 | 6.93 | 5.38 | 13.44 | 1.73 | 169.15 | 52.46 | 83.37 | 6.32 | 5.29 | 12.19 | 1.34 | 169.06 |
Wyoming | 92.64 | 49.45 | 84.06 | 1.13 | 9.13 | 9.82 | 1.50 | 169.94 | 50.60 | 83.86 | 1.11 | 9.23 | 10.89 | 1.54 | 170.00 |
Other jurisdictions | |||||||||||||||
American Samoa | 97.86 | 50.09 | 2.57 | 4.28 | 26.15 | 1.28 | 7.64 | 164.67 | 50.72 | 2.58 | 4.29 | 27.06 | 1.57 | 9.41 | 164.67 |
District of Columbia | 87.85 | 47.63 | 3.71 | 82.35 | 11.11 | 8.27 | 2.72 | 167.44 | 46.73 | 3.96 | 81.49 | 11.61 | 7.05 | 2.65 | 167.29 |
DDESS1 | 91.72 | 50.97 | 40.94 | 21.38 | 28.05 | 8.12 | 5.89 | 166.85 | 51.27 | 41.35 | 21.25 | 27.96 | 6.22 | 4.34 | 166.72 |
DoDDS2 | 93.54 | 50.11 | 47.80 | 18.71 | 13.72 | 6.01 | 1.71 | 167.08 | 50.26 | 46.36 | 19.54 | 14.42 | 5.24 | 1.50 | 167.02 |
Guam | 92.79 | 48.69 | 2.48 | 0.65 | 11.14 | 3.89 | 0.73 | 166.20 | 48.18 | 2.74 | 0.79 | 12.36 | 5.49 | 1.20 | 166.26 |
# Rounds to zero. 1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |