Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures for the 2000 State AssessmentCharacteristics of Nonresponding Schools and StudentsWeighted Distributions of Students Before and After Student Absenteeism → Weighted Student Percentages Derived from Sampled Schools, Grade 8 Mathematics State Assessment (Accommodations not Permitted [R2]): By Jurisdiction, 2000
NAEP Technical DocumentationWeighted student percentages derived from sampled schools, grade 8 mathematics state assessment (accommodations not permitted [R2]): By jurisdiction, 2000
Jurisdiction Weighted student participation (percent) Weighted estimates derived from full sample Weighted estimates derived from assessed sample with student nonresponse adjustment
Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months) Percent male Percent White Percent Black Percent Hispanic Percent SD Percent LEP Mean age (months)
Alabama 92.38 50.57 63.87 30.46 3.48 9.31 0.30 170.60 50.41 62.91 30.90 3.84 9.27 0.36 170.58
Arizona 91.13 49.98 54.95 4.35 34.00 4.89 5.84 168.59 50.12 54.09 4.25 34.70 4.29 6.73 168.56
Arkansas 93.08 50.72 69.96 22.50 4.84 5.36 1.32 169.29 50.22 69.27 22.67 5.17 4.53 1.42 169.19
California 91.48 50.53 34.54 7.05 43.72 4.96 15.59 165.90 50.68 34.11 7.19 43.48 4.95 15.88 165.90
Connecticut 92.05 52.28 70.54 12.60 13.37 5.47 0.87 166.51 51.61 70.10 12.54 13.59 5.17 1.06 166.49
Georgia 90.03 48.39 56.11 37.03 3.82 3.65 0.23 169.72 48.33 55.70 36.71 4.28 3.41 0.27 169.60
Hawaii 90.15 50.82 14.49 2.34 14.96 11.49 4.27 165.38 50.91 13.32 2.45 16.03 10.21 4.09 165.22
Idaho 92.90 52.13 86.39 1.08 8.96 5.12 2.16 168.73 52.31 84.41 1.15 10.72 6.03 3.63 168.74
Illinois 93.21 50.88 58.89 18.65 19.08 5.63 3.22 168.88 50.98 59.07 18.57 18.80 5.32 2.74 168.89
Indiana 92.84 48.05 81.68 9.85 6.12 3.99 0.98 171.14 48.43 81.47 9.83 6.28 4.30 1.12 171.13
Kansas 92.24 47.63 80.39 6.24 9.46 6.05 3.59 169.25 48.58 81.88 5.81 8.49 5.58 2.64 169.24
Kentucky 93.97 49.11 84.67 10.79 2.41 4.20 0.36 169.02 49.22 84.13 11.04 2.55 4.21 0.41 168.96
Louisiana 90.05 46.64 50.70 42.26 4.72 6.80 0.37 170.98 45.94 50.59 41.58 5.40 7.32 0.45 170.89
Maine 91.00 49.95 92.83 1.21 2.51 6.02 0.63 168.61 50.28 92.45 1.30 2.67 5.98 0.71 168.56
Maryland 90.11 50.27 55.68 31.94 6.09 3.03 0.39 165.31 50.27 55.24 31.89 6.60 2.80 0.42 165.32
Massachusetts 93.11 51.32 76.97 7.30 9.77 7.08 1.18 167.81 50.62 76.43 7.70 9.80 7.22 1.16 167.73
Michigan 87.96 49.66 76.92 14.04 5.09 4.51 0.38 167.84 49.29 76.45 14.01 5.61 4.16 0.26 167.83
Minnesota 93.43 49.83 85.29 4.00 5.69 8.78 1.24 169.30 49.52 85.43 3.40 5.81 8.90 1.22 169.20
Mississippi 92.20 51.30 54.03 40.17 4.09 3.20 0.07 171.61 50.97 53.66 40.44 4.22 3.23 0.06 171.42
Missouri 92.28 50.67 78.97 14.03 4.15 6.08 0.24 170.30 50.88 78.76 13.87 4.41 6.41 0.29 170.30
Montana 91.65 52.09 85.11 0.54 3.59 6.32 1.01 169.86 51.53 86.18 0.61 3.69 5.62 0.91 169.88
Nebraska 91.98 53.25 83.93 4.32 7.88 8.96 1.13 169.25 53.47 83.94 4.00 8.53 8.69 1.35 169.26
Nevada 91.53 49.48 56.36 7.86 26.28 4.03 2.23 167.60 49.22 55.87 7.84 26.65 3.78 2.61 167.59
New Mexico 89.10 51.15 33.85 1.83 51.24 9.13 9.61 169.17 50.02 34.42 1.82 51.71 8.18 8.81 169.06
New York 90.26 46.16 54.05 20.50 19.14 1.45 1.67 166.38 46.18 52.92 20.37 20.00 1.38 2.45 166.36
North Carolina 92.21 49.11 64.02 27.86 4.28 1.80 0.24 168.24 49.08 63.81 27.75 4.50 2.04 0.11 168.18
North Dakota 94.62 52.19 89.17 1.05 3.05 6.65 0.31 169.66 52.18 89.39 0.99 3.12 7.46 0.16 169.65
Ohio 91.03 50.47 81.80 11.96 3.61 3.32 # 169.87 50.17 81.71 11.66 3.78 2.99 # 169.78
Oklahoma 92.52 50.12 69.86 8.85 6.98 5.41 1.36 171.37 50.59 70.20 8.72 7.05 5.30 1.41 171.36
Oregon 90.29 52.03 80.94 2.93 8.29 8.97 1.72 168.21 52.22 79.79 2.90 8.78 9.16 2.27 168.22
Rhode Island 90.76 51.86 76.79 5.80 12.31 8.59 0.32 166.79 51.23 75.86 5.82 12.70 8.38 0.58 166.73
South Carolina 93.13 49.72 56.25 37.81 4.14 6.75 0.15 168.92 49.22 55.96 37.67 4.49 6.56 0.17 168.85
Tennessee 90.44 49.45 73.77 20.35 2.74 8.31 0.45 169.93 49.27 73.56 20.25 2.94 7.99 0.39 169.80
Texas 93.20 51.04 45.55 12.97 37.54 5.40 5.80 169.60 50.79 45.33 13.00 37.60 6.65 5.36 169.59
Utah 92.14 49.23 84.57 0.84 9.90 6.32 2.19 167.98 49.34 84.67 0.82 9.66 6.35 2.11 167.99
Vermont 92.47 50.63 92.47 0.91 2.88 7.76 0.29 167.42 50.71 92.06 0.94 3.08 7.90 0.33 167.39
Virginia 91.67 48.20 64.61 23.38 6.05 4.58 0.74 167.66 48.62 63.28 23.95 6.49 4.64 0.95 167.58
West Virginia 91.66 50.20 90.72 4.40 2.80 4.04 # 169.40 50.57 90.70 4.00 3.06 3.93 # 169.33
Wisconsin 92.17 51.18 84.57 6.35 5.01 6.13 0.30 168.92 51.02 84.62 5.98 5.29 6.95 0.54 168.86
Wyoming 93.01 50.09 84.51 1.00 10.01 9.33 1.47 170.06 49.94 83.97 1.06 10.25 8.34 1.35 169.99
Other jurisdictions
American Samoa 96.82 46.72 2.72 4.52 24.51 1.81 0.92 164.74 46.37 2.81 4.68 25.24 1.76 # 164.67
District of Columbia 87.43 48.11 3.29 83.67 10.58 3.74 1.96 167.26 47.13 3.52 82.33 11.41 4.79 1.88 167.10
DDESS1 92.20 49.71 44.42 20.84 24.54 0.89 # 166.64 50.15 44.29 20.80 25.22 1.43 # 166.58
DoDDS2 93.64 49.28 47.25 19.50 13.27 2.80 1.11 166.93 49.64 46.30 20.01 13.92 3.32 1.35 166.96
Guam 91.92 48.26 2.30 0.44 11.90 3.05 8.13 166.34 47.05 2.27 0.48 12.70 2.37 6.17 166.29
Virgin Islands 93.57 47.61 0.62 76.42 22.52 1.71 # 170.73 48.28 0.65 75.84 23.02 1.71 # 170.59
# Rounds to zero.
1Department of Defense Domestic Dependent Elementary and Secondary Schools.
2Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 08 March 2008 (KL)

Printer-friendly Version